Showing 401 -
450 of 793
SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
401. | Shree Renuka Sugars Limited | Fast Moving Consumer Goods | 59.2 | 48.3 | 64 | 65.6 | 04-03-2025 | Active |
402. | Alkyl Amines Chemicals Limited | Chemicals | 62.1 | 42 | 64.2 | 78.6 | 03-03-2025 | Active |
403. | Cera Sanitaryware Limited | Consumer Durables | 72.7 | 58.3 | 71.3 | 85 | 03-03-2025 | Active |
404. | Electrosteel Castings Limited | Capital Goods | 65.1 | 51.3 | 70.2 | 74.7 | 03-03-2025 | Active |
405. | Gujarat Gas Limited | Oil, Gas & Consumable Fuels | 71.8 | 57.8 | 69.7 | 81.9 | 03-03-2025 | Active |
406. | Indian Oil Corporation Limited | Oil, Gas & Consumable Fuels | 61.4 | 50.1 | 71.8 | 65.7 | 03-03-2025 | Active |
407. | Oil & Natural Gas Corporation Limited | Oil, Gas & Consumable Fuels | 63.9 | 48.7 | 75.5 | 70.1 | 03-03-2025 | Active |
408. | NMDC Limited | Metals & Mining | 59.3 | 45.5 | 67.8 | 66.8 | 28-02-2025 | Active |
409. | Vardhman Special Steels Ltd | Capital Goods | 66.1 | 52.2 | 65.5 | 79.2 | 28-02-2025 | Active |
410. | Bharat Electronics Limited | Capital Goods | 60.7 | 46.9 | 74.8 | 63.7 | 27-02-2025 | Active |
411. | Bharat Heavy Electricals Limited | Capital Goods | 64.8 | 54.4 | 73.9 | 68.7 | 27-02-2025 | Active |
412. | BLS International Services Limited | Consumer Services | 68.9 | 46.4 | 80.6 | 74.3 | 27-02-2025 | Active |
413. | Container Corporation of India Limited | Services | 61.4 | 43.9 | 75.3 | 65.8 | 27-02-2025 | Active |
414. | Aarti Drugs Limited | Healthcare | 69.5 | 55 | 69.4 | 77.4 | 25-02-2025 | Active |
415. | GKW Limited | Financial Services | 41.5 | 36.1 | 16.9 | 64.7 | 25-02-2025 | Active |
416. | Granules India Limited | Healthcare | 69.8 | 68.3 | 62.5 | 77.7 | 24-02-2025 | Active |
417. | Inox Wind Energy Ltd | Capital Goods | 53.9 | 29.1 | 64.2 | 69.7 | 24-02-2025 | Active |
418. | MPS Limited | Consumer Services | 66.4 | 44.8 | 69.1 | 75.6 | 24-02-2025 | Active |
419. | PDS Ltd | Textiles | 70.6 | 55.9 | 67.8 | 81.2 | 24-02-2025 | Active |
420. | Balkrishna Industries Limited | Automobile And Auto Components | 69.8 | 54.1 | 77.1 | 79 | 19-02-2025 | Active |
421. | Happiest Minds Technologies Ltd | Information Technology | 70.1 | 49.7 | 68.2 | 83.1 | 19-02-2025 | Active |
422. | Jtekt India Limited | Automobile And Auto Components | 69.3 | 49.9 | 77 | 81.4 | 19-02-2025 | Active |
423. | LMW Ltd | Capital Goods | 65.1 | 47.2 | 68.4 | 78.8 | 19-02-2025 | Active |
424. | BSE Limited | Financial Services | 78.8 | 58 | 79.8 | 85.5 | 18-02-2025 | Active |
425. | Central Depository Services (India) Limited | Financial Services | 77.4 | 50.4 | 79.1 | 85.9 | 18-02-2025 | Active |
426. | Reliance Infrastructure Limited | Power | 57.2 | 38.1 | 54.4 | 76 | 18-02-2025 | Active |
427. | Welspun Corp Limited | Capital Goods | 63.2 | 39.6 | 75.9 | 77.6 | 18-02-2025 | Active |
428. | Finolex Industries Limited | Capital Goods | 68.3 | 50.2 | 76.9 | 79.1 | 17-02-2025 | Active |
429. | Housing and Urban Development Corporation Limited | Financial Services | 64.4 | 45.9 | 74.9 | 62.2 | 17-02-2025 | Active |
430. | ICICI Securities Limited | Financial Services | 78.3 | 66.1 | 79.2 | 82.1 | 17-02-2025 | Active |
431. | Max Financial Services Limited | Financial Services | 71.9 | 48.8 | 72 | 83.1 | 17-02-2025 | Active |
432. | Motherson Sumi Wiring India Ltd | Automobile And Auto Components | 68.7 | 52.9 | 71.9 | 80.6 | 17-02-2025 | Active |
433. | Olectra Greentech Limited | Automobile And Auto Components | 64.1 | 47.1 | 65.4 | 74.2 | 17-02-2025 | Active |
434. | PNB Housing Finance Ltd | Financial Services | 78.4 | 61.9 | 78.1 | 84.6 | 17-02-2025 | Active |
435. | Reliance Power Limited | Power | 58.9 | 40.7 | 62.4 | 73.2 | 17-02-2025 | Active |
436. | Shyam Metalics and Energy Ltd | Capital Goods | 61 | 50.9 | 68.8 | 65.8 | 17-02-2025 | Active |
437. | Sterling and Wilson Renewable Energy Ltd | Construction | 65.4 | 50.5 | 67.8 | 75.4 | 17-02-2025 | Active |
438. | Action Construction Equipment Limited | Capital Goods | 57.8 | 34.1 | 59.6 | 77.6 | 10-02-2025 | Active |
439. | Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 65.3 | 50.6 | 74.9 | 74.2 | 10-02-2025 | Active |
440. | LT Foods Limited | Fast Moving Consumer Goods | 69.5 | 52.8 | 75.8 | 79.9 | 08-02-2025 | Active |
441. | Gujarat Alkalies and Chemicals Limited | Chemicals | 63.8 | 34.9 | 71.4 | 84.6 | 07-02-2025 | Active |
442. | Krishna Institute of Medical Sciences Limited | Healthcare | 67.3 | 48.1 | 68.5 | 77.8 | 07-02-2025 | Active |
443. | Valor Estate Ltd | Realty | 59.9 | 43.5 | 68.6 | 69 | 07-02-2025 | Active |
444. | Chennai Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 60.5 | 48.6 | 72.9 | 64.3 | 06-02-2025 | Active |
445. | JK Tyre & Industries Ltd | Automobile And Auto Components | 69.3 | 57.8 | 78.5 | 73.7 | 06-02-2025 | Active |
446. | Lodha Developers Ltd | Realty | 76.7 | 68.1 | 73.2 | 86.6 | 06-02-2025 | Active |
447. | Westlife Foodworld Ltd | Consumer Services | 62.7 | 46.5 | 58 | 79.4 | 06-02-2025 | Active |
448. | Antony Waste Handling Cell Ltd | Utilities | 65.2 | 42.7 | 67.6 | 83.2 | 04-02-2025 | Active |
449. | Aptus Value Housing Finance India Ltd | Financial Services | 71.8 | 43.3 | 78.5 | 76.5 | 04-02-2025 | Active |
450. | Infibeam Avenues Limited | Financial Services | 65 | 33.3 | 67.7 | 81.6 | 04-02-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date