Clear
Showing 401 - 450 of 791
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
401. Axiscades Technologies Ltd IT - Services 70 47 68.7 84.3 17-01-2025 Active
402. Barbeque-Nation Hospitality Ltd Leisure Services 59.5 36.6 55.8 80.9 17-01-2025 Active
403. IKIO Technologies Ltd Consumer Durables 60.9 40.5 65.6 76.5 17-01-2025 Active
404. Nucleus Software Exports Limited IT - Software 74 45.9 77.6 88 17-01-2025 Active
405. RailTel Corporation of India Ltd Telecom - Services 57 38.6 60.3 66.8 17-01-2025 Active
406. Shakti Pumps (India) Limited Industrial Products 60.7 35.9 68.5 77.5 17-01-2025 Active
407. The Karur Vysya Bank Limited Banks 77.4 55.3 79.1 86.9 17-01-2025 Active
408. Universal Cables Limited Industrial Products 61 35.8 69.4 78.8 17-01-2025 Active
409. Vinati Organics Limited Chemicals & Petrochemicals 62.6 42.9 67.8 76.9 17-01-2025 Active
410. Zaggle Prepaid Ocean Services Ltd IT - Services 65.2 41.9 63.4 79.9 17-01-2025 Active
411. Entertainment Network (India) Limited Entertainment 69.3 56 69.3 76.5 16-01-2025 Active
412. Hatsun Agro Product Limited Food Products 57.2 33.7 59.4 78 16-01-2025 Active
413. Juniper Hotels Ltd Leisure Services 59 45.3 62.9 66.6 16-01-2025 Active
414. Mahanagar Gas Limited Gas 69.9 52.6 71.9 79.9 16-01-2025 Active
415. Multi Commodity Exchange of India Limited Capital Markets 75.9 57.2 80 79.4 16-01-2025 Active
416. NMDC Steel Ltd Ferrous Metals 44.7 24.4 61 53.8 16-01-2025 Active
417. Prataap Snacks Limited Food Products 59.9 41.2 56.3 77.4 16-01-2025 Active
418. Steel Strips Wheels Limited Auto Components 66.2 57.4 72 70.3 16-01-2025 Active
419. Andhra Paper Ltd Paper Forest & Jute Products 62.6 44.6 73.4 74.1 15-01-2025 Active
420. Dhanuka Agritech Limited Fertilizers & Agrochemicals 59.9 39.4 73.1 70 15-01-2025 Active
421. EPL Ltd Industrial Products 67.5 51.1 71.5 79.4 15-01-2025 Active
422. Gujarat State Petronet Limited Gas 70.6 57.2 69.8 79.7 15-01-2025 Active
423. Indian Metals & Ferro Alloys Limited Ferrous Metals 61.5 46.7 66.7 72.9 15-01-2025 Active
424. IRCON International Ltd Construction 60 44.9 73.3 62.3 15-01-2025 Active
425. KNR Constructions Limited Construction 66.4 50.2 67.9 78.1 15-01-2025 Active
426. Mahindra Holidays & Resorts India Limited Leisure Services 76.5 66.6 76.4 83.5 15-01-2025 Active
427. Tarsons Products Ltd Healthcare Equipment & Supplies 63.4 48.1 60.1 76.3 15-01-2025 Active
428. Tips Music Ltd Entertainment 63.9 39.7 59.7 79.8 15-01-2025 Active
429. VA Tech Wabag Limited Other Utilities 71.5 55.3 76.8 82.1 15-01-2025 Active
430. Cholamandalam Financial Holdings Ltd Finance 77.3 62.9 73.3 85.9 14-01-2025 Active
431. Fusion Finance Limited Finance 75.6 47 76.6 85.1 14-01-2025 Active
432. Hikal Limited Pharmaceuticals & Biotechnology 69.6 60.4 65.9 78 14-01-2025 Active
433. ITC Limited Diversified Fmcg 79.3 79.9 73 82.9 14-01-2025 Active
434. Nesco Limited Commercial Services & Supplies 68.8 53.9 68.5 79 14-01-2025 Active
435. PG Electroplast Limited Consumer Durables 39.8 15.8 28.6 68.2 14-01-2025 Active
436. Tamil Nadu Newsprint & Papers Limited Paper Forest & Jute Products 58.5 37.9 64.2 75.2 14-01-2025 Active
437. Utkarsh Small Finance Bank Ltd Banks 65.2 44.4 57.6 80.9 14-01-2025 Active
438. Yatharth Hospital and Trauma Care Services Limited Healthcare Services 62 39.6 56.5 80.4 14-01-2025 Active
439. Yatra Online Ltd Leisure Services 64.8 46.5 64.1 77.6 14-01-2025 Active
440. Hindustan Copper Limited Non - Ferrous Metals 56 41.5 59.8 68.1 13-01-2025 Active
441. Indoco Remedies Limited Pharmaceuticals & Biotechnology 63.2 49.1 54.6 79 13-01-2025 Active
442. KIOCL Limited Ferrous Metals 58.5 39.4 73.3 67.6 13-01-2025 Active
443. Mazagon Dock Shipbuilders Ltd Industrial Manufacturing 60.4 45.9 71.6 66.2 13-01-2025 Active
444. The New India Assurance Company Limited Insurance 59.3 44.1 71.1 58.1 13-01-2025 Active
445. Automotive Axles Limited Auto Components 68.8 52.7 76.2 78.4 10-01-2025 Active
446. Butterfly Gandhimathi Appliances Limited Consumer Durables 65.7 50.4 58.9 78.9 10-01-2025 Active
447. Force Motors Limited Automobiles 65.8 51.1 61.3 77.8 10-01-2025 Active
448. Gabriel India Limited Auto Components 69.4 48.8 78.1 82 10-01-2025 Active
449. GHCL Limited Chemicals & Petrochemicals 65.2 39.3 66.7 87.2 10-01-2025 Active
450. Gujarat Mineral Development Corporation Limited Minerals & Mining 59.5 39.4 67.4 74.3 10-01-2025 Active