Showing 1 -
50 of 796
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 1. | Cartrade Tech Ltd | Consumer Services | 67.4 | 53.1 | 69.5 | 75.9 | 10-01-2026 | Active |
| 2. | Fertilizers and Chemicals Travancore Limited | Chemicals | 57.2 | 37.8 | 70 | 66.6 | 10-01-2026 | Active |
| 3. | Kirloskar Ferrous Industries Ltd | Metals & Mining | 63.8 | 44.8 | 66.8 | 81.1 | 10-01-2026 | Active |
| 4. | La Opala RG Limited | Consumer Durables | 64 | 44.8 | 68.7 | 75.5 | 10-01-2026 | Active |
| 5. | TD Power Systems Limited | Capital Goods | 68.3 | 51 | 76.7 | 79 | 10-01-2026 | Active |
| 6. | Wonderla Holidays Limited | Consumer Services | 73.4 | 55.7 | 73.4 | 83.7 | 10-01-2026 | Active |
| 7. | Apeejay Surrendra Park Hotels Ltd | Consumer Services | 64.2 | 46.8 | 62.7 | 77.1 | 09-01-2026 | Active |
| 8. | EID Parry India Ltd | Chemicals | 67.6 | 43.8 | 73.4 | 84.3 | 09-01-2026 | Active |
| 9. | Flair Writing Industries Ltd | Fast Moving Consumer Goods | 63.9 | 43.9 | 68 | 76.6 | 09-01-2026 | Active |
| 10. | Hindustan Oil Exploration Company Limited | Oil, Gas & Consumable Fuels | 61.6 | 36.8 | 62.4 | 83 | 09-01-2026 | Active |
| 11. | India Glycols Limited | Chemicals | 63.2 | 47.4 | 69.9 | 73 | 09-01-2026 | Active |
| 12. | Medplus Health Services Ltd | Consumer Services | 66.6 | 48.6 | 63.8 | 77.9 | 09-01-2026 | Active |
| 13. | VST Industries Limited | Fast Moving Consumer Goods | 74.8 | 69.5 | 75.9 | 77.2 | 09-01-2026 | Active |
| 14. | Balrampur Chini Mills Limited | Fast Moving Consumer Goods | 70.9 | 59.9 | 68.3 | 82 | 08-01-2026 | Active |
| 15. | Mayur Uniquoters Ltd | Consumer Durables | 68.9 | 46.8 | 68.5 | 82.7 | 08-01-2026 | Active |
| 16. | Sarda Energy & Minerals Limited | Metals & Mining | 59.2 | 41.2 | 61.1 | 74.7 | 08-01-2026 | Active |
| 17. | Unichem Laboratories Limited | Healthcare | 59.9 | 58.8 | 45.2 | 74.6 | 08-01-2026 | Active |
| 18. | Updater Services Ltd | Services | 68.5 | 56 | 70.7 | 75 | 08-01-2026 | Active |
| 19. | Bajaj Consumer Care Ltd | Fast Moving Consumer Goods | 70.7 | 64 | 68.1 | 77.7 | 07-01-2026 | Active |
| 20. | Himatsingka Seide Limited | Textiles | 66.1 | 55.3 | 67.6 | 71.8 | 07-01-2026 | Active |
| 21. | Procter & Gamble Health Ltd | Healthcare | 66.4 | 53.2 | 60.5 | 79.1 | 07-01-2026 | Active |
| 22. | Sagar Cements Limited | Construction Materials | 67.7 | 58.5 | 66 | 77.2 | 07-01-2026 | Active |
| 23. | Sandhar Technologies Limited | Automobile And Auto Components | 66.8 | 48.1 | 68.7 | 82 | 07-01-2026 | Active |
| 24. | Thirumalai Chemicals Limited | Chemicals | 68.2 | 53.3 | 75.2 | 77.2 | 07-01-2026 | Active |
| 25. | Global Health Limited | Healthcare | 68 | 51.9 | 64.5 | 80.9 | 06-01-2026 | Active |
| 26. | Greenpanel Industries Ltd | Consumer Durables | 70.9 | 56 | 71.1 | 82.5 | 06-01-2026 | Active |
| 27. | Kalyani Steels Limited | Capital Goods | 56.9 | 37.6 | 71.9 | 66 | 06-01-2026 | Active |
| 28. | Krishna Institute of Medical Sciences Limited | Healthcare | 67.2 | 50.2 | 66.9 | 77.8 | 06-01-2026 | Active |
| 29. | MTAR Technologies Ltd | Capital Goods | 68.8 | 44.6 | 73.5 | 86.9 | 06-01-2026 | Active |
| 30. | TBO Tek Ltd | Consumer Services | 63.1 | 44.8 | 57.5 | 80 | 06-01-2026 | Active |
| 31. | Techno Electric & Engineering Company Ltd | Construction | 66.7 | 55.5 | 70.7 | 72.6 | 06-01-2026 | Active |
| 32. | Birla Corporation Limited | Construction Materials | 69.3 | 49.5 | 76.9 | 83.1 | 05-01-2026 | Active |
| 33. | Gland Pharma Ltd | Healthcare | 66.4 | 56.6 | 60.7 | 77 | 05-01-2026 | Active |
| 34. | Gujarat Fluorochemicals Ltd | Chemicals | 59.7 | 48.8 | 67.3 | 64.7 | 05-01-2026 | Active |
| 35. | Orient Cement Limited | Construction Materials | 70.7 | 57.2 | 76.6 | 79.7 | 05-01-2026 | Active |
| 36. | Pricol Limited | Automobile And Auto Components | 71.6 | 55 | 75.9 | 83.4 | 05-01-2026 | Active |
| 37. | Procter & Gamble Hygiene and Health Care Limited | Fast Moving Consumer Goods | 65.5 | 47.3 | 68.5 | 77.6 | 05-01-2026 | Active |
| 38. | Tata Elxsi Limited | Information Technology | 76.9 | 59.1 | 76.8 | 87.3 | 05-01-2026 | Active |
| 39. | Vardhman Special Steels Ltd | Capital Goods | 68.7 | 52.9 | 74 | 80.2 | 05-01-2026 | Active |
| 40. | Blue Star Limited | Consumer Durables | 73.5 | 60 | 76.1 | 79.7 | 04-01-2026 | Active |
| 41. | Glenmark Pharmaceuticals Limited | Healthcare | 71.1 | 70.1 | 59.7 | 82.6 | 04-01-2026 | Active |
| 42. | Heidelberg Cement India Ltd | Construction Materials | 68 | 56.9 | 67.4 | 78.5 | 04-01-2026 | Active |
| 43. | Max Financial Services Limited | Financial Services | 73 | 53.1 | 73.8 | 82.1 | 04-01-2026 | Active |
| 44. | Oracle Financial Services Software Limited | Information Technology | 71.6 | 53.2 | 75.8 | 79.6 | 04-01-2026 | Active |
| 45. | Torrent Power Limited | Power | 65.6 | 47.3 | 66 | 81.7 | 04-01-2026 | Active |
| 46. | Automotive Axles Limited | Automobile And Auto Components | 71 | 58.8 | 74.2 | 79.7 | 02-01-2026 | Active |
| 47. | Azad Engineering Ltd | Capital Goods | 51.9 | 23 | 61.7 | 72.1 | 02-01-2026 | Active |
| 48. | Dixon Technologies (India) Limited | Consumer Durables | 63.7 | 40.4 | 78 | 76.2 | 02-01-2026 | Active |
| 49. | IndusInd Bank Limited | Financial Services | 72 | 75.9 | 74.7 | 68.1 | 02-01-2026 | Active |
| 50. | Mahindra & Mahindra Financial Services Limited | Financial Services | 79.6 | 76.9 | 78.6 | 81.3 | 02-01-2026 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date