Showing 1 -
50 of 793
SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
1. | ASK Automotive Ltd | Automobile And Auto Components | 67.5 | 53.9 | 75.3 | 74.6 | 22-09-2025 | Active |
2. | Eureka Forbes Ltd | Consumer Durables | 63.5 | 39.5 | 72 | 78.8 | 22-09-2025 | Active |
3. | Laxmi Organic Industries Ltd | Chemicals | 66.8 | 50 | 73.3 | 77.7 | 22-09-2025 | Active |
4. | NTPC Green Energy Ltd | Power | 58.1 | 36 | 57.9 | 78.1 | 22-09-2025 | Active |
5. | Galaxy Surfactants Limited | Chemicals | 69.9 | 60.3 | 67.6 | 79.8 | 20-09-2025 | Active |
6. | Gujarat Narmada Valley Fertilizers and Chemicals Limited | Chemicals | 66.2 | 45.8 | 71.5 | 81 | 20-09-2025 | Active |
7. | Thangamayil Jewellery Limited | Consumer Durables | 64.4 | 40.9 | 68.4 | 76.3 | 20-09-2025 | Active |
8. | Eicher Motors Limited | Automobile And Auto Components | 73.6 | 66.3 | 65.1 | 83.2 | 19-09-2025 | Active |
9. | Maruti Suzuki India Limited | Automobile And Auto Components | 76.3 | 70 | 69.2 | 84.5 | 19-09-2025 | Active |
10. | Polycab India Ltd | Capital Goods | 67 | 52.1 | 76.4 | 74.9 | 19-09-2025 | Active |
11. | Prince Pipes and Fittings Ltd | Capital Goods | 71.4 | 57.4 | 72.3 | 83 | 19-09-2025 | Active |
12. | Bharat Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 63.9 | 45.1 | 68.2 | 78.8 | 18-09-2025 | Active |
13. | Bosch Limited | Automobile And Auto Components | 70.3 | 63.3 | 74.2 | 74.1 | 18-09-2025 | Active |
14. | Orchid Pharma Ltd | Healthcare | 62.9 | 64.7 | 56.5 | 68.2 | 18-09-2025 | Active |
15. | Chemplast Sanmar Ltd | Chemicals | 66.6 | 50.7 | 67.7 | 80.1 | 17-09-2025 | Active |
16. | Divgi Torqtransfer Systems Ltd | Automobile And Auto Components | 70.2 | 50.3 | 78.6 | 82.3 | 17-09-2025 | Active |
17. | Medi Assist Healthcare Services Ltd | Financial Services | 76.8 | 60.7 | 74.7 | 86.2 | 17-09-2025 | Active |
18. | Mrs. Bectors Food Specialities Ltd | Fast Moving Consumer Goods | 61.9 | 42.9 | 65.5 | 74.5 | 17-09-2025 | Active |
19. | Thomas Cook (India) Limited | Consumer Services | 69.3 | 53.5 | 69.8 | 79.4 | 17-09-2025 | Active |
20. | Varroc Engineering Limited | Automobile And Auto Components | 70.3 | 52.5 | 76 | 78.2 | 17-09-2025 | Active |
21. | Ethos Ltd | Consumer Durables | 64 | 40.7 | 70.3 | 74.2 | 16-09-2025 | Active |
22. | Piramal Enterprises Limited | Financial Services | 73.1 | 61.7 | 76.1 | 74.7 | 16-09-2025 | Active |
23. | TTK Prestige Limited | Consumer Durables | 71.7 | 60.1 | 73.9 | 77.1 | 16-09-2025 | Active |
24. | Vijaya Diagnostic Centre Ltd | Healthcare | 62.1 | 37.1 | 58.3 | 80.7 | 16-09-2025 | Active |
25. | Britannia Industries Limited | Fast Moving Consumer Goods | 64.2 | 49.7 | 64.2 | 75.6 | 13-09-2025 | Active |
26. | Divis Laboratories Ltd | Healthcare | 74.3 | 67 | 71.3 | 81.1 | 13-09-2025 | Active |
27. | Samhi Hotels Ltd | Consumer Services | 71.2 | 53.9 | 74.4 | 81.7 | 13-09-2025 | Active |
28. | Arvind Ltd | Textiles | 70.2 | 59.1 | 70.5 | 76.7 | 12-09-2025 | Active |
29. | Cummins India Limited | Capital Goods | 70.5 | 60 | 73.5 | 77.7 | 12-09-2025 | Active |
30. | Garware Technical Fibres Ltd | Textiles | 69.2 | 60.7 | 73.1 | 72.1 | 12-09-2025 | Active |
31. | HCL Technologies Limited | Information Technology | 79.4 | 74.2 | 68.6 | 89.4 | 12-09-2025 | Active |
32. | Manorama Industries Limited | Fast Moving Consumer Goods | 63.3 | 43.3 | 64.6 | 78.1 | 12-09-2025 | Active |
33. | Seamec Limited | Services | 67.2 | 47.1 | 74.7 | 78 | 12-09-2025 | Active |
34. | TeamLease Services Limited | Services | 75 | 49.5 | 81.2 | 86.9 | 12-09-2025 | Active |
35. | Equitas Small Finance Bank Ltd | Financial Services | 71.5 | 49.8 | 66.6 | 85.7 | 10-09-2025 | Active |
36. | Hero MotoCorp Limited | Automobile And Auto Components | 76.2 | 70.1 | 75.7 | 80.2 | 10-09-2025 | Active |
37. | Ion Exchange (India) Ltd | Utilities | 69 | 49.4 | 80.4 | 78.8 | 10-09-2025 | Active |
38. | Avanti Feeds Limited | Fast Moving Consumer Goods | 62.5 | 44.4 | 70.7 | 72.8 | 09-09-2025 | Active |
39. | Paradeep Phosphates Ltd | Chemicals | 66.1 | 46.6 | 73.6 | 78.8 | 09-09-2025 | Active |
40. | REC Ltd | Financial Services | 79.3 | 70.6 | 84.1 | 78.3 | 09-09-2025 | Active |
41. | CCL Products (India) Limited | Fast Moving Consumer Goods | 64.6 | 46.7 | 70.7 | 75.1 | 08-09-2025 | Active |
42. | JBM Auto Limited | Automobile And Auto Components | 64.5 | 50.3 | 73.9 | 71.1 | 08-09-2025 | Active |
43. | Kotak Mahindra Bank Limited | Financial Services | 79.1 | 76.1 | 68.3 | 88.4 | 08-09-2025 | Active |
44. | Muthoot Finance Limited | Financial Services | 70.4 | 58.4 | 75.6 | 70.4 | 08-09-2025 | Active |
45. | Thyrocare Technologies Limited | Healthcare | 67.7 | 48.5 | 66 | 80.9 | 08-09-2025 | Active |
46. | Kansai Nerolac Paints Limited | Consumer Durables | 71.6 | 55.7 | 74.8 | 83.7 | 06-09-2025 | Active |
47. | Motilal Oswal Financial Services Limited | Financial Services | 80.6 | 67.3 | 82.3 | 84.1 | 06-09-2025 | Active |
48. | Elin Electronics Limited | Consumer Durables | 46.5 | 29.7 | 26.1 | 69.3 | 05-09-2025 | Active |
49. | EPL Ltd | Capital Goods | 69.6 | 51.7 | 76.8 | 80.9 | 05-09-2025 | Active |
50. | Go Fashion (India) Ltd | Consumer Services | 64.4 | 43.7 | 62.2 | 80.9 | 05-09-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date