SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
1. | Advanced Enzyme Technologies Limited | Pharmaceuticals & Biotechnology | 68.3 | 62.3 | 58.7 | 80.8 | 06-08-2025 | Active |
2. | Bajaj Finserv Limited | Finance | 77.5 | 69.9 | 78.1 | 79.8 | 06-08-2025 | Active |
3. | JSW Infrastructure Ltd | Transport Infrastructure | 74.4 | 66.8 | 79 | 77.6 | 06-08-2025 | Active |
4. | Rainbow Childrens Medicare Ltd | Healthcare Services | 72.6 | 54.6 | 70.4 | 85.5 | 06-08-2025 | Active |
5. | Wipro Limited | IT - Software | 78.3 | 67.9 | 75.6 | 86.1 | 06-08-2025 | Active |
6. | Ajanta Pharma Limited | Pharmaceuticals & Biotechnology | 72 | 62.7 | 69.4 | 79.3 | 04-08-2025 | Active |
7. | GMM Pfaudler Limited | Industrial Manufacturing | 71.8 | 54.7 | 74.7 | 85 | 04-08-2025 | Active |
8. | HDFC Life Insurance Company Ltd | Insurance | 76 | 74 | 70.1 | 81.2 | 04-08-2025 | Active |
9. | Bajaj Finance Limited | Finance | 78.7 | 73.5 | 82.2 | 77.5 | 02-08-2025 | Active |
10. | Nuvoco Vistas Corporation Ltd | Cement & Cement Products | 67.9 | 55.7 | 67.3 | 79.5 | 02-08-2025 | Active |
11. | Oberoi Realty Ltd | Realty | 68.8 | 63.3 | 65.6 | 75.7 | 02-08-2025 | Active |
12. | Shriram Finance Limited | Finance | 81.1 | 65.3 | 79.4 | 88.3 | 02-08-2025 | Active |
13. | Central Bank of India | Banks | 68.3 | 65.1 | 74.8 | 65.1 | 01-08-2025 | Active |
14. | Computer Age Management Services Ltd | Capital Markets | 81.6 | 58.9 | 85.7 | 86.4 | 01-08-2025 | Active |
15. | IDBI Bank Limited | Banks | 73.1 | 50.8 | 74.2 | 83.2 | 01-08-2025 | Active |
16. | Mahindra Logistics Limited | Transport Services | 70.2 | 45 | 77.3 | 85.8 | 01-08-2025 | Active |
17. | Tata Communications Limited | Telecom - Services | 73.9 | 62.2 | 74.6 | 80.9 | 01-08-2025 | Active |
18. | Bajaj Housing Finance Ltd | Finance | 76.6 | 55.6 | 79.8 | 81.5 | 31-07-2025 | Active |
19. | Indian Renewable Energy Development Agency Ltd | Finance | 76.2 | 52.6 | 80.1 | 81.5 | 31-07-2025 | Active |
20. | Tata Power Company Ltd | Power | 68.1 | 56 | 59.6 | 84 | 31-07-2025 | Active |
21. | Voltas Limited | Consumer Durables | 73 | 56.6 | 70.9 | 83.9 | 31-07-2025 | Active |
22. | SRF Limited | Chemicals & Petrochemicals | 60.7 | 44.1 | 64.1 | 73.5 | 30-07-2025 | Active |
23. | Union Bank of India | Banks | 73.5 | 80.7 | 73.4 | 70.2 | 30-07-2025 | Active |
24. | V-Mart Retail Limited | Retailing | 70.1 | 50.1 | 67.6 | 86.4 | 30-07-2025 | Active |
25. | Orient Electric Ltd | Consumer Durables | 72.3 | 52.4 | 75.2 | 81.9 | 29-07-2025 | Active |
26. | Trent Limited | Retailing | 68.9 | 51.4 | 69 | 81.3 | 29-07-2025 | Active |
27. | Dalmia Bharat Ltd | Cement & Cement Products | 62.2 | 53.3 | 64.8 | 68.9 | 28-07-2025 | Active |
28. | ICICI Lombard General Insurance Company Limited | Insurance | 79.4 | 69.1 | 73.8 | 88.5 | 28-07-2025 | Active |
29. | Tata Chemicals Limited | Chemicals & Petrochemicals | 69.6 | 46.7 | 74.9 | 86.7 | 28-07-2025 | Active |
30. | G N A Axles Limited | Auto Components | 61.2 | 41.4 | 69 | 73.8 | 25-07-2025 | Active |
31. | ICICI Prudential Life Insurance Company Ltd | Insurance | 78.9 | 67.7 | 78 | 84.9 | 25-07-2025 | Active |
32. | Sundram Fasteners Limited | Auto Components | 68.6 | 55.6 | 72.4 | 77.7 | 25-07-2025 | Active |
33. | Adani Enterprises Limited | Metals & Minerals Trading | 64.8 | 51.5 | 64.1 | 76.5 | 24-07-2025 | Active |
34. | Craftsman Automation Ltd | Auto Components | 69.2 | 45.2 | 76.5 | 85.5 | 24-07-2025 | Active |
35. | Hindustan Unilever Limited | Diversified Fmcg | 77.2 | 65.4 | 75.7 | 87.5 | 24-07-2025 | Active |
36. | The Indian Hotels Company Limited | Leisure Services | 76.6 | 69.1 | 78.4 | 80.9 | 24-07-2025 | Active |
37. | Aadhar Housing Finance Ltd | Finance | 45.5 | 31.1 | 24.4 | 68.8 | 23-07-2025 | Active |
38. | Rossari Biotech Ltd | Chemicals & Petrochemicals | 67.8 | 39.9 | 76.9 | 86.8 | 23-07-2025 | Active |
39. | Shoppers Stop Limited | Retailing | 69.1 | 50.2 | 70.4 | 81.7 | 23-07-2025 | Active |
40. | Tejas Networks Limited | Telecom - Equipment & Accessories | 71.3 | 51.6 | 74.7 | 83.4 | 23-07-2025 | Active |
41. | Dr. Lal PathLabs Ltd | Healthcare Services | 72.4 | 50.8 | 70.9 | 86.9 | 22-07-2025 | Active |
42. | GlaxoSmithKline Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 64.1 | 64.1 | 53.7 | 74 | 22-07-2025 | Active |
43. | Adani Power Limited | Power | 64.9 | 52 | 67.2 | 75 | 21-07-2025 | Active |
44. | Honeywell Automation India Limited | Industrial Manufacturing | 66.5 | 50.3 | 67.8 | 80 | 21-07-2025 | Active |
45. | Supreme Industries Limited | Industrial Products | 69 | 52.9 | 78.2 | 78.5 | 21-07-2025 | Active |
46. | Adani Energy Solutions Ltd | Power | 74.2 | 67.1 | 70.2 | 83 | 19-07-2025 | Active |
47. | Adani Green Energy Ltd | Power | 71.2 | 64.4 | 76.4 | 74.1 | 19-07-2025 | Active |
48. | Adani Total Gas Ltd | Gas | 73.3 | 62.1 | 74.7 | 79.7 | 19-07-2025 | Active |
49. | Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 74.6 | 66.1 | 74.2 | 80.9 | 18-07-2025 | Active |
50. | Ambuja Cements Limited | Cement & Cement Products | 66.6 | 52.9 | 66.2 | 79.5 | 18-07-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date