SES has created an ESG Score – Evaluation Model through which it analyses and gives score to a company’s ESG factors. The model has over 400 questions and is based on both legal / mandatory and voluntary frameworks / global best practices. The model was developed by SES and has been vetted by Cyril Amarchand Mangaldas (CAM) and NSE. Based on SASB Standards and SASB Materiality Map, SES has determined the weightages, which varies from the industry to industry based on issues material to the relevant industry. It may be noted that “SES licenses and uses the SASB Materiality Map® Disclosure Topics and SICS in ESG Work”. With various changes in Regulatory and Voluntary requirements in ESG space, SES has always considered the developments and incorporated them into the Model, i.e. SES Model is not static, rather it evolves and incorporate important & relevant developments from time to time.(Buy Reports).
SN | Company Name | ESG Score | Environment | Social | Governance | Latest Report Date | # |
---|---|---|---|---|---|---|---|
1. | Narayana Hrudayalaya Limited | 72.8 | 53 | 73.3 | 84.4 | 02-05-2025 | View |
2. | BEML Limited | 60.8 | 48.8 | 67.2 | 67.3 | 28-04-2025 | View |
3. | Devyani International Ltd | 58.2 | 32.4 | 61.2 | 77.5 | 28-04-2025 | View |
4. | G R Infraprojects Limited | 64.2 | 50.5 | 64.5 | 74.7 | 28-04-2025 | View |
5. | PVR Inox Ltd | 61.4 | 49.1 | 63.2 | 66.9 | 28-04-2025 | View |
6. | Sun TV Network Limited | 62 | 48.5 | 59.8 | 70.7 | 26-04-2025 | View |
7. | Trident Limited | 69.6 | 50.7 | 73.6 | 78.5 | 26-04-2025 | View |
8. | Welspun Living Ltd | 75.4 | 67.4 | 79.8 | 77.6 | 25-04-2025 | View |
9. | AAVAS Financiers Limited | 77.8 | 65 | 76.1 | 83.9 | 24-04-2025 | View |
10. | Bajaj Electricals Limited | 72.7 | 55.2 | 70.5 | 84.3 | 23-04-2025 | View |
11. | KFin Technologies Limited | 75.8 | 58.9 | 82.1 | 76.6 | 23-04-2025 | View |
12. | Star Health and Allied Insurance Company Ltd | 71.9 | 48.1 | 70.9 | 84.2 | 23-04-2025 | View |
13. | Supreme Petrochem Limited | 65.1 | 43.8 | 73.8 | 78.6 | 23-04-2025 | View |
14. | The Ramco Cements Limited | 68.9 | 54.5 | 72.6 | 79.9 | 23-04-2025 | View |
15. | Alembic Pharmaceuticals Limited | 63.4 | 55.8 | 53.7 | 76.7 | 22-04-2025 | View |
16. | Bata India Limited | 65.9 | 45.7 | 67.4 | 77.3 | 22-04-2025 | View |
17. | Elgi Equipments Limited | 68.1 | 56.5 | 71 | 76.5 | 22-04-2025 | View |
18. | Fine Organic Industries Ltd | 62.5 | 42.3 | 73.4 | 73.8 | 22-04-2025 | View |
19. | Kansai Nerolac Paints Limited | 71.4 | 56.9 | 74 | 82.8 | 22-04-2025 | View |
20. | Laurus Labs Ltd | 68.1 | 56.3 | 63.3 | 79 | 12-04-2025 | |
21. | Redington Ltd | 63.4 | 44.2 | 63.1 | 79.7 | 12-04-2025 | |
22. | Vedanta Limited | 57.5 | 45.8 | 60.6 | 67.2 | 12-04-2025 | |
23. | Apar Industries Limited | 69.9 | 51.4 | 81 | 80 | 09-04-2025 | |
24. | JB Chemicals & Pharmaceuticals Limited | 69.9 | 60.5 | 60.3 | 84.2 | 09-04-2025 | |
25. | Jubilant Foodworks Limited | 63 | 37.2 | 65.5 | 82.8 | 09-04-2025 | View |
26. | NLC India Limited | 63.3 | 51.9 | 65.9 | 71.9 | 09-04-2025 | |
27. | RBL Bank Limited | 67.5 | 68.2 | 57.5 | 74.5 | 09-04-2025 | View |
28. | UPL Limited | 70.4 | 55.7 | 73.3 | 81.7 | 09-04-2025 | |
29. | Delhivery Ltd | 62.9 | 41.4 | 58.7 | 83.3 | 08-04-2025 | View |
30. | Gujarat Fluorochemicals Ltd | 58.8 | 45.7 | 66.4 | 65.8 | 08-04-2025 | View |
31. | NCC Limited | 68.3 | 51.1 | 68.8 | 81.3 | 08-04-2025 | View |
32. | Grindwell Norton Limited | 62.8 | 48.1 | 70.4 | 71 | 07-04-2025 | View |
33. | Gujarat Pipavav Port Limited | 67 | 54.7 | 71.6 | 73.6 | 07-04-2025 | View |
34. | LIC Housing Finance Limited | 75.2 | 51.3 | 76 | 83.3 | 07-04-2025 | View |
35. | Sonata Software Limited | 74 | 55 | 78.5 | 82.2 | 07-04-2025 | View |
36. | Waaree Renewable Technologies Ltd | 59.7 | 37.9 | 62.5 | 77.5 | 07-04-2025 | View |
37. | CEAT Limited | 69.4 | 58.7 | 76.8 | 74.1 | 05-04-2025 | View |
38. | Bandhan Bank Limited | 76.4 | 56.9 | 74.1 | 87.6 | 04-04-2025 | View |
39. | Gillette India Limited | 61.9 | 42 | 62.7 | 76.8 | 04-04-2025 | View |
40. | Whirlpool of India Limited | 72.8 | 57.1 | 74.5 | 80.9 | 04-04-2025 | View |
41. | Apollo Tyres Limited | 73.3 | 64.7 | 79.1 | 77.2 | 03-04-2025 | View |
42. | Emami Limited | 68 | 57.6 | 72.9 | 72.6 | 03-04-2025 | View |
43. | Firstsource Solutions Limited | 74.3 | 64 | 80.6 | 75.9 | 03-04-2025 | View |
44. | HBL Engineering Ltd | 68 | 51.9 | 74.3 | 78.1 | 03-04-2025 | View |
45. | Inox Wind Ltd | 63.6 | 50.8 | 76.8 | 72.2 | 03-04-2025 | View |
46. | KEI Industries Limited | 69.2 | 52.7 | 76.8 | 79.6 | 03-04-2025 | View |
47. | V-Guard Industries Limited | 72 | 57.5 | 74.4 | 79 | 03-04-2025 | View |
48. | Ajanta Pharma Limited | 72.3 | 66.8 | 69.5 | 78.1 | 02-04-2025 | View |
49. | Biocon Limited | 65.9 | 59.4 | 53.8 | 81.1 | 02-04-2025 | View |
50. | Ramkrishna Forgings Limited | 65.3 | 46.2 | 76.2 | 75.2 | 02-04-2025 | View |
We have undertaken custom client based ESG research reports, sectorial studies and we have also developed the integrated BRSR guides in association with NSE. We have done extensive ESG related research for NSE and AMBIT. We have done a comprehensive ESG research on Banking and Insurance sectors (white labelled study) sponsored by Banks and insurance companies. We have included a lot many future changes in our evaluation model in advance to make report and analysis more comprehensive as also informative. For detailed information on our projects, click here.
Key Indicator | Activity/Project | Data/Outcome |
---|---|---|
SES ESG Performance Metrics provides environmental, social and corporate governance performance metrics | Partnered with NASDAQ for its ESG Data | Quantitative analysis, Qualitative analysis, equity research and screening processes |
SES ESG Performance Metrics provides environmental, social and corporate | Partnered with NASDAQ for its ESG Data | equity research and screening processes |
social and corporate governance performance metrics | Partnered with NASDAQ for its ESG Data | analysis, equity research and screening processes |