SES has created an ESG Score – Evaluation Model through which it analyses and gives score to a company’s ESG factors. The model has over 400 questions and is based on both legal / mandatory and voluntary frameworks / global best practices. The model was developed by SES and has been vetted by Cyril Amarchand Mangaldas (CAM) and NSE. Based on SASB Standards and SASB Materiality Map, SES has determined the weightages, which varies from the industry to industry based on issues material to the relevant industry. It may be noted that “SES licenses and uses the SASB Materiality Map® Disclosure Topics and SICS in ESG Work”. With various changes in Regulatory and Voluntary requirements in ESG space, SES has always considered the developments and incorporated them into the Model, i.e. SES Model is not static, rather it evolves and incorporate important & relevant developments from time to time.(Buy Reports).
SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | # |
---|---|---|---|---|---|---|---|---|
1. | Sanofi Consumer Healthcare India Ltd | Pharmaceuticals & Biotechnology | 66.7 | 57 | 61.1 | 77.3 | 18-06-2025 | |
2. | Sanofi India Limited | Pharmaceuticals & Biotechnology | 74.4 | 66.6 | 69.3 | 83.6 | 18-06-2025 | |
3. | CIE Automotive India Ltd | Auto Components | 69.8 | 59 | 74.6 | 76.2 | 17-06-2025 | |
4. | KSB Limited | Industrial Products | 71.7 | 61.5 | 71.1 | 81 | 17-06-2025 | |
5. | Rain Industries Limited | Chemicals & Petrochemicals | 66.6 | 41.6 | 74.2 | 84.1 | 17-06-2025 | |
6. | Elantas Beck India Limited | Chemicals & Petrochemicals | 65.6 | 46.7 | 75 | 76.6 | 16-06-2025 | |
7. | Huhtamaki India Ltd | Industrial Products | 60.8 | 42 | 69 | 72.5 | 16-06-2025 | |
8. | Vesuvius India Limited | Industrial Products | 66.7 | 54.6 | 74.4 | 73.4 | 16-06-2025 | |
9. | Aarti Industries Limited | Chemicals & Petrochemicals | 68.8 | 53 | 78.2 | 77 | 04-06-2025 | |
10. | Clean Science and Technology Ltd | Chemicals & Petrochemicals | 67.6 | 49.2 | 73.1 | 80.6 | 04-06-2025 | |
11. | Godrej Industries Limited | Diversified | 69.5 | 56.6 | 73.9 | 78.1 | 04-06-2025 | |
12. | SKF India Limited | Industrial Products | 67 | 56 | 72.5 | 73.3 | 04-06-2025 | |
13. | Alok Industries Limited | Textiles & Apparels | 68.1 | 47.7 | 71.3 | 78.5 | 03-06-2025 | |
14. | Asahi India Glass Limited | Auto Components | 62.3 | 52.6 | 75.6 | 62.4 | 03-06-2025 | |
15. | AstraZeneca Pharma India Limited | Pharmaceuticals & Biotechnology | 64.9 | 61 | 54.9 | 76.7 | 03-06-2025 | |
16. | Bayer Cropscience Limited | Fertilizers & Agrochemicals | 64.1 | 46.4 | 73.9 | 73.9 | 03-06-2025 | |
17. | Chambal Fertilizers & Chemicals Limited | Fertilizers & Agrochemicals | 68.9 | 50.7 | 73.6 | 82.2 | 03-06-2025 | |
18. | Eris Lifesciences Limited | Pharmaceuticals & Biotechnology | 64.4 | 52.1 | 59.2 | 76 | 03-06-2025 | |
19. | Finolex Cables Limited | Industrial Products | 62.1 | 41 | 79.1 | 71 | 03-06-2025 | |
20. | Godfrey Phillips India Limited | Cigarettes & Tobacco Products | 70.8 | 66.1 | 72.7 | 72.3 | 03-06-2025 | |
21. | One 97 Communications Ltd | 63 | 53.8 | 62.7 | 68.5 | 03-06-2025 | ||
22. | Raymond Limited | Realty | 73.4 | 58.6 | 74.9 | 81.6 | 03-06-2025 | |
23. | Sun Pharma Advanced Research Company Ltd | Pharmaceuticals & Biotechnology | 66.4 | 46.2 | 67.2 | 76.3 | 03-06-2025 | |
24. | Triveni Turbine Limited | Electrical Equipment | 66.5 | 46.6 | 76.7 | 78.4 | 03-06-2025 | |
25. | Castrol India Limited | Petroleum Products | 70.8 | 53.9 | 76.9 | 82 | 31-05-2025 | |
26. | Schaeffler India Limited | Auto Components | 72.2 | 59.2 | 80.2 | 78.6 | 31-05-2025 | |
27. | Siemens Limited | Electrical Equipment | 61.5 | 52.1 | 61.2 | 70 | 31-05-2025 | |
28. | Varun Beverages Ltd | Beverages | 66.4 | 50.1 | 67.9 | 78.8 | 31-05-2025 | |
29. | Endurance Technologies Limited | Auto Components | 70.4 | 54.1 | 76.6 | 80.8 | 30-05-2025 | |
30. | JK Lakshmi Cement Limited | Cement & Cement Products | 70.7 | 60.4 | 72.1 | 79.4 | 30-05-2025 | |
31. | ABB India Limited | Electrical Equipment | 74.2 | 62.2 | 77.5 | 83 | 29-05-2025 | View |
32. | Akzo Nobel India Limited | Consumer Durables | 64.4 | 42 | 73.1 | 78.9 | 29-05-2025 | View |
33. | Exide Industries Limited | Auto Components | 73.4 | 58.5 | 76.9 | 84.2 | 29-05-2025 | View |
34. | Glenmark Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 67.5 | 65.9 | 57.4 | 78.1 | 29-05-2025 | View |
35. | Ingersoll Rand (India) Limited | Industrial Products | 68.3 | 46.9 | 75 | 82.7 | 29-05-2025 | View |
36. | Kalpataru Projects International Ltd | Construction | 68.1 | 58.9 | 66.6 | 76.3 | 29-05-2025 | View |
37. | Rainbow Childrens Medicare Ltd | Healthcare Services | 72.6 | 54.3 | 71.4 | 84.8 | 29-05-2025 | View |
38. | Bharat Dynamics Limited | Aerospace & Defense | 63.9 | 43 | 79.7 | 72.1 | 28-05-2025 | View |
39. | DCM Shriram Limited | Diversified | 66.7 | 59.6 | 69.5 | 71.3 | 28-05-2025 | View |
40. | Latent View Analytics Ltd | IT - Software | 72.3 | 51.3 | 74.8 | 82.9 | 28-05-2025 | View |
41. | Birlasoft Ltd | IT - Software | 72.3 | 54.5 | 71 | 83.6 | 27-05-2025 | View |
42. | Vardhman Textiles Limited | Textiles & Apparels | 67.2 | 56.3 | 69.8 | 72.3 | 27-05-2025 | View |
43. | Amara Raja Energy & Mobility Ltd | Auto Components | 71.8 | 62.9 | 79.8 | 74.5 | 26-05-2025 | View |
44. | Bikaji Foods International Limited | Food Products | 64.1 | 42.1 | 68.1 | 78.6 | 26-05-2025 | View |
45. | Birla Corporation Limited | Cement & Cement Products | 67.9 | 47.1 | 74.5 | 83.1 | 26-05-2025 | View |
46. | Century Plyboards (India) Limited | Consumer Durables | 68 | 50.5 | 70.7 | 79.8 | 26-05-2025 | View |
47. | Escorts Kubota Ltd | Agricultural Commercial & Construction Vehicles | 66.7 | 54.7 | 72.6 | 73.5 | 26-05-2025 | View |
48. | Graphite India Limited | Industrial Products | 61.3 | 49 | 58.4 | 74.3 | 26-05-2025 | View |
49. | Intellect Design Arena Ltd | IT - Software | 67.4 | 49.4 | 64 | 79.9 | 26-05-2025 | View |
50. | Data Patterns (India) Ltd | Aerospace & Defense | 59.3 | 34.1 | 67.1 | 76.3 | 24-05-2025 | View |
We have undertaken custom client based ESG research reports, sectorial studies and we have also developed the integrated BRSR guides in association with NSE. We have done extensive ESG related research for NSE and AMBIT. We have done a comprehensive ESG research on Banking and Insurance sectors (white labelled study) sponsored by Banks and insurance companies. We have included a lot many future changes in our evaluation model in advance to make report and analysis more comprehensive as also informative. For detailed information on our projects, click here.
Key Indicator | Activity/Project | Data/Outcome |
---|---|---|
SES ESG Performance Metrics provides environmental, social and corporate governance performance metrics | Partnered with NASDAQ for its ESG Data | Quantitative analysis, Qualitative analysis, equity research and screening processes |
SES ESG Performance Metrics provides environmental, social and corporate | Partnered with NASDAQ for its ESG Data | equity research and screening processes |
social and corporate governance performance metrics | Partnered with NASDAQ for its ESG Data | analysis, equity research and screening processes |