SES ESG Reports
Showing 351 -
400 of 820
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 351. | Suzlon Energy Ltd | Capital Goods | 69.2 | 60.2 | 66.3 | 79.1 | 08-12-2025 | Active |
| 352. | Tsf Investments Ltd | Financial Services | 67.1 | 44 | 66 | 76.5 | 08-12-2025 | Active |
| 353. | Berger Paints (I) Limited | Consumer Durables | 65.6 | 49.5 | 74.7 | 74.3 | 07-12-2025 | Active |
| 354. | MRF Limited | Automobile And Auto Components | 65.6 | 52.4 | 69.1 | 75 | 07-12-2025 | Active |
| 355. | AU Small Finance Bank Limited | Financial Services | 80.4 | 65.7 | 76.6 | 90.5 | 05-12-2025 | Active |
| 356. | JSW Energy Limited | Power | 70 | 59.2 | 71.8 | 78.6 | 05-12-2025 | Active |
| 357. | Oil India Limited | Oil, Gas & Consumable Fuels | 65.6 | 53.2 | 78.1 | 68.9 | 05-12-2025 | Active |
| 358. | PI Industries Limited | Chemicals | 66 | 51.8 | 72.8 | 74.4 | 05-12-2025 | Active |
| 359. | Doms Industries Ltd | Fast Moving Consumer Goods | 61.8 | 38.9 | 68.5 | 75 | 04-12-2025 | Active |
| 360. | Engineers India Limited | Construction | 64.4 | 48.7 | 67.6 | 74.3 | 04-12-2025 | Active |
| 361. | KPI Green Energy Ltd | Power | 56.8 | 34.4 | 69.4 | 69.4 | 04-12-2025 | Active |
| 362. | Steel Authority of India Limited | Metals & Mining | 59.7 | 49.4 | 63.3 | 67.2 | 04-12-2025 | Active |
| 363. | Westlife Foodworld Ltd | Consumer Services | 62.7 | 45.8 | 57.2 | 80.5 | 04-12-2025 | Active |
| 364. | Campus Activewear Ltd | Consumer Durables | 73.1 | 55.8 | 77.4 | 81.1 | 03-12-2025 | Active |
| 365. | FSN E-Commerce Ventures Ltd | Consumer Services | 65.9 | 41.8 | 68.5 | 81.3 | 03-12-2025 | Active |
| 366. | Hikal Limited | Healthcare | 68.9 | 67.4 | 65.7 | 72.9 | 03-12-2025 | Active |
| 367. | Jaiprakash Power Ventures Limited | Power | 59.7 | 50.5 | 72.6 | 60.1 | 03-12-2025 | Active |
| 368. | Jindal Steel Ltd | Metals & Mining | 67.7 | 49.1 | 71.5 | 82.7 | 03-12-2025 | Active |
| 369. | Lupin Limited | Healthcare | 70.4 | 70.5 | 56.8 | 83.5 | 03-12-2025 | Active |
| 370. | RITES Limited | Construction | 73.3 | 62.2 | 81.2 | 76.3 | 03-12-2025 | Active |
| 371. | Tube Investments of India Limited | Automobile And Auto Components | 70 | 61.5 | 63.9 | 81.3 | 03-12-2025 | Active |
| 372. | Alembic Limited | Realty | 63 | 46.5 | 68 | 74.6 | 02-12-2025 | Active |
| 373. | Black Box Ltd | Information Technology | 70.5 | 51.3 | 73.7 | 79.6 | 02-12-2025 | Active |
| 374. | Emcure Pharmaceuticals Ltd | Healthcare | 37.6 | 29.1 | 13.2 | 65.7 | 02-12-2025 | Active |
| 375. | MOIL Limited | Metals & Mining | 59.8 | 44.2 | 67.5 | 70 | 02-12-2025 | Active |
| 376. | Praj Industries Limited | Capital Goods | 61.9 | 39.3 | 69 | 77.2 | 02-12-2025 | Active |
| 377. | Route Mobile Ltd | Telecommunication | 68 | 42.3 | 79.3 | 77.8 | 02-12-2025 | Active |
| 378. | Cyient DLM Ltd | Capital Goods | 67.2 | 45.9 | 77.8 | 79.1 | 28-11-2025 | Active |
| 379. | Karnataka Bank Limited | Financial Services | 76.7 | 61.9 | 75 | 85.1 | 28-11-2025 | Active |
| 380. | Krsnaa Diagnostics Ltd | Healthcare | 63 | 37.5 | 65.8 | 76.1 | 28-11-2025 | Active |
| 381. | Maharashtra Seamless Limited | Capital Goods | 52.4 | 33.3 | 60.2 | 65.6 | 28-11-2025 | Active |
| 382. | RBL Bank Limited | Financial Services | 72.8 | 70.1 | 60.3 | 83.3 | 28-11-2025 | Active |
| 383. | Usha Martin Limited | Capital Goods | 66.8 | 53.5 | 73.4 | 75.1 | 28-11-2025 | Active |
| 384. | Vishal Mega Mart Ltd | Consumer Services | 56 | 31.4 | 50.4 | 78.1 | 28-11-2025 | Active |
| 385. | Bajaj Finance Limited | Financial Services | 78.7 | 73.5 | 82.2 | 77.5 | 27-11-2025 | Active |
| 386. | Hindalco Industries Limited | Metals & Mining | 68.4 | 58.7 | 67 | 79.7 | 27-11-2025 | Active |
| 387. | Mankind Pharma Limited | Healthcare | 64.8 | 61.2 | 55.7 | 75.6 | 27-11-2025 | Active |
| 388. | Sansera Engineering Ltd | Automobile And Auto Components | 72.6 | 62.6 | 76.6 | 78.8 | 27-11-2025 | Active |
| 389. | Vardhman Textiles Limited | Textiles | 69.7 | 58.4 | 75.1 | 73.3 | 27-11-2025 | Active |
| 390. | DLF Limited | Realty | 70 | 58.4 | 73.1 | 78.4 | 26-11-2025 | Active |
| 391. | Indian Railway Finance Corporation Ltd | Financial Services | 67.9 | 52.5 | 77.7 | 65.3 | 26-11-2025 | Active |
| 392. | Swiggy Ltd | Consumer Services | 61.7 | 46.5 | 60.5 | 73.7 | 26-11-2025 | Active |
| 393. | Aether Industries Ltd | Chemicals | 61.5 | 42.4 | 64.3 | 76.8 | 25-11-2025 | Active |
| 394. | Ashok Leyland Limited | Capital Goods | 72.7 | 73.3 | 72.5 | 72.3 | 25-11-2025 | Active |
| 395. | Indian Railway Catering and Tourism Corporation Ltd | Consumer Services | 63 | 49.6 | 67.6 | 68.1 | 25-11-2025 | Active |
| 396. | Inventurus Knowledge Solutions Ltd | Information Technology | 42.1 | 20.9 | 25.8 | 64.9 | 25-11-2025 | Active |
| 397. | JSW Holdings Limited | Financial Services | 69.6 | 40.3 | 73.2 | 77.3 | 25-11-2025 | Active |
| 398. | The Federal Bank Limited | Financial Services | 81.9 | 79.6 | 77.5 | 86.2 | 25-11-2025 | Active |
| 399. | Acutaas Chemicals Ltd | Healthcare | 69.6 | 58.1 | 67.8 | 77.3 | 24-11-2025 | Active |
| 400. | Alkyl Amines Chemicals Limited | Chemicals | 64.9 | 47.9 | 69.5 | 77.2 | 24-11-2025 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.