Showing 351 -
400 of 786
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 351. | EIH Limited | Consumer Services | 67.2 | 50.4 | 71.6 | 76.6 | 19-05-2025 | Active |
| 352. | Five Star Business Finance Ltd | Financial Services | 71 | 45.2 | 65.7 | 85.1 | 19-05-2025 | Active |
| 353. | ZF Commercial Vehicle Control Systems India Ltd | Automobile And Auto Components | 70.7 | 57.3 | 80.2 | 76.3 | 19-05-2025 | Active |
| 354. | Blue Star Limited | Consumer Durables | 72.4 | 61.5 | 74.6 | 77.2 | 03-05-2025 | Active |
| 355. | Cohance Lifesciences Ltd | Healthcare | 66.1 | 54.7 | 59.7 | 78.2 | 03-05-2025 | Active |
| 356. | eClerx Services Limited | Services | 78.4 | 64.1 | 79.3 | 87.1 | 03-05-2025 | Active |
| 357. | TVS Holdings Limited | Financial Services | 69.4 | 46.3 | 73.8 | 74.2 | 03-05-2025 | Active |
| 358. | Narayana Hrudayalaya Limited | Healthcare | 72.8 | 53 | 73.3 | 84.4 | 02-05-2025 | Active |
| 359. | Coromandel International Limited | Chemicals | 60.5 | 42 | 63.7 | 75 | 29-04-2025 | Active |
| 360. | PNC Infratech Limited | Construction | 66 | 52.6 | 68 | 75.1 | 29-04-2025 | Active |
| 361. | BEML Limited | Capital Goods | 60.8 | 48.8 | 67.2 | 67.3 | 28-04-2025 | Inactive |
| 362. | Devyani International Ltd | Consumer Services | 58.2 | 32.4 | 61.2 | 77.5 | 28-04-2025 | Active |
| 363. | G R Infraprojects Limited | Construction | 64.2 | 50.5 | 64.5 | 74.7 | 28-04-2025 | Active |
| 364. | PVR Inox Ltd | Media Entertainment & Publication | 61.4 | 49.1 | 63.2 | 66.9 | 28-04-2025 | Active |
| 365. | Sun TV Network Limited | Media Entertainment & Publication | 62 | 48.5 | 59.8 | 70.7 | 26-04-2025 | Active |
| 366. | Trident Limited | Textiles | 69.6 | 50.7 | 73.6 | 78.5 | 26-04-2025 | Active |
| 367. | Welspun Living Ltd | Textiles | 75.4 | 67.4 | 79.8 | 77.6 | 25-04-2025 | Active |
| 368. | AAVAS Financiers Limited | Financial Services | 77.8 | 65 | 76.1 | 83.9 | 24-04-2025 | Active |
| 369. | Bajaj Electricals Limited | Consumer Durables | 72.7 | 55.2 | 70.5 | 84.3 | 23-04-2025 | Active |
| 370. | KFin Technologies Limited | Financial Services | 75.8 | 58.9 | 82.1 | 76.6 | 23-04-2025 | Active |
| 371. | Star Health and Allied Insurance Company Ltd | Financial Services | 71.9 | 48.1 | 70.9 | 84.2 | 23-04-2025 | Active |
| 372. | Supreme Petrochem Limited | Chemicals | 65.1 | 43.8 | 73.8 | 78.6 | 23-04-2025 | Active |
| 373. | The Ramco Cements Limited | Construction Materials | 68.9 | 54.5 | 72.6 | 79.9 | 23-04-2025 | Active |
| 374. | Alembic Pharmaceuticals Limited | Healthcare | 63.4 | 55.8 | 53.7 | 76.7 | 22-04-2025 | Active |
| 375. | Bata India Limited | Consumer Durables | 65.9 | 45.7 | 67.4 | 77.3 | 22-04-2025 | Active |
| 376. | Elgi Equipments Limited | Capital Goods | 68.1 | 56.5 | 71 | 76.5 | 22-04-2025 | Active |
| 377. | Fine Organic Industries Ltd | Chemicals | 62.5 | 42.3 | 73.4 | 73.8 | 22-04-2025 | Active |
| 378. | Laurus Labs Ltd | Healthcare | 68.1 | 56.3 | 63.3 | 79 | 12-04-2025 | Active |
| 379. | Redington Ltd | Services | 63.4 | 44.2 | 63.1 | 79.7 | 12-04-2025 | Active |
| 380. | Vedanta Limited | Metals & Mining | 57.5 | 45.8 | 60.6 | 67.2 | 12-04-2025 | Active |
| 381. | Apar Industries Limited | Capital Goods | 69.9 | 51.4 | 81 | 80 | 09-04-2025 | Active |
| 382. | JB Chemicals & Pharmaceuticals Limited | Healthcare | 69.9 | 60.5 | 60.3 | 84.2 | 09-04-2025 | Active |
| 383. | Jubilant Foodworks Limited | Consumer Services | 63 | 37.2 | 65.5 | 82.8 | 09-04-2025 | Active |
| 384. | NLC India Limited | Power | 63.3 | 51.9 | 65.9 | 71.9 | 09-04-2025 | Active |
| 385. | RBL Bank Limited | Financial Services | 67.5 | 68.2 | 57.5 | 74.5 | 09-04-2025 | Active |
| 386. | UPL Limited | Chemicals | 70.4 | 55.7 | 73.3 | 81.7 | 09-04-2025 | Active |
| 387. | Delhivery Ltd | Services | 62.9 | 41.4 | 58.7 | 83.3 | 08-04-2025 | Active |
| 388. | Gujarat Fluorochemicals Ltd | Chemicals | 58.8 | 45.7 | 66.4 | 65.8 | 08-04-2025 | Active |
| 389. | NCC Limited | Construction | 68.3 | 51.1 | 68.8 | 81.3 | 08-04-2025 | Active |
| 390. | Grindwell Norton Limited | Capital Goods | 62.8 | 48.1 | 70.4 | 71 | 07-04-2025 | Active |
| 391. | Gujarat Pipavav Port Limited | Services | 67 | 54.7 | 71.6 | 73.6 | 07-04-2025 | Active |
| 392. | LIC Housing Finance Limited | Financial Services | 75.2 | 51.3 | 76 | 83.3 | 07-04-2025 | Active |
| 393. | Waaree Renewable Technologies Ltd | Capital Goods | 59.7 | 37.9 | 62.5 | 77.5 | 07-04-2025 | Active |
| 394. | CEAT Limited | Automobile And Auto Components | 69.4 | 58.7 | 76.8 | 74.1 | 05-04-2025 | Active |
| 395. | Bandhan Bank Limited | Financial Services | 76.4 | 56.9 | 74.1 | 87.6 | 04-04-2025 | Active |
| 396. | Gillette India Limited | Fast Moving Consumer Goods | 61.9 | 42 | 62.7 | 76.8 | 04-04-2025 | Active |
| 397. | Whirlpool of India Limited | Consumer Durables | 72.8 | 57.1 | 74.5 | 80.9 | 04-04-2025 | Active |
| 398. | Apollo Tyres Limited | Automobile And Auto Components | 73.3 | 64.7 | 79.1 | 77.2 | 03-04-2025 | Active |
| 399. | Emami Limited | Fast Moving Consumer Goods | 68 | 57.6 | 72.9 | 72.6 | 03-04-2025 | Active |
| 400. | Firstsource Solutions Limited | Services | 74.3 | 64 | 80.6 | 75.9 | 03-04-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date