SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
351. | Infibeam Avenues Limited | Financial Technology (Fintech) | 65 | 33.3 | 67.7 | 81.6 | 04-02-2025 | Active |
352. | Jamna Auto Industries Limited | Auto Components | 62.5 | 41.7 | 73 | 74.1 | 04-02-2025 | Active |
353. | Jyoti CNC Automation Ltd | Industrial Manufacturing | 56.4 | 33 | 59.5 | 75.1 | 04-02-2025 | Active |
354. | KPI Green Energy Ltd | Power | 56.1 | 34.7 | 61.9 | 71.9 | 04-02-2025 | Active |
355. | Maharashtra Seamless Limited | Industrial Products | 54.3 | 35.4 | 59.6 | 68.6 | 04-02-2025 | Active |
356. | MAS Financial Services Ltd | Finance | 73 | 51.3 | 72.7 | 81.2 | 04-02-2025 | Active |
357. | R R Kabel Ltd | Industrial Products | 63 | 40.9 | 65.9 | 81.2 | 04-02-2025 | Active |
358. | Shriram Pistons & Rings Ltd | Auto Components | 66.8 | 52.3 | 68.3 | 78.5 | 04-02-2025 | Active |
359. | Bajel Projects Ltd | Electrical Equipment | 59.3 | 36.3 | 68.3 | 74.3 | 30-01-2025 | Active |
360. | Elin Electronics Limited | Consumer Durables | 45.3 | 27.3 | 23.9 | 69.5 | 30-01-2025 | Active |
361. | Amrutanjan Health Care Limited | Pharmaceuticals & Biotechnology | 65.9 | 47.8 | 62.7 | 78.6 | 29-01-2025 | Active |
362. | Coforge Ltd | IT - Software | 71.4 | 54.8 | 71.6 | 80.9 | 29-01-2025 | Active |
363. | Engineers India Limited | Construction | 61.8 | 52.5 | 66.6 | 65.5 | 29-01-2025 | Active |
364. | Entero Healthcare Solutions Ltd | Retailing | 62.8 | 42.3 | 64.3 | 72.6 | 29-01-2025 | Active |
365. | Power Mech Projects Limited | Construction | 60.5 | 41.8 | 64.6 | 72.1 | 29-01-2025 | Active |
366. | Sharda Motor Industries Ltd | Auto Components | 67 | 50 | 75.4 | 76.5 | 29-01-2025 | Active |
367. | Bombay Burmah Trading Corporation Limited | Food Products | 59.5 | 40.2 | 68 | 68.7 | 28-01-2025 | Active |
368. | Fiem Industries Limited | Auto Components | 65.7 | 41.7 | 76.5 | 79.8 | 28-01-2025 | Active |
369. | Honasa Consumer Ltd | Personal Products | 52.3 | 32.1 | 41.7 | 75.7 | 28-01-2025 | Active |
370. | Jupiter Wagons Ltd | Industrial Manufacturing | 64 | 40.5 | 70.7 | 80.5 | 28-01-2025 | Active |
371. | Neuland Laboratories Limited | Pharmaceuticals & Biotechnology | 73.4 | 63.3 | 69.9 | 82.3 | 28-01-2025 | Active |
372. | NIIT Limited | Other Consumer Services | 71 | 54.5 | 70.4 | 79.8 | 28-01-2025 | Active |
373. | Pearl Global Industries Limited | Textiles & Apparels | 66.8 | 45.9 | 67.7 | 79 | 28-01-2025 | Active |
374. | RITES Limited | Construction | 71.9 | 63.6 | 80.5 | 72.3 | 28-01-2025 | Active |
375. | Anupam Rasayan India Ltd | Chemicals & Petrochemicals | 63.6 | 46 | 69 | 75.9 | 27-01-2025 | Active |
376. | Brand Concepts Ltd | Retailing | 38.9 | 21.2 | 17 | 68.8 | 27-01-2025 | Active |
377. | Capacit'e Infraprojects Limited | Construction | 63.1 | 53.8 | 62.8 | 70.7 | 27-01-2025 | Active |
378. | Capri Global Capital Limited | Finance | 75 | 57.7 | 72.2 | 83.6 | 27-01-2025 | Active |
379. | Electronics Mart India Ltd | Retailing | 63.8 | 45.7 | 63.1 | 77.4 | 27-01-2025 | Active |
380. | Federal-Mogul Goetze (India) Limited. | Auto Components | 61.9 | 42.4 | 64.7 | 77.2 | 27-01-2025 | Active |
381. | Jaiprakash Power Ventures Limited | Power | 59.7 | 48.6 | 72.2 | 62.1 | 27-01-2025 | Active |
382. | Somany Ceramics Limited | Consumer Durables | 67.1 | 55.9 | 71.9 | 72.3 | 27-01-2025 | Active |
383. | Piramal Enterprises Limited | Finance | 72.5 | 59 | 71.1 | 78.6 | 24-01-2025 | Active |
384. | Ideaforge Technology Ltd | Aerospace & Defense | 54.9 | 33.8 | 57.3 | 71.6 | 23-01-2025 | Active |
385. | Indian Energy Exchange Limited | Capital Markets | 77.7 | 60.2 | 79.9 | 82.2 | 23-01-2025 | Active |
386. | Swan Energy Limited | Diversified | 63.8 | 54.2 | 68.1 | 68.2 | 23-01-2025 | Active |
387. | Tanla Platforms Ltd | IT - Software | 69 | 43.1 | 72.3 | 81.8 | 23-01-2025 | Active |
388. | Authum Investment & Infrastructure Ltd | Finance | 61.6 | 43.9 | 53.9 | 74.7 | 21-01-2025 | Active |
389. | IIFL Finance Ltd | Finance | 77 | 66.4 | 78.1 | 79.9 | 21-01-2025 | Active |
390. | Kirloskar Brothers Limited | Industrial Products | 69.9 | 59.6 | 73.8 | 76.5 | 21-01-2025 | Active |
391. | Navin Fluorine International Limited | Chemicals & Petrochemicals | 62.8 | 44.4 | 66.1 | 77.1 | 21-01-2025 | Active |
392. | PSP Projects Limited | Construction | 64.8 | 49.5 | 64.1 | 77.2 | 21-01-2025 | Active |
393. | Tracxn Technologies Limited | Commercial Services & Supplies | 42.7 | 23.6 | 14.9 | 71.7 | 21-01-2025 | Active |
394. | Wendt (India) Limited | Industrial Products | 69 | 44.9 | 80.3 | 83 | 21-01-2025 | Active |
395. | Windlas Biotech Ltd | Pharmaceuticals & Biotechnology | 36.5 | 26.1 | 9.8 | 67.8 | 21-01-2025 | Active |
396. | Cello World Ltd | Consumer Durables | 55.7 | 30.1 | 56.6 | 75.1 | 20-01-2025 | Active |
397. | Gandhar Oil Refinery (India) Ltd | Petroleum Products | 60.1 | 33.1 | 66 | 80.3 | 20-01-2025 | Active |
398. | Innova Captab Ltd | Pharmaceuticals & Biotechnology | 59.9 | 39.6 | 55.6 | 74.7 | 20-01-2025 | Active |
399. | Jagran Prakashan Ltd | Media | 67 | 54.7 | 67.7 | 73.2 | 20-01-2025 | Active |
400. | Mold-Tek Packaging Ltd | Industrial Products | 67.5 | 43.7 | 74 | 84.6 | 20-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date