SES ESG Reports

Clear
Showing 301 - 350 of 821
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
301. Sundaram Clayton Ltd Automobile And Auto Components 61.3 42.2 64.6 76 14-01-2026 Inactive
302. Arvind SmartSpaces Limited Realty 63.2 46.6 67.5 75.4 13-01-2026 Inactive
303. Ashoka Buildcon Limited Construction 72.2 60.1 79.2 76.6 13-01-2026 Inactive
304. D.B.Corp Limited Media Entertainment & Publication 69 57.9 66.7 76.6 13-01-2026 Inactive
305. Force Motors Limited Automobile And Auto Components 67.2 53.4 69.1 74.8 13-01-2026 Inactive
306. GHCL Limited Chemicals 69.5 48.8 72.4 86.2 13-01-2026 Inactive
307. HealthCare Global Enterprises Limited Healthcare 67.9 49.1 70.3 77.2 13-01-2026 Inactive
308. KIOCL Limited Metals & Mining 58 41.1 71.2 66 13-01-2026 Inactive
309. Nesco Limited Services 75 62.4 73.1 85 13-01-2026 Inactive
310. Restaurant Brands Asia Ltd Consumer Services 57.4 35.4 55.9 76.7 13-01-2026 Inactive
311. Aarti Pharmalabs Ltd Healthcare 67 60.3 65.6 71.9 12-01-2026 Inactive
312. Blue Jet Healthcare Ltd Healthcare 68.1 57.2 61 80.8 12-01-2026 Inactive
313. Deepak Fertilizers and Petrochemicals Corporation Limited Chemicals 64.7 49.1 68.6 76.2 12-01-2026 Inactive
314. Global Health Limited Healthcare 68 51.9 64.5 80.9 12-01-2026 Inactive
315. Sobha Limited Realty 66.7 46.1 71.1 82.2 12-01-2026 Inactive
316. ITI Limited Telecommunication 50.2 36 57 55.7 11-01-2026 Inactive
317. Max Estates Ltd Realty 68 54.9 76.7 74.4 11-01-2026 Inactive
318. National Aluminium Company Limited Metals & Mining 60.5 43.9 67.2 72.3 11-01-2026 Inactive
319. Cartrade Tech Ltd Consumer Services 67.4 53.1 69.5 75.9 10-01-2026 Inactive
320. Fertilizers and Chemicals Travancore Limited Chemicals 57.2 37.8 70 66.6 10-01-2026 Inactive
321. Kirloskar Ferrous Industries Ltd Metals & Mining 63.8 44.8 66.8 81.1 10-01-2026 Inactive
322. La Opala RG Limited Consumer Durables 64 44.8 68.7 75.5 10-01-2026 Inactive
323. TD Power Systems Limited Capital Goods 68.3 51 76.7 79 10-01-2026 Inactive
324. Wonderla Holidays Limited Consumer Services 73.4 55.7 73.4 83.7 10-01-2026 Inactive
325. Apeejay Surrendra Park Hotels Ltd Consumer Services 64.2 46.8 62.7 77.1 09-01-2026 Inactive
326. EID Parry India Ltd Chemicals 67.6 43.8 73.4 84.3 09-01-2026 Inactive
327. Flair Writing Industries Ltd Fast Moving Consumer Goods 63.9 43.9 68 76.6 09-01-2026 Inactive
328. Hindustan Oil Exploration Company Limited Oil, Gas & Consumable Fuels 61.6 36.8 62.4 83 09-01-2026 Inactive
329. India Glycols Limited Chemicals 63.2 47.4 69.9 73 09-01-2026 Inactive
330. Medplus Health Services Ltd Consumer Services 66.6 48.6 63.8 77.9 09-01-2026 Inactive
331. VST Industries Limited Fast Moving Consumer Goods 74.8 69.5 75.9 77.2 09-01-2026 Inactive
332. Balrampur Chini Mills Limited Fast Moving Consumer Goods 70.9 59.9 68.3 82 08-01-2026 Inactive
333. Mayur Uniquoters Ltd Consumer Durables 68.9 46.8 68.5 82.7 08-01-2026 Inactive
334. Sarda Energy & Minerals Limited Metals & Mining 59.2 41.2 61.1 74.7 08-01-2026 Inactive
335. Unichem Laboratories Limited Healthcare 59.9 58.8 45.2 74.6 08-01-2026 Inactive
336. Updater Services Ltd Services 68.5 56 70.7 75 08-01-2026 Inactive
337. Bajaj Consumer Care Ltd Fast Moving Consumer Goods 70.7 64 68.1 77.7 07-01-2026 Inactive
338. Himatsingka Seide Limited Textiles 66.1 55.3 67.6 71.8 07-01-2026 Inactive
339. Procter & Gamble Health Ltd Healthcare 66.4 53.2 60.5 79.1 07-01-2026 Inactive
340. Sagar Cements Limited Construction Materials 67.7 58.5 66 77.2 07-01-2026 Inactive
341. Sandhar Technologies Limited Automobile And Auto Components 66.8 48.1 68.7 82 07-01-2026 Inactive
342. Thirumalai Chemicals Limited Chemicals 68.2 53.3 75.2 77.2 07-01-2026 Inactive
343. Greenpanel Industries Ltd Consumer Durables 70.9 56 71.1 82.5 06-01-2026 Inactive
344. Kalyani Steels Limited Capital Goods 56.9 37.6 71.9 66 06-01-2026 Inactive
345. Krishna Institute of Medical Sciences Limited Healthcare 67.2 50.2 66.9 77.8 06-01-2026 Inactive
346. MTAR Technologies Ltd Capital Goods 68.8 44.6 73.5 86.9 06-01-2026 Inactive
347. TBO Tek Ltd Consumer Services 63.1 44.8 57.5 80 06-01-2026 Inactive
348. Techno Electric & Engineering Company Ltd Construction 66.7 55.5 70.7 72.6 06-01-2026 Inactive
349. Birla Corporation Limited Construction Materials 69.3 49.5 76.9 83.1 05-01-2026 Inactive
350. Gland Pharma Ltd Healthcare 66.4 56.6 60.7 77 05-01-2026 Inactive