Clear
Showing 301 - 350 of 771
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date #
301. Capacit'e Infraprojects Limited Construction 63.1 53.8 62.8 70.7 27-01-2025 View
302. Capri Global Capital Limited Finance 75 57.7 72.2 83.6 27-01-2025 View
303. Electronics Mart India Ltd Retailing 63.8 45.7 63.1 77.4 27-01-2025 View
304. Federal-Mogul Goetze (India) Limited. Auto Components 61.9 42.4 64.7 77.2 27-01-2025 View
305. Jaiprakash Power Ventures Limited Power 59.7 48.6 72.2 62.1 27-01-2025 View
306. Orient Electric Ltd Consumer Durables 73.4 55.8 74.4 83.1 27-01-2025 View
307. Somany Ceramics Limited Consumer Durables 67.1 55.9 71.9 72.3 27-01-2025 View
308. Piramal Enterprises Limited Finance 72.5 59 71.1 78.6 24-01-2025 View
309. Ideaforge Technology Ltd Aerospace & Defense 54.9 33.8 57.3 71.6 23-01-2025 View
310. Indian Energy Exchange Limited Capital Markets 77.7 60.2 79.9 82.2 23-01-2025 View
311. Swan Energy Limited Diversified 63.8 54.2 68.1 68.2 23-01-2025 View
312. Tanla Platforms Ltd IT - Software 69 43.1 72.3 81.8 23-01-2025 View
313. Authum Investment & Infrastructure Ltd Finance 61.6 43.9 53.9 74.7 21-01-2025 View
314. IIFL Finance Ltd Finance 77 66.4 78.1 79.9 21-01-2025 View
315. Kirloskar Brothers Limited Industrial Products 69.9 59.6 73.8 76.5 21-01-2025 View
316. Navin Fluorine International Limited Chemicals & Petrochemicals 62.8 44.4 66.1 77.1 21-01-2025 View
317. PSP Projects Limited Construction 64.8 49.5 64.1 77.2 21-01-2025 View
318. Tracxn Technologies Limited Commercial Services & Supplies 42.7 23.6 14.9 71.7 21-01-2025 View
319. Wendt (India) Limited Industrial Products 69 44.9 80.3 83 21-01-2025 View
320. Windlas Biotech Ltd Pharmaceuticals & Biotechnology 36.5 26.1 9.8 67.8 21-01-2025 View
321. Cello World Ltd Consumer Durables 55.7 30.1 56.6 75.1 20-01-2025 View
322. Gandhar Oil Refinery (India) Ltd Petroleum Products 60.1 33.1 66 80.3 20-01-2025 View
323. Innova Captab Ltd Pharmaceuticals & Biotechnology 59.9 39.6 55.6 74.7 20-01-2025 View
324. Jagran Prakashan Ltd Media 67 54.7 67.7 73.2 20-01-2025 View
325. Mold-Tek Packaging Ltd Industrial Products 67.5 43.7 74 84.6 20-01-2025 View
326. Onward Technologies Limited IT - Services 65.1 42.9 65.4 77.7 20-01-2025 View
327. Rashi Peripherals Ltd IT - Hardware 62.1 43.5 64.1 74.5 20-01-2025 View
328. Sula Vineyards Limited Beverages 65.8 42.2 72.9 81.4 20-01-2025 View
329. Triveni Engineering & Industries Limited Agricultural Food & Other Products 68.4 48.1 74.8 81.8 20-01-2025 View
330. Alembic Limited Realty 63.9 45.6 66.3 78.6 17-01-2025 View
331. Axiscades Technologies Ltd IT - Services 70 47 68.7 84.3 17-01-2025 View
332. Barbeque-Nation Hospitality Ltd Leisure Services 59.5 36.6 55.8 80.9 17-01-2025 View
333. IKIO Technologies Ltd Consumer Durables 60.9 40.5 65.6 76.5 17-01-2025 View
334. Nucleus Software Exports Limited IT - Software 74 45.9 77.6 88 17-01-2025 View
335. RailTel Corporation of India Ltd Telecom - Services 57 38.6 60.3 66.8 17-01-2025 View
336. Shakti Pumps (India) Limited Industrial Products 60.7 35.9 68.5 77.5 17-01-2025 View
337. The Karur Vysya Bank Limited Banks 77.4 55.3 79.1 86.9 17-01-2025 View
338. Universal Cables Limited Industrial Products 61 35.8 69.4 78.8 17-01-2025 View
339. Vinati Organics Limited Chemicals & Petrochemicals 62.6 42.9 67.8 76.9 17-01-2025 View
340. Zaggle Prepaid Ocean Services Ltd IT - Services 65.2 41.9 63.4 79.9 17-01-2025 View
341. Entertainment Network (India) Limited Entertainment 69.3 56 69.3 76.5 16-01-2025 View
342. Hatsun Agro Product Limited Food Products 57.2 33.7 59.4 78 16-01-2025 View
343. Juniper Hotels Ltd Leisure Services 59 45.3 62.9 66.6 16-01-2025 View
344. Mahanagar Gas Limited Gas 69.9 52.6 71.9 79.9 16-01-2025 View
345. Multi Commodity Exchange of India Limited Capital Markets 75.9 57.2 80 79.4 16-01-2025 View
346. NMDC Steel Ltd Ferrous Metals 44.7 24.4 61 53.8 16-01-2025 View
347. Prataap Snacks Limited Food Products 59.9 41.2 56.3 77.4 16-01-2025 View
348. Steel Strips Wheels Limited Auto Components 66.2 57.4 72 70.3 16-01-2025 View
349. Andhra Paper Ltd Paper Forest & Jute Products 62.6 44.6 73.4 74.1 15-01-2025 View
350. Dhanuka Agritech Limited Fertilizers & Agrochemicals 59.9 39.4 73.1 70 15-01-2025 View