Clear
Showing 301 - 350 of 797
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
301. Manorama Industries Limited Fast Moving Consumer Goods 63.3 43.3 64.6 78.1 12-09-2025 Active
302. Seamec Limited Services 67.2 47.1 74.7 78 12-09-2025 Active
303. TeamLease Services Limited Services 75 49.5 81.2 86.9 12-09-2025 Active
304. Equitas Small Finance Bank Ltd Financial Services 71.5 49.8 66.6 85.7 10-09-2025 Active
305. Hero MotoCorp Limited Automobile And Auto Components 76.2 70.1 75.7 80.2 10-09-2025 Active
306. Ion Exchange (India) Ltd Utilities 69 49.4 80.4 78.8 10-09-2025 Active
307. Avanti Feeds Limited Fast Moving Consumer Goods 62.5 44.4 70.7 72.8 09-09-2025 Active
308. Paradeep Phosphates Ltd Chemicals 66.1 46.6 73.6 78.8 09-09-2025 Active
309. REC Ltd Financial Services 79.3 70.6 84.1 78.3 09-09-2025 Active
310. CCL Products (India) Limited Fast Moving Consumer Goods 64.6 46.7 70.7 75.1 08-09-2025 Active
311. JBM Auto Limited Automobile And Auto Components 64.5 50.3 73.9 71.1 08-09-2025 Active
312. Kotak Mahindra Bank Limited Financial Services 79.1 76.1 68.3 88.4 08-09-2025 Active
313. Muthoot Finance Limited Financial Services 70.4 58.4 75.6 70.4 08-09-2025 Active
314. Thyrocare Technologies Limited Healthcare 67.7 48.5 66 80.9 08-09-2025 Active
315. Kansai Nerolac Paints Limited Consumer Durables 71.6 55.7 74.8 83.7 06-09-2025 Active
316. Motilal Oswal Financial Services Limited Financial Services 80.6 67.3 82.3 84.1 06-09-2025 Active
317. Elin Electronics Limited Consumer Durables 46.5 29.7 26.1 69.3 05-09-2025 Active
318. EPL Ltd Capital Goods 69.6 51.7 76.8 80.9 05-09-2025 Active
319. Go Fashion (India) Ltd Consumer Services 64.4 43.7 62.2 80.9 05-09-2025 Active
320. MAS Financial Services Ltd Financial Services 73.4 55 72.5 80.9 05-09-2025 Active
321. NMDC Steel Ltd Metals & Mining 55.2 41.4 70 59.3 05-09-2025 Active
322. Bharti Airtel Limited Telecommunication 74.8 59.3 74.6 84.9 04-09-2025 Active
323. Jio Financial Services Ltd Financial Services 77.2 52.1 74.6 88.7 04-09-2025 Active
324. Pidilite Industries Limited Chemicals 69.4 57.2 74.1 77.3 04-09-2025 Active
325. Fusion Finance Limited Financial Services 70.8 54.3 79.1 69.7 03-09-2025 Active
326. Power Finance Corporation Limited Financial Services 74.3 59.5 70.6 83 03-09-2025 Active
327. Power Grid Corporation of India Limited Power 61.9 50.7 66.9 68.8 03-09-2025 Active
328. Repco Home Finance Limited Financial Services 73.2 45.5 73 83.5 03-09-2025 Active
329. VA Tech Wabag Limited Utilities 68.8 52.5 74.9 79 03-09-2025 Active
330. Can Fin Homes Limited Financial Services 78.7 59.5 76 88.1 01-09-2025 Active
331. CSB Bank Ltd Financial Services 74.7 53.9 77.9 82.6 01-09-2025 Active
332. Dodla Dairy Limited Fast Moving Consumer Goods 58.7 35 65.6 75.7 01-09-2025 Active
333. Windlas Biotech Ltd Healthcare 37.7 26.3 12.8 67.9 01-09-2025 Active
334. Hyundai Motor India Ltd Automobile And Auto Components 69.1 61.5 59.1 79.8 31-08-2025 Active
335. Life Insurance Corporation of India Financial Services 70.9 55.6 69.1 79.7 30-08-2025 Active
336. Disa India Limited Capital Goods 62.1 36.1 67.5 81.5 29-08-2025 Active
337. ICICI Bank Limited Financial Services 76.7 77.4 68.7 82.3 29-08-2025 Active
338. ACC Limited Construction Materials 69.5 55.7 67.9 83 28-08-2025 Active
339. Avenue Supermarts Limited Consumer Services 70 49.2 74.2 81.8 26-08-2025 Active
340. Jammu & Kashmir Bank Limited Financial Services 66.7 53.2 67.2 73 26-08-2025 Active
341. SBI Cards and Payment Services Ltd Financial Services 79.7 75.1 79.7 81.3 26-08-2025 Active
342. HDFC Bank Limited Financial Services 80.1 76 74.3 86.3 23-08-2025 Active
343. India Shelter Finance Corporation Ltd Financial Services 76.8 47 81.6 83.7 23-08-2025 Active
344. Newgen Software Technologies Ltd Information Technology 70.1 54.3 68.6 80.3 23-08-2025 Active
345. Sun Pharmaceutical Industries Ltd Healthcare 66.9 67.4 57.8 75.5 23-08-2025 Active
346. UTI Asset Management Company Ltd Financial Services 81.1 70.2 82.3 84.1 23-08-2025 Active
347. Utkarsh Small Finance Bank Ltd Financial Services 65.6 45.2 61.9 78.2 23-08-2025 Active
348. Bajaj Holdings & Investment Limited Financial Services 72.7 44.4 73.7 82.2 21-08-2025 Active
349. Persistent Systems Limited Information Technology 81.7 70.5 82.6 87.7 21-08-2025 Active
350. Sona BLW Precision Forgings Ltd Automobile And Auto Components 75.7 61.2 78.8 86.6 21-08-2025 Active