Showing 251 -
300 of 786
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 251. | Tata Technologies Ltd | Information Technology | 68.4 | 44.6 | 66.7 | 83.4 | 14-07-2025 | Active |
| 252. | eMudhra Ltd | Information Technology | 70.1 | 43.6 | 78.4 | 80.1 | 12-07-2025 | Active |
| 253. | Bank of India | Financial Services | 72.1 | 67 | 73.8 | 73.3 | 11-07-2025 | Active |
| 254. | Havells India Limited | Consumer Durables | 70.9 | 54.1 | 81.8 | 79.5 | 11-07-2025 | Active |
| 255. | Indian Overseas Bank | Financial Services | 69.1 | 53 | 75.2 | 72.4 | 11-07-2025 | Active |
| 256. | Inox India Ltd | Capital Goods | 59.2 | 38.6 | 68 | 71.8 | 11-07-2025 | Active |
| 257. | Larsen & Toubro Limited | Construction | 71.3 | 61.4 | 72.5 | 78.3 | 11-07-2025 | Active |
| 258. | Bank of Maharashtra | Financial Services | 67.4 | 55 | 73.2 | 69.1 | 09-07-2025 | Active |
| 259. | Indiamart Intermesh Ltd | Consumer Services | 70 | 44.5 | 73.1 | 82.8 | 09-07-2025 | Active |
| 260. | Infosys Limited | Information Technology | 80.9 | 71.8 | 68.2 | 94.4 | 08-07-2025 | Active |
| 261. | L&T Technology Services Limited | Information Technology | 74.1 | 53.4 | 78.8 | 83.1 | 08-07-2025 | Active |
| 262. | Tata Consultancy Services Limited | Information Technology | 71.1 | 59.4 | 64.1 | 82.4 | 08-07-2025 | Active |
| 263. | Anand Rathi Wealth Ltd | Financial Services | 71.8 | 51.5 | 70.6 | 80.2 | 05-07-2025 | Active |
| 264. | Himadri Speciality Chemical Limited | Chemicals | 73.4 | 61.3 | 84.6 | 77.3 | 05-07-2025 | Active |
| 265. | Punjab National Bank | Financial Services | 68.8 | 67.9 | 70.1 | 68.3 | 05-07-2025 | Active |
| 266. | Jindal Saw Limited | Capital Goods | 61.1 | 42.4 | 68.1 | 74.2 | 03-07-2025 | Active |
| 267. | L&T Finance Ltd | Financial Services | 82.9 | 73.2 | 83.5 | 86 | 03-07-2025 | Active |
| 268. | State Bank of India | Financial Services | 71.2 | 80.7 | 67.2 | 69.5 | 03-07-2025 | Active |
| 269. | Angel One Ltd | Financial Services | 72 | 56.3 | 70.4 | 79.1 | 02-07-2025 | Active |
| 270. | Lloyds Metals & Energy Ltd | Metals & Mining | 61 | 42.1 | 75.9 | 69.7 | 02-07-2025 | Active |
| 271. | Transformers And Rectifiers (India) Limited | Capital Goods | 67.7 | 58 | 74.8 | 72.1 | 02-07-2025 | Active |
| 272. | Rallis India Limited | Chemicals | 71.5 | 54.8 | 72.6 | 85.7 | 01-07-2025 | Active |
| 273. | Ujjivan Small Finance Bank Ltd | Financial Services | 73.2 | 60.1 | 69.1 | 82.6 | 01-07-2025 | Active |
| 274. | Home First Finance Company India Ltd | Financial Services | 80.8 | 59.4 | 82.9 | 86.9 | 30-06-2025 | Active |
| 275. | LTIMindtree Ltd | Information Technology | 78.9 | 70.6 | 81.7 | 81.8 | 30-06-2025 | Active |
| 276. | Bank of Baroda | Financial Services | 71.1 | 64.9 | 76.6 | 70.2 | 26-06-2025 | Active |
| 277. | Canara Bank | Financial Services | 75.3 | 70.4 | 77.9 | 75.7 | 26-06-2025 | Active |
| 278. | Indian Bank | Financial Services | 73 | 66.6 | 72.7 | 76.3 | 26-06-2025 | Active |
| 279. | Archean Chemical Industries Ltd | Chemicals | 66.6 | 48 | 74.9 | 78 | 25-06-2025 | Active |
| 280. | Tata Teleservices (Maharashtra) Limited | Telecommunication | 68.7 | 50.7 | 73.7 | 77.2 | 25-06-2025 | Active |
| 281. | UCO Bank | Financial Services | 71.9 | 51 | 80.1 | 76 | 25-06-2025 | Active |
| 282. | Hexaware Technologies Ltd | Information Technology | 63.1 | 50.6 | 57 | 74.3 | 23-06-2025 | Active |
| 283. | Sanofi Consumer Healthcare India Ltd | Healthcare | 66.7 | 57 | 61.1 | 77.3 | 18-06-2025 | Active |
| 284. | Sanofi India Limited | Healthcare | 74.4 | 66.6 | 69.3 | 83.6 | 18-06-2025 | Active |
| 285. | CIE Automotive India Ltd | Automobile And Auto Components | 69.8 | 59 | 74.6 | 76.2 | 17-06-2025 | Active |
| 286. | KSB Limited | Capital Goods | 71.7 | 61.5 | 71.1 | 81 | 17-06-2025 | Active |
| 287. | Rain Industries Limited | Chemicals | 66.6 | 41.6 | 74.2 | 84.1 | 17-06-2025 | Active |
| 288. | Elantas Beck India Limited | Chemicals | 65.6 | 46.7 | 75 | 76.6 | 16-06-2025 | Active |
| 289. | Huhtamaki India Ltd | Capital Goods | 60.8 | 42 | 69 | 72.5 | 16-06-2025 | Active |
| 290. | Vesuvius India Limited | Capital Goods | 66.7 | 54.6 | 74.4 | 73.4 | 16-06-2025 | Active |
| 291. | Aarti Industries Limited | Chemicals | 68.8 | 53 | 78.2 | 77 | 04-06-2025 | Active |
| 292. | Clean Science and Technology Ltd | Chemicals | 67.6 | 49.2 | 73.1 | 80.6 | 04-06-2025 | Active |
| 293. | Godrej Industries Limited | Diversified | 69.5 | 56.6 | 73.9 | 78.1 | 04-06-2025 | Active |
| 294. | SKF India Limited | Capital Goods | 67 | 56 | 72.5 | 73.3 | 04-06-2025 | Active |
| 295. | Alok Industries Limited | Textiles | 68.1 | 47.7 | 71.3 | 78.5 | 03-06-2025 | Active |
| 296. | Asahi India Glass Limited | Automobile And Auto Components | 62.3 | 52.6 | 75.6 | 62.4 | 03-06-2025 | Active |
| 297. | AstraZeneca Pharma India Limited | Healthcare | 64.9 | 61 | 54.9 | 76.7 | 03-06-2025 | Active |
| 298. | Bayer Cropscience Limited | Chemicals | 64.1 | 46.4 | 73.9 | 73.9 | 03-06-2025 | Active |
| 299. | Chambal Fertilizers & Chemicals Limited | Chemicals | 68.9 | 50.7 | 73.6 | 82.2 | 03-06-2025 | Active |
| 300. | Eris Lifesciences Limited | Healthcare | 64.4 | 52.1 | 59.2 | 76 | 03-06-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date