SES ESG Reports

Clear
Showing 251 - 300 of 821
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
251. Jagran Prakashan Ltd Media Entertainment & Publication 70.8 57.2 74.8 75.4 23-01-2026 Inactive
252. Kirloskar Brothers Limited Capital Goods 71.3 59.8 75.7 78.7 23-01-2026 Inactive
253. Mold-Tek Packaging Ltd Capital Goods 67.3 47.7 73 81.1 23-01-2026 Inactive
254. Navin Fluorine International Limited Chemicals 66.7 47.2 74.7 79 23-01-2026 Inactive
255. Nucleus Software Exports Limited Information Technology 73.5 52.5 79 82.2 23-01-2026 Inactive
256. Onward Technologies Limited Information Technology 67.1 50.8 67.7 76.1 23-01-2026 Inactive
257. Rashi Peripherals Ltd Information Technology 64.2 46.1 69.1 73.9 23-01-2026 Inactive
258. Shakti Pumps (India) Limited Capital Goods 67.6 52.8 74 76.6 23-01-2026 Inactive
259. Tracxn Technologies Limited Services 42.8 24.2 15 71.4 23-01-2026 Inactive
260. Vinati Organics Limited Chemicals 62.6 44.8 65.5 76.7 22-01-2026 Inactive
261. Multi Commodity Exchange of India Ltd Financial Services 78.8 63.6 81.3 82.1 21-01-2026 Inactive
262. The Karur Vysya Bank Limited Financial Services 78.8 63.9 80.2 85.1 21-01-2026 Inactive
263. ITC Limited Fast Moving Consumer Goods 80.1 79.9 74.9 83.6 20-01-2026 Inactive
264. Axiscades Technologies Ltd Information Technology 70 46.9 70 83.5 19-01-2026 Inactive
265. Gujarat State Petronet Limited Oil, Gas & Consumable Fuels 70.5 58.9 71.9 77 19-01-2026 Inactive
266. Hatsun Agro Product Limited Fast Moving Consumer Goods 56.2 35.3 60.9 72.4 19-01-2026 Inactive
267. Juniper Hotels Ltd Consumer Services 68 54.4 71.2 75.8 19-01-2026 Inactive
268. Steel Strips Wheels Limited Automobile And Auto Components 68.6 61.4 72.9 72.1 19-01-2026 Inactive
269. Tarsons Products Ltd Healthcare 64.9 49.8 63.4 76 19-01-2026 Inactive
270. Zaggle Prepaid Ocean Services Ltd Information Technology 66.6 43.3 71.6 76.9 19-01-2026 Inactive
271. Andhra Paper Ltd Forest Materials 65.2 51.9 73.7 73.3 18-01-2026 Inactive
272. Authum Investment & Infrastructure Ltd Financial Services 61.9 42.3 56.1 74.2 18-01-2026 Inactive
273. Dhanuka Agritech Limited Chemicals 62.7 45.1 76.9 69.5 18-01-2026 Inactive
274. Entertainment Network (India) Limited Media Entertainment & Publication 71.8 54.5 70 82.5 18-01-2026 Inactive
275. IKIO Technologies Ltd Consumer Durables 59.2 35.5 68.7 74.8 18-01-2026 Inactive
276. IRCON International Ltd Construction 61.9 48.8 75.1 62.7 18-01-2026 Inactive
277. KNR Constructions Limited Construction 67.2 51.3 66.5 80.2 18-01-2026 Inactive
278. Mahanagar Gas Limited Oil, Gas & Consumable Fuels 72.3 54.1 75.4 82 18-01-2026 Inactive
279. Mahindra Holidays & Resorts India Limited Consumer Services 74.7 61.9 78.6 81.7 18-01-2026 Inactive
280. Prataap Snacks Limited Fast Moving Consumer Goods 61.9 45.9 61.4 74.9 18-01-2026 Inactive
281. United Foodbrands Ltd Consumer Services 63.7 43.2 60.8 82.6 18-01-2026 Inactive
282. Universal Cables Limited Capital Goods 68.6 54.1 71.9 79.7 18-01-2026 Inactive
283. Gujarat Mineral Development Corporation Limited Metals & Mining 63.3 52.1 66.3 72.8 16-01-2026 Inactive
284. Indian Metals & Ferro Alloys Limited Metals & Mining 64.2 50.2 68.9 74.9 16-01-2026 Inactive
285. PG Electroplast Limited Consumer Durables 58.7 40.6 59.9 74.3 16-01-2026 Inactive
286. Yatharth Hospital and Trauma Care Services Limited Healthcare 60.8 44 59.8 72 16-01-2026 Inactive
287. Yatra Online Ltd Consumer Services 64.1 48.7 66.7 72.2 16-01-2026 Inactive
288. Cholamandalam Financial Holdings Ltd Financial Services 80 66.5 76.4 88 15-01-2026 Inactive
289. Hindustan Copper Limited Metals & Mining 57.2 45.7 60.7 66.4 15-01-2026 Inactive
290. Indoco Remedies Limited Healthcare 64.2 50.1 54.7 81 15-01-2026 Inactive
291. Mazagon Dock Shipbuilders Ltd Capital Goods 65.2 48.7 79.5 70.7 15-01-2026 Inactive
292. Pitti Engineering Ltd Capital Goods 65.6 46.4 70.9 79 15-01-2026 Inactive
293. Shilpa Medicare Limited Healthcare 61.5 51.3 58.9 69.5 15-01-2026 Inactive
294. Tamil Nadu Newsprint & Papers Limited Forest Materials 60.5 41.8 65.7 75.6 15-01-2026 Inactive
295. The New India Assurance Company Limited Financial Services 62.6 44.8 72.4 64.2 15-01-2026 Inactive
296. Tips Music Ltd Media Entertainment & Publication 64.7 41.2 64 78 15-01-2026 Inactive
297. V-Guard Industries Limited Consumer Durables 76.2 64.9 75.6 83.1 15-01-2026 Inactive
298. Butterfly Gandhimathi Appliances Limited Consumer Durables 70.8 49.9 73.4 81.2 14-01-2026 Inactive
299. Godrej Agrovet Ltd Fast Moving Consumer Goods 68.5 59.6 71 74.9 14-01-2026 Inactive
300. NBCC (India) Limited Construction 64.4 51.9 70.1 70 14-01-2026 Inactive