SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
251. | KEC International Limited | Construction | 73.3 | 62.1 | 72.4 | 82.7 | 25-03-2025 | Active |
252. | Rhi Magnesita India Ltd | Industrial Products | 63.6 | 43.5 | 73.7 | 76.1 | 25-03-2025 | Active |
253. | SignatureGlobal India Ltd | Realty | 63.2 | 47.7 | 67 | 74.7 | 25-03-2025 | Active |
254. | Timken India Limited | Industrial Products | 69.2 | 56.8 | 74.7 | 76.7 | 25-03-2025 | Active |
255. | Kirloskar Oil Engines Limited | Industrial Products | 73 | 59.4 | 74.5 | 84 | 24-03-2025 | Active |
256. | Nuvama Wealth Management Ltd | Capital Markets | 72.5 | 49 | 76 | 78 | 24-03-2025 | Active |
257. | Ratnamani Metals & Tubes Limited | Industrial Products | 61.8 | 41.6 | 66.5 | 77.6 | 24-03-2025 | Active |
258. | 3M India Limited | Diversified | 69.8 | 50.1 | 79.1 | 81.2 | 21-03-2025 | Active |
259. | CreditAccess Grameen Ltd | Finance | 75.2 | 50.4 | 78.5 | 81.5 | 21-03-2025 | Active |
260. | Godrej Properties Limited | Realty | 74.5 | 66.9 | 69.3 | 84.4 | 20-03-2025 | Active |
261. | Network18 Media & Investments Limited | Entertainment | 66.2 | 47.9 | 63.8 | 77.7 | 20-03-2025 | Active |
262. | UTI Asset Management Company Ltd | Capital Markets | 80.8 | 63.9 | 83.6 | 84.6 | 20-03-2025 | Active |
263. | CG Power and Industrial Solutions Limited | Electrical Equipment | 67.6 | 51.2 | 73.4 | 78.8 | 19-03-2025 | Active |
264. | IDFC First Bank Ltd | Banks | 79.6 | 67 | 75.8 | 88.5 | 19-03-2025 | Active |
265. | Torrent Power Limited | Power | 69.7 | 51 | 72.7 | 84.7 | 19-03-2025 | Active |
266. | IndusInd Bank Limited | Banks | 72 | 77.6 | 74.6 | 67.4 | 18-03-2025 | Active |
267. | Kalyan Jewellers India Ltd | Consumer Durables | 65 | 37.8 | 70.7 | 78.2 | 18-03-2025 | Active |
268. | MphasiS Limited | IT - Software | 74.5 | 55.4 | 77.1 | 83.9 | 18-03-2025 | Active |
269. | Sundaram Finance Limited | Finance | 74.1 | 50.8 | 74.5 | 82.4 | 18-03-2025 | Active |
270. | Aditya Birla Capital Limited | Finance | 77.8 | 68.6 | 80.9 | 78.6 | 13-03-2025 | Active |
271. | GMR Airports Limited | Transport Infrastructure | 69.8 | 58.8 | 74 | 73.6 | 13-03-2025 | Active |
272. | AIA Engineering Limited | Industrial Products | 67 | 51.4 | 72.1 | 79.2 | 12-03-2025 | Active |
273. | Global Health Limited | Healthcare Services | 67.6 | 47.5 | 66.9 | 80.3 | 12-03-2025 | Active |
274. | IRB Infrastructure Developers Limited | Construction | 71.4 | 61.4 | 71.2 | 79.4 | 12-03-2025 | Active |
275. | PB Fintech Ltd | Financial Technology (Fintech) | 68.2 | 47.4 | 72.9 | 77.3 | 12-03-2025 | Active |
276. | Petronet LNG Limited | Gas | 70.4 | 59.5 | 74.7 | 74.9 | 12-03-2025 | Active |
277. | Tata Elxsi Limited | IT - Software | 74 | 53.3 | 74.2 | 86 | 12-03-2025 | Active |
278. | APL Apollo Tubes Limited | Industrial Products | 66.9 | 50.7 | 68.8 | 80.7 | 11-03-2025 | Active |
279. | Prestige Estates Projects Limited | Realty | 65.9 | 47.6 | 73.5 | 77.4 | 11-03-2025 | Active |
280. | Alkem Laboratories Limited | Pharmaceuticals & Biotechnology | 63.3 | 57.8 | 52.1 | 77 | 10-03-2025 | Active |
281. | Dixon Technologies (India) Limited | Consumer Durables | 65.1 | 40.3 | 76.1 | 80.9 | 10-03-2025 | Active |
282. | Mangalore Refinery and Petrochemicals Limited | Petroleum Products | 61 | 50.4 | 71.6 | 64.6 | 10-03-2025 | Active |
283. | Patanjali Foods Ltd | Agricultural Food & Other Products | 54.9 | 33.7 | 58.7 | 70.7 | 10-03-2025 | Active |
284. | Rattanindia Enterprises Ltd | Retailing | 54.8 | 32.2 | 50.1 | 74.7 | 10-03-2025 | Active |
285. | Sheela Foam Ltd | Consumer Durables | 71 | 54.4 | 76.3 | 80.1 | 10-03-2025 | Active |
286. | SJVN Limited | Power | 63.8 | 48.6 | 78.5 | 68.5 | 10-03-2025 | Active |
287. | The Phoenix Mills Limited | Realty | 60.4 | 43.1 | 59.1 | 76.4 | 10-03-2025 | Active |
288. | United Breweries Limited | Beverages | 64.5 | 44.8 | 68 | 79.2 | 10-03-2025 | Active |
289. | Yes Bank Limited | Banks | 80.4 | 83.3 | 71.9 | 85.3 | 10-03-2025 | Active |
290. | Equitas Small Finance Bank Ltd | Banks | 69.5 | 48.9 | 65.7 | 82.2 | 07-03-2025 | Active |
291. | Rail Vikas Nigam Ltd | Construction | 63.6 | 51 | 75.9 | 64.5 | 07-03-2025 | Active |
292. | Shree Cement Ltd. | Cement & Cement Products | 66.4 | 57.3 | 67.4 | 74.3 | 07-03-2025 | Active |
293. | KPIT Technologies Ltd | IT - Software | 72.5 | 60 | 76.7 | 77.1 | 06-03-2025 | Active |
294. | Oracle Financial Services Software Limited | IT - Software | 68.1 | 47.7 | 70 | 78.8 | 06-03-2025 | Active |
295. | Procter & Gamble Hygiene and Health Care Limited | Personal Products | 65.2 | 46.1 | 70.7 | 76.3 | 06-03-2025 | Active |
296. | Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 68.7 | 70.6 | 55.1 | 80.9 | 06-03-2025 | Active |
297. | Garden Reach Shipbuilders & Engineers Ltd | Aerospace & Defense | 63.2 | 45.6 | 74.3 | 71.3 | 04-03-2025 | Active |
298. | Hindustan Aeronautics Limited | Aerospace & Defense | 62.1 | 43.9 | 78.5 | 67.4 | 04-03-2025 | Active |
299. | Hindustan Zinc Limited | Non - Ferrous Metals | 67.3 | 57.9 | 71.8 | 73.6 | 04-03-2025 | Active |
300. | Lemon Tree Hotels Limited | Leisure Services | 73.6 | 57.2 | 76 | 83.8 | 04-03-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date