Showing 251 -
300 of 793
SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
251. | Intellect Design Arena Ltd | Information Technology | 67.4 | 49.4 | 64 | 79.9 | 26-05-2025 | Active |
252. | Data Patterns (India) Ltd | Capital Goods | 59.3 | 34.1 | 67.1 | 76.3 | 24-05-2025 | Active |
253. | K.P.R. Mill Limited | Textiles | 69.4 | 56.3 | 75.2 | 73.9 | 24-05-2025 | Active |
254. | Piramal Pharma Ltd | Healthcare | 66.3 | 60.6 | 57.6 | 77.7 | 24-05-2025 | Active |
255. | Zensar Technologies Limited | Information Technology | 75.3 | 67.6 | 73.5 | 80.9 | 24-05-2025 | Active |
256. | Affle 3I Ltd | Information Technology | 63.9 | 30.9 | 68.8 | 79.9 | 23-05-2025 | Active |
257. | Atul Limited | Chemicals | 60.6 | 43.6 | 71.3 | 69.2 | 23-05-2025 | Active |
258. | Indraprastha Gas Limited | Oil, Gas & Consumable Fuels | 65.5 | 50.4 | 68.1 | 73.6 | 23-05-2025 | Active |
259. | Relaxo Footwears Limited | Consumer Durables | 73.6 | 61 | 76.3 | 79.6 | 23-05-2025 | Active |
260. | Sumitomo Chemical India Ltd | Chemicals | 64.1 | 45.5 | 71.6 | 75.9 | 23-05-2025 | Active |
261. | Zee Entertainment Enterprises Limited | Media Entertainment & Publication | 66.5 | 61.8 | 73.4 | 64.5 | 23-05-2025 | Active |
262. | BASF India Limited | Chemicals | 63 | 44.3 | 69.3 | 75.7 | 22-05-2025 | Active |
263. | Gland Pharma Ltd | Healthcare | 65 | 52.6 | 57.2 | 79.2 | 22-05-2025 | Active |
264. | The Great Eastern Shipping Company Limited | Services | 67.2 | 51.2 | 76.6 | 74.1 | 22-05-2025 | Active |
265. | Aether Industries Ltd | Chemicals | 59.8 | 39.3 | 61.7 | 77 | 21-05-2025 | Active |
266. | CESC Limited | Power | 64.5 | 52.1 | 69.6 | 72.6 | 21-05-2025 | Active |
267. | Deepak Nitrite Limited | Chemicals | 67 | 46.9 | 72.1 | 81.7 | 21-05-2025 | Active |
268. | Blue Dart Express Limited | Services | 67.7 | 49.1 | 66 | 83.8 | 20-05-2025 | Active |
269. | Chalet Hotels Ltd | Consumer Services | 75.1 | 63.5 | 78.6 | 81.5 | 20-05-2025 | Active |
270. | IPCA Laboratories Limited | Healthcare | 66.2 | 56.1 | 55.8 | 81.6 | 20-05-2025 | Active |
271. | Metro Brands Ltd | Consumer Durables | 70.3 | 51.3 | 78.4 | 76.9 | 20-05-2025 | Active |
272. | Radico Khaitan Limited | Fast Moving Consumer Goods | 62.6 | 45.8 | 66.5 | 74.4 | 20-05-2025 | Active |
273. | Aster DM Healthcare Limited | Healthcare | 65.9 | 47.8 | 67.1 | 75.7 | 19-05-2025 | Active |
274. | Cyient Limited | Information Technology | 72.1 | 55.4 | 74.9 | 80 | 19-05-2025 | Active |
275. | EIH Limited | Consumer Services | 67.2 | 50.4 | 71.6 | 76.6 | 19-05-2025 | Active |
276. | Five Star Business Finance Ltd | Financial Services | 71 | 45.2 | 65.7 | 85.1 | 19-05-2025 | Active |
277. | ZF Commercial Vehicle Control Systems India Ltd | Automobile And Auto Components | 70.7 | 57.3 | 80.2 | 76.3 | 19-05-2025 | Active |
278. | Eternal Ltd | Consumer Services | 68.2 | 51.3 | 65.1 | 82.6 | 07-05-2025 | Active |
279. | Blue Star Limited | Consumer Durables | 72.4 | 61.5 | 74.6 | 77.2 | 03-05-2025 | Active |
280. | Cohance Lifesciences Ltd | Healthcare | 66.1 | 54.7 | 59.7 | 78.2 | 03-05-2025 | Active |
281. | eClerx Services Limited | Services | 78.4 | 64.1 | 79.3 | 87.1 | 03-05-2025 | Active |
282. | TVS Holdings Limited | Financial Services | 69.4 | 46.3 | 73.8 | 74.2 | 03-05-2025 | Active |
283. | Narayana Hrudayalaya Limited | Healthcare | 72.8 | 53 | 73.3 | 84.4 | 02-05-2025 | Active |
284. | Coromandel International Limited | Chemicals | 60.5 | 42 | 63.7 | 75 | 29-04-2025 | Active |
285. | PNC Infratech Limited | Construction | 66 | 52.6 | 68 | 75.1 | 29-04-2025 | Active |
286. | BEML Limited | Capital Goods | 60.8 | 48.8 | 67.2 | 67.3 | 28-04-2025 | Active |
287. | Devyani International Ltd | Consumer Services | 58.2 | 32.4 | 61.2 | 77.5 | 28-04-2025 | Active |
288. | G R Infraprojects Limited | Construction | 64.2 | 50.5 | 64.5 | 74.7 | 28-04-2025 | Active |
289. | PVR Inox Ltd | Media Entertainment & Publication | 61.4 | 49.1 | 63.2 | 66.9 | 28-04-2025 | Active |
290. | Sun TV Network Limited | Media Entertainment & Publication | 62 | 48.5 | 59.8 | 70.7 | 26-04-2025 | Active |
291. | Trident Limited | Textiles | 69.6 | 50.7 | 73.6 | 78.5 | 26-04-2025 | Active |
292. | Welspun Living Ltd | Textiles | 75.4 | 67.4 | 79.8 | 77.6 | 25-04-2025 | Active |
293. | AAVAS Financiers Limited | Financial Services | 77.8 | 65 | 76.1 | 83.9 | 24-04-2025 | Active |
294. | Bajaj Electricals Limited | Consumer Durables | 72.7 | 55.2 | 70.5 | 84.3 | 23-04-2025 | Active |
295. | KFin Technologies Limited | Financial Services | 75.8 | 58.9 | 82.1 | 76.6 | 23-04-2025 | Active |
296. | Star Health and Allied Insurance Company Ltd | Financial Services | 71.9 | 48.1 | 70.9 | 84.2 | 23-04-2025 | Active |
297. | Supreme Petrochem Limited | Chemicals | 65.1 | 43.8 | 73.8 | 78.6 | 23-04-2025 | Active |
298. | The Ramco Cements Limited | Construction Materials | 68.9 | 54.5 | 72.6 | 79.9 | 23-04-2025 | Active |
299. | Alembic Pharmaceuticals Limited | Healthcare | 63.4 | 55.8 | 53.7 | 76.7 | 22-04-2025 | Active |
300. | Bata India Limited | Consumer Durables | 65.9 | 45.7 | 67.4 | 77.3 | 22-04-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date