SES ESG Reports
Showing 251 -
300 of 819
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 251. | ITC Limited | Fast Moving Consumer Goods | 80.1 | 79.9 | 74.9 | 83.6 | 20-01-2026 | Active |
| 252. | Axiscades Technologies Ltd | Information Technology | 70 | 46.9 | 70 | 83.5 | 19-01-2026 | Active |
| 253. | Gujarat State Petronet Limited | Oil, Gas & Consumable Fuels | 70.5 | 58.9 | 71.9 | 77 | 19-01-2026 | Active |
| 254. | Hatsun Agro Product Limited | Fast Moving Consumer Goods | 56.2 | 35.3 | 60.9 | 72.4 | 19-01-2026 | Active |
| 255. | Juniper Hotels Ltd | Consumer Services | 68 | 54.4 | 71.2 | 75.8 | 19-01-2026 | Active |
| 256. | Steel Strips Wheels Limited | Automobile And Auto Components | 68.6 | 61.4 | 72.9 | 72.1 | 19-01-2026 | Active |
| 257. | Tarsons Products Ltd | Healthcare | 64.9 | 49.8 | 63.4 | 76 | 19-01-2026 | Active |
| 258. | Zaggle Prepaid Ocean Services Ltd | Information Technology | 66.6 | 43.3 | 71.6 | 76.9 | 19-01-2026 | Active |
| 259. | Andhra Paper Ltd | Forest Materials | 65.2 | 51.9 | 73.7 | 73.3 | 18-01-2026 | Active |
| 260. | Authum Investment & Infrastructure Ltd | Financial Services | 61.9 | 42.3 | 56.1 | 74.2 | 18-01-2026 | Active |
| 261. | Dhanuka Agritech Limited | Chemicals | 62.7 | 45.1 | 76.9 | 69.5 | 18-01-2026 | Active |
| 262. | Entertainment Network (India) Limited | Media Entertainment & Publication | 71.8 | 54.5 | 70 | 82.5 | 18-01-2026 | Active |
| 263. | IKIO Technologies Ltd | Consumer Durables | 59.2 | 35.5 | 68.7 | 74.8 | 18-01-2026 | Active |
| 264. | IRCON International Ltd | Construction | 61.9 | 48.8 | 75.1 | 62.7 | 18-01-2026 | Active |
| 265. | KNR Constructions Limited | Construction | 67.2 | 51.3 | 66.5 | 80.2 | 18-01-2026 | Active |
| 266. | Mahanagar Gas Limited | Oil, Gas & Consumable Fuels | 72.3 | 54.1 | 75.4 | 82 | 18-01-2026 | Active |
| 267. | Mahindra Holidays & Resorts India Limited | Consumer Services | 74.7 | 61.9 | 78.6 | 81.7 | 18-01-2026 | Active |
| 268. | Prataap Snacks Limited | Fast Moving Consumer Goods | 61.9 | 45.9 | 61.4 | 74.9 | 18-01-2026 | Active |
| 269. | United Foodbrands Ltd | Consumer Services | 63.7 | 43.2 | 60.8 | 82.6 | 18-01-2026 | Active |
| 270. | Universal Cables Limited | Capital Goods | 68.6 | 54.1 | 71.9 | 79.7 | 18-01-2026 | Active |
| 271. | Gujarat Mineral Development Corporation Limited | Metals & Mining | 63.3 | 52.1 | 66.3 | 72.8 | 16-01-2026 | Active |
| 272. | Indian Metals & Ferro Alloys Limited | Metals & Mining | 64.2 | 50.2 | 68.9 | 74.9 | 16-01-2026 | Active |
| 273. | PG Electroplast Limited | Consumer Durables | 58.7 | 40.6 | 59.9 | 74.3 | 16-01-2026 | Active |
| 274. | Yatharth Hospital and Trauma Care Services Limited | Healthcare | 60.8 | 44 | 59.8 | 72 | 16-01-2026 | Active |
| 275. | Yatra Online Ltd | Consumer Services | 64.1 | 48.7 | 66.7 | 72.2 | 16-01-2026 | Active |
| 276. | Cholamandalam Financial Holdings Ltd | Financial Services | 80 | 66.5 | 76.4 | 88 | 15-01-2026 | Active |
| 277. | Hindustan Copper Limited | Metals & Mining | 57.2 | 45.7 | 60.7 | 66.4 | 15-01-2026 | Active |
| 278. | Indoco Remedies Limited | Healthcare | 64.2 | 50.1 | 54.7 | 81 | 15-01-2026 | Active |
| 279. | Mazagon Dock Shipbuilders Ltd | Capital Goods | 65.2 | 48.7 | 79.5 | 70.7 | 15-01-2026 | Active |
| 280. | Pitti Engineering Ltd | Capital Goods | 65.6 | 46.4 | 70.9 | 79 | 15-01-2026 | Active |
| 281. | Shilpa Medicare Limited | Healthcare | 61.5 | 51.3 | 58.9 | 69.5 | 15-01-2026 | Active |
| 282. | Tamil Nadu Newsprint & Papers Limited | Forest Materials | 60.5 | 41.8 | 65.7 | 75.6 | 15-01-2026 | Active |
| 283. | The New India Assurance Company Limited | Financial Services | 62.6 | 44.8 | 72.4 | 64.2 | 15-01-2026 | Active |
| 284. | Tips Music Ltd | Media Entertainment & Publication | 64.7 | 41.2 | 64 | 78 | 15-01-2026 | Active |
| 285. | V-Guard Industries Limited | Consumer Durables | 76.2 | 64.9 | 75.6 | 83.1 | 15-01-2026 | Active |
| 286. | Butterfly Gandhimathi Appliances Limited | Consumer Durables | 70.8 | 49.9 | 73.4 | 81.2 | 14-01-2026 | Active |
| 287. | Godrej Agrovet Ltd | Fast Moving Consumer Goods | 68.5 | 59.6 | 71 | 74.9 | 14-01-2026 | Active |
| 288. | NBCC (India) Limited | Construction | 64.4 | 51.9 | 70.1 | 70 | 14-01-2026 | Active |
| 289. | Sundaram Clayton Ltd | Automobile And Auto Components | 61.3 | 42.2 | 64.6 | 76 | 14-01-2026 | Active |
| 290. | Arvind SmartSpaces Limited | Realty | 63.2 | 46.6 | 67.5 | 75.4 | 13-01-2026 | Active |
| 291. | Ashoka Buildcon Limited | Construction | 72.2 | 60.1 | 79.2 | 76.6 | 13-01-2026 | Active |
| 292. | D.B.Corp Limited | Media Entertainment & Publication | 69 | 57.9 | 66.7 | 76.6 | 13-01-2026 | Active |
| 293. | Force Motors Limited | Automobile And Auto Components | 67.2 | 53.4 | 69.1 | 74.8 | 13-01-2026 | Active |
| 294. | GHCL Limited | Chemicals | 69.5 | 48.8 | 72.4 | 86.2 | 13-01-2026 | Active |
| 295. | HealthCare Global Enterprises Limited | Healthcare | 67.9 | 49.1 | 70.3 | 77.2 | 13-01-2026 | Active |
| 296. | KIOCL Limited | Metals & Mining | 58 | 41.1 | 71.2 | 66 | 13-01-2026 | Active |
| 297. | Nesco Limited | Services | 75 | 62.4 | 73.1 | 85 | 13-01-2026 | Active |
| 298. | Restaurant Brands Asia Ltd | Consumer Services | 57.4 | 35.4 | 55.9 | 76.7 | 13-01-2026 | Active |
| 299. | Aarti Pharmalabs Ltd | Healthcare | 67 | 60.3 | 65.6 | 71.9 | 12-01-2026 | Active |
| 300. | Blue Jet Healthcare Ltd | Healthcare | 68.1 | 57.2 | 61 | 80.8 | 12-01-2026 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.