Showing 201 -
250 of 793
SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
201. | Tata Teleservices (Maharashtra) Limited | Telecommunication | 68.7 | 50.7 | 73.7 | 77.2 | 25-06-2025 | Active |
202. | UCO Bank | Financial Services | 71.9 | 51 | 80.1 | 76 | 25-06-2025 | Active |
203. | Hexaware Technologies Ltd | Information Technology | 63.1 | 50.6 | 57 | 74.3 | 23-06-2025 | Active |
204. | Sanofi Consumer Healthcare India Ltd | Healthcare | 66.7 | 57 | 61.1 | 77.3 | 18-06-2025 | Active |
205. | Sanofi India Limited | Healthcare | 74.4 | 66.6 | 69.3 | 83.6 | 18-06-2025 | Active |
206. | CIE Automotive India Ltd | Automobile And Auto Components | 69.8 | 59 | 74.6 | 76.2 | 17-06-2025 | Active |
207. | KSB Limited | Capital Goods | 71.7 | 61.5 | 71.1 | 81 | 17-06-2025 | Active |
208. | Rain Industries Limited | Chemicals | 66.6 | 41.6 | 74.2 | 84.1 | 17-06-2025 | Active |
209. | Elantas Beck India Limited | Chemicals | 65.6 | 46.7 | 75 | 76.6 | 16-06-2025 | Active |
210. | Huhtamaki India Ltd | Capital Goods | 60.8 | 42 | 69 | 72.5 | 16-06-2025 | Active |
211. | Vesuvius India Limited | Capital Goods | 66.7 | 54.6 | 74.4 | 73.4 | 16-06-2025 | Active |
212. | Aarti Industries Limited | Chemicals | 68.8 | 53 | 78.2 | 77 | 04-06-2025 | Active |
213. | Clean Science and Technology Ltd | Chemicals | 67.6 | 49.2 | 73.1 | 80.6 | 04-06-2025 | Active |
214. | Godrej Industries Limited | Diversified | 69.5 | 56.6 | 73.9 | 78.1 | 04-06-2025 | Active |
215. | SKF India Limited | Capital Goods | 67 | 56 | 72.5 | 73.3 | 04-06-2025 | Active |
216. | Alok Industries Limited | Textiles | 68.1 | 47.7 | 71.3 | 78.5 | 03-06-2025 | Active |
217. | Asahi India Glass Limited | Automobile And Auto Components | 62.3 | 52.6 | 75.6 | 62.4 | 03-06-2025 | Active |
218. | AstraZeneca Pharma India Limited | Healthcare | 64.9 | 61 | 54.9 | 76.7 | 03-06-2025 | Active |
219. | Bayer Cropscience Limited | Chemicals | 64.1 | 46.4 | 73.9 | 73.9 | 03-06-2025 | Active |
220. | Chambal Fertilizers & Chemicals Limited | Chemicals | 68.9 | 50.7 | 73.6 | 82.2 | 03-06-2025 | Active |
221. | Eris Lifesciences Limited | Healthcare | 64.4 | 52.1 | 59.2 | 76 | 03-06-2025 | Active |
222. | Finolex Cables Limited | Capital Goods | 62.1 | 41 | 79.1 | 71 | 03-06-2025 | Active |
223. | Godfrey Phillips India Limited | Fast Moving Consumer Goods | 70.8 | 66.1 | 72.7 | 72.3 | 03-06-2025 | Active |
224. | One 97 Communications Ltd | Financial Services | 63 | 53.8 | 62.7 | 68.5 | 03-06-2025 | Active |
225. | Raymond Limited | Realty | 73.4 | 58.6 | 74.9 | 81.6 | 03-06-2025 | Active |
226. | Sun Pharma Advanced Research Company Ltd | Healthcare | 66.4 | 46.2 | 67.2 | 76.3 | 03-06-2025 | Active |
227. | Triveni Turbine Limited | Capital Goods | 66.5 | 46.6 | 76.7 | 78.4 | 03-06-2025 | Active |
228. | Castrol India Limited | Oil, Gas & Consumable Fuels | 70.8 | 53.9 | 76.9 | 82 | 31-05-2025 | Active |
229. | Schaeffler India Limited | Automobile And Auto Components | 72.2 | 59.2 | 80.2 | 78.6 | 31-05-2025 | Active |
230. | Siemens Limited | Capital Goods | 61.5 | 52.1 | 61.2 | 70 | 31-05-2025 | Active |
231. | Varun Beverages Ltd | Fast Moving Consumer Goods | 66.4 | 50.1 | 67.9 | 78.8 | 31-05-2025 | Active |
232. | Endurance Technologies Limited | Automobile And Auto Components | 70.4 | 54.1 | 76.6 | 80.8 | 30-05-2025 | Active |
233. | JK Lakshmi Cement Limited | Construction Materials | 70.7 | 60.4 | 72.1 | 79.4 | 30-05-2025 | Active |
234. | ABB India Limited | Capital Goods | 74.2 | 62.2 | 77.5 | 83 | 29-05-2025 | Active |
235. | Akzo Nobel India Limited | Consumer Durables | 64.4 | 42 | 73.1 | 78.9 | 29-05-2025 | Active |
236. | Exide Industries Limited | Automobile And Auto Components | 73.4 | 58.5 | 76.9 | 84.2 | 29-05-2025 | Active |
237. | Glenmark Pharmaceuticals Limited | Healthcare | 67.5 | 65.9 | 57.4 | 78.1 | 29-05-2025 | Active |
238. | Ingersoll Rand (India) Limited | Capital Goods | 68.3 | 46.9 | 75 | 82.7 | 29-05-2025 | Active |
239. | Kalpataru Projects International Ltd | Construction | 68.1 | 58.9 | 66.6 | 76.3 | 29-05-2025 | Active |
240. | Bharat Dynamics Limited | Capital Goods | 63.9 | 43 | 79.7 | 72.1 | 28-05-2025 | Active |
241. | DCM Shriram Limited | Diversified | 66.7 | 59.6 | 69.5 | 71.3 | 28-05-2025 | Active |
242. | Latent View Analytics Ltd | Information Technology | 72.3 | 51.3 | 74.8 | 82.9 | 28-05-2025 | Active |
243. | Birlasoft Ltd | Information Technology | 72.3 | 54.5 | 71 | 83.6 | 27-05-2025 | Active |
244. | Vardhman Textiles Limited | Textiles | 67.2 | 56.3 | 69.8 | 72.3 | 27-05-2025 | Active |
245. | Amara Raja Energy & Mobility Ltd | Automobile And Auto Components | 71.8 | 62.9 | 79.8 | 74.5 | 26-05-2025 | Active |
246. | Bikaji Foods International Limited | Fast Moving Consumer Goods | 64.1 | 42.1 | 68.1 | 78.6 | 26-05-2025 | Active |
247. | Birla Corporation Limited | Construction Materials | 67.9 | 47.1 | 74.5 | 83.1 | 26-05-2025 | Active |
248. | Century Plyboards (India) Limited | Consumer Durables | 68 | 50.5 | 70.7 | 79.8 | 26-05-2025 | Active |
249. | Escorts Kubota Ltd | Capital Goods | 66.7 | 54.7 | 72.6 | 73.5 | 26-05-2025 | Active |
250. | Graphite India Limited | Capital Goods | 61.3 | 49 | 58.4 | 74.3 | 26-05-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date