SES ESG Reports
Showing 201 -
250 of 820
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 201. | Ventive Hospitality Ltd | Consumer Services | 45.6 | 32.7 | 22.6 | 66.6 | 02-02-2026 | Active |
| 202. | Zen Technologies Ltd | Capital Goods | 63.2 | 39 | 74.5 | 77.1 | 02-02-2026 | Active |
| 203. | AstraZeneca Pharma India Limited | Healthcare | 64.4 | 57.4 | 54.3 | 78 | 30-01-2026 | Active |
| 204. | Bombay Burmah Trading Corporation Limited | Fast Moving Consumer Goods | 62.6 | 51 | 65.2 | 69.8 | 30-01-2026 | Active |
| 205. | Fiem Industries Limited | Automobile And Auto Components | 65 | 39 | 74 | 82.2 | 30-01-2026 | Active |
| 206. | Neuland Laboratories Limited | Healthcare | 76.6 | 66.9 | 75 | 83.3 | 30-01-2026 | Active |
| 207. | Pearl Global Industries Limited | Textiles | 67.3 | 49.9 | 69.4 | 76.7 | 30-01-2026 | Active |
| 208. | Valor Estate Ltd | Realty | 59.9 | 45.2 | 69.1 | 67.3 | 30-01-2026 | Active |
| 209. | Vedanta Limited | Metals & Mining | 60.8 | 46 | 64.7 | 73.3 | 30-01-2026 | Active |
| 210. | Anupam Rasayan India Ltd | Chemicals | 67.8 | 51.8 | 70.7 | 80.2 | 29-01-2026 | Active |
| 211. | Bharti Hexacom Ltd | Telecommunication | 74.2 | 55 | 71.3 | 88.3 | 29-01-2026 | Active |
| 212. | Brand Concepts Ltd | Consumer Services | 38.4 | 20.3 | 17.6 | 67.5 | 29-01-2026 | Active |
| 213. | Capacite Infraprojects Ltd | Construction | 67 | 58 | 68.1 | 73.3 | 29-01-2026 | Active |
| 214. | Jupiter Wagons Ltd | Capital Goods | 62 | 41 | 75.9 | 71.7 | 29-01-2026 | Active |
| 215. | Rail Vikas Nigam Ltd | Construction | 60.7 | 49.7 | 69.7 | 62.8 | 29-01-2026 | Active |
| 216. | TruAlt Bioenergy Ltd | 58.2 | 40.1 | 55.8 | 75.3 | 29-01-2026 | Active | |
| 217. | Amrutanjan Health Care Limited | Healthcare | 68.6 | 51.9 | 63.9 | 82 | 28-01-2026 | Active |
| 218. | Capri Global Capital Limited | Financial Services | 76.9 | 61.3 | 78.7 | 81.1 | 28-01-2026 | Active |
| 219. | Entero Healthcare Solutions Ltd | Consumer Services | 61.9 | 40.8 | 59.9 | 74.4 | 28-01-2026 | Active |
| 220. | Federal-Mogul Goetze (India) Limited. | Automobile And Auto Components | 61.7 | 39.9 | 67.4 | 77.3 | 28-01-2026 | Active |
| 221. | Honasa Consumer Ltd | Fast Moving Consumer Goods | 56 | 34.3 | 48.8 | 78.2 | 28-01-2026 | Active |
| 222. | Indigo Paints Ltd | Consumer Durables | 62.8 | 40.3 | 69.9 | 78.5 | 28-01-2026 | Active |
| 223. | NIIT Limited | Consumer Services | 75.4 | 62.7 | 74.4 | 82.8 | 28-01-2026 | Active |
| 224. | Sharda Motor Industries Ltd | Automobile And Auto Components | 67.9 | 53.4 | 76.6 | 75.1 | 28-01-2026 | Active |
| 225. | Chalet Hotels Ltd | Consumer Services | 77.4 | 68.8 | 81.7 | 81.1 | 27-01-2026 | Active |
| 226. | Deepak Nitrite Limited | Chemicals | 68.5 | 51.9 | 74.7 | 79.4 | 27-01-2026 | Active |
| 227. | Electronics Mart India Ltd | Consumer Services | 67.1 | 46.8 | 67.3 | 81.4 | 27-01-2026 | Active |
| 228. | Indian Energy Exchange Limited | Financial Services | 79 | 61.7 | 83.1 | 81.8 | 27-01-2026 | Active |
| 229. | Inox Wind Ltd | Capital Goods | 63.6 | 49.8 | 74.5 | 74.1 | 27-01-2026 | Active |
| 230. | Somany Ceramics Limited | Consumer Durables | 69.4 | 61.8 | 73.1 | 72.8 | 27-01-2026 | Active |
| 231. | Swan Corp Ltd | Diversified | 64.7 | 58.6 | 69.5 | 66 | 27-01-2026 | Active |
| 232. | Tanla Platforms Ltd | Information Technology | 72.3 | 47.7 | 76.2 | 84.1 | 27-01-2026 | Active |
| 233. | IIFL Finance Ltd | Financial Services | 79.5 | 70.1 | 78 | 84.2 | 24-01-2026 | Active |
| 234. | PSP Projects Limited | Construction | 66.9 | 51.1 | 66.9 | 79.4 | 24-01-2026 | Active |
| 235. | Wendt (India) Limited | Capital Goods | 69.7 | 48.8 | 78.8 | 82.3 | 24-01-2026 | Active |
| 236. | Cello World Ltd | Consumer Durables | 56.9 | 34 | 60.6 | 72.1 | 23-01-2026 | Active |
| 237. | Gandhar Oil Refinery (India) Ltd | Oil, Gas & Consumable Fuels | 64.7 | 39.2 | 75.9 | 80.4 | 23-01-2026 | Active |
| 238. | Innova Captab Ltd | Healthcare | 61.4 | 43.8 | 60.4 | 71.6 | 23-01-2026 | Active |
| 239. | Jagran Prakashan Ltd | Media Entertainment & Publication | 70.8 | 57.2 | 74.8 | 75.4 | 23-01-2026 | Active |
| 240. | Kirloskar Brothers Limited | Capital Goods | 71.3 | 59.8 | 75.7 | 78.7 | 23-01-2026 | Active |
| 241. | Mold-Tek Packaging Ltd | Capital Goods | 67.3 | 47.7 | 73 | 81.1 | 23-01-2026 | Active |
| 242. | Navin Fluorine International Limited | Chemicals | 66.7 | 47.2 | 74.7 | 79 | 23-01-2026 | Active |
| 243. | Nucleus Software Exports Limited | Information Technology | 73.5 | 52.5 | 79 | 82.2 | 23-01-2026 | Active |
| 244. | Onward Technologies Limited | Information Technology | 67.1 | 50.8 | 67.7 | 76.1 | 23-01-2026 | Active |
| 245. | Rashi Peripherals Ltd | Information Technology | 64.2 | 46.1 | 69.1 | 73.9 | 23-01-2026 | Active |
| 246. | Shakti Pumps (India) Limited | Capital Goods | 67.6 | 52.8 | 74 | 76.6 | 23-01-2026 | Active |
| 247. | Tracxn Technologies Limited | Services | 42.8 | 24.2 | 15 | 71.4 | 23-01-2026 | Active |
| 248. | Vinati Organics Limited | Chemicals | 62.6 | 44.8 | 65.5 | 76.7 | 22-01-2026 | Active |
| 249. | Multi Commodity Exchange of India Ltd | Financial Services | 78.8 | 63.6 | 81.3 | 82.1 | 21-01-2026 | Active |
| 250. | The Karur Vysya Bank Limited | Financial Services | 78.8 | 63.9 | 80.2 | 85.1 | 21-01-2026 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.