Clear
Showing 201 - 250 of 786
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
201. Oberoi Realty Ltd Realty 68.8 63.3 65.6 75.7 02-08-2025 Active
202. Shriram Finance Limited Financial Services 81.1 65.3 79.4 88.3 02-08-2025 Active
203. Central Bank of India Financial Services 68.3 65.1 74.8 65.1 01-08-2025 Active
204. Computer Age Management Services Ltd Financial Services 81.6 58.9 85.7 86.4 01-08-2025 Active
205. IDBI Bank Limited Financial Services 73.1 50.8 74.2 83.2 01-08-2025 Active
206. Mahindra Logistics Limited Services 70.2 45 77.3 85.8 01-08-2025 Active
207. Tata Communications Limited Telecommunication 73.9 62.2 74.6 80.9 01-08-2025 Active
208. Bajaj Housing Finance Ltd Financial Services 76.6 55.6 79.8 81.5 31-07-2025 Active
209. Indian Renewable Energy Development Agency Ltd Financial Services 76.2 52.6 80.1 81.5 31-07-2025 Active
210. Tata Power Company Ltd Power 68.1 56 59.6 84 31-07-2025 Active
211. Voltas Limited Consumer Durables 73 56.6 70.9 83.9 31-07-2025 Active
212. SRF Limited Chemicals 60.7 44.1 64.1 73.5 30-07-2025 Active
213. Union Bank of India Financial Services 73.5 80.7 73.4 70.2 30-07-2025 Active
214. V-Mart Retail Limited Consumer Services 70.1 50.1 67.6 86.4 30-07-2025 Active
215. Orient Electric Ltd Consumer Durables 72.3 52.4 75.2 81.9 29-07-2025 Active
216. Trent Limited Consumer Services 68.9 51.4 69 81.3 29-07-2025 Active
217. Dalmia Bharat Ltd Construction Materials 62.2 53.3 64.8 68.9 28-07-2025 Active
218. ICICI Lombard General Insurance Company Limited Financial Services 79.4 69.1 73.8 88.5 28-07-2025 Active
219. Tata Chemicals Limited Chemicals 69.6 46.7 74.9 86.7 28-07-2025 Active
220. G N A Axles Limited Automobile And Auto Components 61.2 41.4 69 73.8 25-07-2025 Active
221. ICICI Prudential Life Insurance Company Ltd Financial Services 78.9 67.7 78 84.9 25-07-2025 Active
222. Sundram Fasteners Limited Automobile And Auto Components 68.6 55.6 72.4 77.7 25-07-2025 Active
223. Adani Enterprises Limited Metals & Mining 64.8 51.5 64.1 76.5 24-07-2025 Active
224. Craftsman Automation Ltd Automobile And Auto Components 69.2 45.2 76.5 85.5 24-07-2025 Active
225. Hindustan Unilever Limited Fast Moving Consumer Goods 77.2 65.4 75.7 87.5 24-07-2025 Active
226. The Indian Hotels Company Limited Consumer Services 76.6 69.1 78.4 80.9 24-07-2025 Active
227. Aadhar Housing Finance Ltd Financial Services 45.5 31.1 24.4 68.8 23-07-2025 Active
228. Rossari Biotech Ltd Chemicals 67.8 39.9 76.9 86.8 23-07-2025 Active
229. Shoppers Stop Limited Consumer Services 69.1 50.2 70.4 81.7 23-07-2025 Active
230. Tejas Networks Limited Telecommunication 71.3 51.6 74.7 83.4 23-07-2025 Active
231. Dr. Lal PathLabs Ltd Healthcare 72.4 50.8 70.9 86.9 22-07-2025 Active
232. GlaxoSmithKline Pharmaceuticals Limited Healthcare 64.1 64.1 53.7 74 22-07-2025 Active
233. Adani Power Limited Power 64.9 52 67.2 75 21-07-2025 Inactive
234. Honeywell Automation India Limited Capital Goods 66.5 50.3 67.8 80 21-07-2025 Active
235. Supreme Industries Limited Capital Goods 69 52.9 78.2 78.5 21-07-2025 Active
236. Adani Energy Solutions Ltd Power 74.2 67.1 70.2 83 19-07-2025 Active
237. Adani Green Energy Ltd Power 71.2 64.4 76.4 74.1 19-07-2025 Active
238. Adani Total Gas Ltd Oil, Gas & Consumable Fuels 73.3 62.1 74.7 79.7 19-07-2025 Active
239. Adani Ports and Special Economic Zone Limited Services 74.6 66.1 74.2 80.9 18-07-2025 Active
240. Ambuja Cements Limited Construction Materials 66.6 52.9 66.2 79.5 18-07-2025 Active
241. Indegene Ltd Healthcare 68 52.9 68 75.9 18-07-2025 Active
242. International Gemmological Institute (India) Ltd Services 61.1 45.7 58.4 73.7 18-07-2025 Active
243. Tata Consumer Products Ltd Fast Moving Consumer Goods 66.8 47.4 61.8 86 18-07-2025 Active
244. Asian Paints Limited Consumer Durables 74.1 59.1 76 86.3 16-07-2025 Active
245. AWL Agri Business Ltd Fast Moving Consumer Goods 64 40 68.7 81.6 16-07-2025 Active
246. Nestle India Limited Fast Moving Consumer Goods 70.8 57.1 71.5 81.1 16-07-2025 Active
247. Sula Vineyards Limited Fast Moving Consumer Goods 66.2 44.5 73.3 80.2 16-07-2025 Active
248. Elecon Engineering Company Limited Capital Goods 65.9 46.6 70.3 80.1 14-07-2025 Active
249. HDFC Asset Management Company Limited Financial Services 83.3 65.7 85.1 88.2 14-07-2025 Active
250. Tata Motors Passenger Vehicles Ltd Automobile And Auto Components 77.9 66.8 75.9 86 14-07-2025 Active