SES ESG Reports
Showing 201 -
250 of 820
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 201. | HealthCare Global Enterprises Limited | Healthcare | 67.9 | 49.1 | 70.3 | 77.2 | 13-01-2026 | Active |
| 202. | KIOCL Limited | Metals & Mining | 58 | 41.1 | 71.2 | 66 | 13-01-2026 | Active |
| 203. | Nesco Limited | Services | 75 | 62.4 | 73.1 | 85 | 13-01-2026 | Active |
| 204. | Restaurant Brands Asia Ltd | Consumer Services | 57.4 | 35.4 | 55.9 | 76.7 | 13-01-2026 | Active |
| 205. | Aarti Pharmalabs Ltd | Healthcare | 67 | 60.3 | 65.6 | 71.9 | 12-01-2026 | Active |
| 206. | Blue Jet Healthcare Ltd | Healthcare | 68.1 | 57.2 | 61 | 80.8 | 12-01-2026 | Active |
| 207. | Deepak Fertilizers and Petrochemicals Corporation Limited | Chemicals | 64.7 | 49.1 | 68.6 | 76.2 | 12-01-2026 | Active |
| 208. | Global Health Limited | Healthcare | 68 | 51.9 | 64.5 | 80.9 | 12-01-2026 | Active |
| 209. | Sobha Limited | Realty | 66.7 | 46.1 | 71.1 | 82.2 | 12-01-2026 | Active |
| 210. | ITI Limited | Telecommunication | 50.2 | 36 | 57 | 55.7 | 11-01-2026 | Active |
| 211. | Max Estates Ltd | Realty | 68 | 54.9 | 76.7 | 74.4 | 11-01-2026 | Active |
| 212. | National Aluminium Company Limited | Metals & Mining | 60.5 | 43.9 | 67.2 | 72.3 | 11-01-2026 | Active |
| 213. | Cartrade Tech Ltd | Consumer Services | 67.4 | 53.1 | 69.5 | 75.9 | 10-01-2026 | Active |
| 214. | Fertilizers and Chemicals Travancore Limited | Chemicals | 57.2 | 37.8 | 70 | 66.6 | 10-01-2026 | Active |
| 215. | Kirloskar Ferrous Industries Ltd | Metals & Mining | 63.8 | 44.8 | 66.8 | 81.1 | 10-01-2026 | Active |
| 216. | La Opala RG Limited | Consumer Durables | 64 | 44.8 | 68.7 | 75.5 | 10-01-2026 | Active |
| 217. | TD Power Systems Limited | Capital Goods | 68.3 | 51 | 76.7 | 79 | 10-01-2026 | Active |
| 218. | Wonderla Holidays Limited | Consumer Services | 73.4 | 55.7 | 73.4 | 83.7 | 10-01-2026 | Active |
| 219. | Apeejay Surrendra Park Hotels Ltd | Consumer Services | 64.2 | 46.8 | 62.7 | 77.1 | 09-01-2026 | Active |
| 220. | EID Parry India Ltd | Chemicals | 67.6 | 43.8 | 73.4 | 84.3 | 09-01-2026 | Active |
| 221. | Flair Writing Industries Ltd | Fast Moving Consumer Goods | 63.9 | 43.9 | 68 | 76.6 | 09-01-2026 | Active |
| 222. | Hindustan Oil Exploration Company Limited | Oil, Gas & Consumable Fuels | 61.6 | 36.8 | 62.4 | 83 | 09-01-2026 | Active |
| 223. | India Glycols Limited | Chemicals | 63.2 | 47.4 | 69.9 | 73 | 09-01-2026 | Active |
| 224. | Medplus Health Services Ltd | Consumer Services | 66.6 | 48.6 | 63.8 | 77.9 | 09-01-2026 | Active |
| 225. | VST Industries Limited | Fast Moving Consumer Goods | 74.8 | 69.5 | 75.9 | 77.2 | 09-01-2026 | Active |
| 226. | Balrampur Chini Mills Limited | Fast Moving Consumer Goods | 70.9 | 59.9 | 68.3 | 82 | 08-01-2026 | Active |
| 227. | Mayur Uniquoters Ltd | Consumer Durables | 68.9 | 46.8 | 68.5 | 82.7 | 08-01-2026 | Active |
| 228. | Sarda Energy & Minerals Limited | Metals & Mining | 59.2 | 41.2 | 61.1 | 74.7 | 08-01-2026 | Active |
| 229. | Unichem Laboratories Limited | Healthcare | 59.9 | 58.8 | 45.2 | 74.6 | 08-01-2026 | Active |
| 230. | Updater Services Ltd | Services | 68.5 | 56 | 70.7 | 75 | 08-01-2026 | Active |
| 231. | Bajaj Consumer Care Ltd | Fast Moving Consumer Goods | 70.7 | 64 | 68.1 | 77.7 | 07-01-2026 | Active |
| 232. | Himatsingka Seide Limited | Textiles | 66.1 | 55.3 | 67.6 | 71.8 | 07-01-2026 | Active |
| 233. | Procter & Gamble Health Ltd | Healthcare | 66.4 | 53.2 | 60.5 | 79.1 | 07-01-2026 | Active |
| 234. | Sagar Cements Limited | Construction Materials | 67.7 | 58.5 | 66 | 77.2 | 07-01-2026 | Active |
| 235. | Sandhar Technologies Limited | Automobile And Auto Components | 66.8 | 48.1 | 68.7 | 82 | 07-01-2026 | Active |
| 236. | Thirumalai Chemicals Limited | Chemicals | 68.2 | 53.3 | 75.2 | 77.2 | 07-01-2026 | Active |
| 237. | Greenpanel Industries Ltd | Consumer Durables | 70.9 | 56 | 71.1 | 82.5 | 06-01-2026 | Active |
| 238. | Kalyani Steels Limited | Capital Goods | 56.9 | 37.6 | 71.9 | 66 | 06-01-2026 | Active |
| 239. | Krishna Institute of Medical Sciences Limited | Healthcare | 67.2 | 50.2 | 66.9 | 77.8 | 06-01-2026 | Active |
| 240. | MTAR Technologies Ltd | Capital Goods | 68.8 | 44.6 | 73.5 | 86.9 | 06-01-2026 | Active |
| 241. | TBO Tek Ltd | Consumer Services | 63.1 | 44.8 | 57.5 | 80 | 06-01-2026 | Active |
| 242. | Techno Electric & Engineering Company Ltd | Construction | 66.7 | 55.5 | 70.7 | 72.6 | 06-01-2026 | Active |
| 243. | Birla Corporation Limited | Construction Materials | 69.3 | 49.5 | 76.9 | 83.1 | 05-01-2026 | Active |
| 244. | Gland Pharma Ltd | Healthcare | 66.4 | 56.6 | 60.7 | 77 | 05-01-2026 | Active |
| 245. | Gujarat Fluorochemicals Ltd | Chemicals | 59.7 | 48.8 | 67.3 | 64.7 | 05-01-2026 | Active |
| 246. | Orient Cement Limited | Construction Materials | 70.7 | 57.2 | 76.6 | 79.7 | 05-01-2026 | Active |
| 247. | Pricol Limited | Automobile And Auto Components | 71.6 | 55 | 75.9 | 83.4 | 05-01-2026 | Active |
| 248. | Procter & Gamble Hygiene and Health Care Limited | Fast Moving Consumer Goods | 65.5 | 47.3 | 68.5 | 77.6 | 05-01-2026 | Active |
| 249. | Tata Elxsi Limited | Information Technology | 76.9 | 59.1 | 76.8 | 87.3 | 05-01-2026 | Active |
| 250. | Vardhman Special Steels Ltd | Capital Goods | 68.7 | 52.9 | 74 | 80.2 | 05-01-2026 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.