Showing 151 -
200 of 793
SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
151. | Tejas Networks Limited | Telecommunication | 71.3 | 51.6 | 74.7 | 83.4 | 23-07-2025 | Active |
152. | Dr. Lal PathLabs Ltd | Healthcare | 72.4 | 50.8 | 70.9 | 86.9 | 22-07-2025 | Active |
153. | GlaxoSmithKline Pharmaceuticals Limited | Healthcare | 64.1 | 64.1 | 53.7 | 74 | 22-07-2025 | Active |
154. | Adani Power Limited | Power | 64.9 | 52 | 67.2 | 75 | 21-07-2025 | Inactive |
155. | Honeywell Automation India Limited | Capital Goods | 66.5 | 50.3 | 67.8 | 80 | 21-07-2025 | Active |
156. | Supreme Industries Limited | Capital Goods | 69 | 52.9 | 78.2 | 78.5 | 21-07-2025 | Active |
157. | Adani Energy Solutions Ltd | Power | 74.2 | 67.1 | 70.2 | 83 | 19-07-2025 | Active |
158. | Adani Green Energy Ltd | Power | 71.2 | 64.4 | 76.4 | 74.1 | 19-07-2025 | Active |
159. | Adani Total Gas Ltd | Oil, Gas & Consumable Fuels | 73.3 | 62.1 | 74.7 | 79.7 | 19-07-2025 | Active |
160. | Adani Ports and Special Economic Zone Limited | Services | 74.6 | 66.1 | 74.2 | 80.9 | 18-07-2025 | Active |
161. | Ambuja Cements Limited | Construction Materials | 66.6 | 52.9 | 66.2 | 79.5 | 18-07-2025 | Active |
162. | Indegene Ltd | Healthcare | 68 | 52.9 | 68 | 75.9 | 18-07-2025 | Active |
163. | International Gemmological Institute (India) Ltd | Services | 61.1 | 45.7 | 58.4 | 73.7 | 18-07-2025 | Active |
164. | Tata Consumer Products Ltd | Fast Moving Consumer Goods | 66.8 | 47.4 | 61.8 | 86 | 18-07-2025 | Active |
165. | Asian Paints Limited | Consumer Durables | 74.1 | 59.1 | 76 | 86.3 | 16-07-2025 | Active |
166. | AWL Agri Business Ltd | Fast Moving Consumer Goods | 64 | 40 | 68.7 | 81.6 | 16-07-2025 | Active |
167. | Nestle India Limited | Fast Moving Consumer Goods | 70.8 | 57.1 | 71.5 | 81.1 | 16-07-2025 | Active |
168. | Sula Vineyards Limited | Fast Moving Consumer Goods | 66.2 | 44.5 | 73.3 | 80.2 | 16-07-2025 | Active |
169. | Elecon Engineering Company Limited | Capital Goods | 65.9 | 46.6 | 70.3 | 80.1 | 14-07-2025 | Active |
170. | HDFC Asset Management Company Limited | Financial Services | 83.3 | 65.7 | 85.1 | 88.2 | 14-07-2025 | Active |
171. | Tata Motors Limited | Automobile And Auto Components | 77.9 | 66.8 | 75.9 | 86 | 14-07-2025 | Active |
172. | Tata Technologies Ltd | Information Technology | 68.4 | 44.6 | 66.7 | 83.4 | 14-07-2025 | Active |
173. | eMudhra Ltd | Information Technology | 70.1 | 43.6 | 78.4 | 80.1 | 12-07-2025 | Active |
174. | Bank of India | Financial Services | 72.1 | 67 | 73.8 | 73.3 | 11-07-2025 | Active |
175. | Havells India Limited | Consumer Durables | 70.9 | 54.1 | 81.8 | 79.5 | 11-07-2025 | Active |
176. | Indian Overseas Bank | Financial Services | 69.1 | 53 | 75.2 | 72.4 | 11-07-2025 | Active |
177. | Inox India Ltd | Capital Goods | 59.2 | 38.6 | 68 | 71.8 | 11-07-2025 | Active |
178. | Larsen & Toubro Limited | Construction | 71.3 | 61.4 | 72.5 | 78.3 | 11-07-2025 | Active |
179. | Bank of Maharashtra | Financial Services | 67.4 | 55 | 73.2 | 69.1 | 09-07-2025 | Active |
180. | Indiamart Intermesh Ltd | Consumer Services | 70 | 44.5 | 73.1 | 82.8 | 09-07-2025 | Active |
181. | Infosys Limited | Information Technology | 80.9 | 71.8 | 68.2 | 94.4 | 08-07-2025 | Active |
182. | L&T Technology Services Limited | Information Technology | 74.1 | 53.4 | 78.8 | 83.1 | 08-07-2025 | Active |
183. | Tata Consultancy Services Limited | Information Technology | 71.1 | 59.4 | 64.1 | 82.4 | 08-07-2025 | Active |
184. | Anand Rathi Wealth Ltd | Financial Services | 71.8 | 51.5 | 70.6 | 80.2 | 05-07-2025 | Active |
185. | Himadri Speciality Chemical Limited | Chemicals | 73.4 | 61.3 | 84.6 | 77.3 | 05-07-2025 | Active |
186. | Punjab National Bank | Financial Services | 68.8 | 67.9 | 70.1 | 68.3 | 05-07-2025 | Active |
187. | Jindal Saw Limited | Capital Goods | 61.1 | 42.4 | 68.1 | 74.2 | 03-07-2025 | Active |
188. | L&T Finance Ltd | Financial Services | 82.9 | 73.2 | 83.5 | 86 | 03-07-2025 | Active |
189. | State Bank of India | Financial Services | 71.2 | 80.7 | 67.2 | 69.5 | 03-07-2025 | Active |
190. | Angel One Ltd | Financial Services | 72 | 56.3 | 70.4 | 79.1 | 02-07-2025 | Active |
191. | Lloyds Metals & Energy Ltd | Metals & Mining | 61 | 42.1 | 75.9 | 69.7 | 02-07-2025 | Active |
192. | Transformers And Rectifiers (India) Limited | Capital Goods | 67.7 | 58 | 74.8 | 72.1 | 02-07-2025 | Active |
193. | Rallis India Limited | Chemicals | 71.5 | 54.8 | 72.6 | 85.7 | 01-07-2025 | Active |
194. | Ujjivan Small Finance Bank Ltd | Financial Services | 73.2 | 60.1 | 69.1 | 82.6 | 01-07-2025 | Active |
195. | Home First Finance Company India Ltd | Financial Services | 80.8 | 59.4 | 82.9 | 86.9 | 30-06-2025 | Active |
196. | LTIMindtree Ltd | Information Technology | 78.9 | 70.6 | 81.7 | 81.8 | 30-06-2025 | Active |
197. | Bank of Baroda | Financial Services | 71.1 | 64.9 | 76.6 | 70.2 | 26-06-2025 | Active |
198. | Canara Bank | Financial Services | 75.3 | 70.4 | 77.9 | 75.7 | 26-06-2025 | Active |
199. | Indian Bank | Financial Services | 73 | 66.6 | 72.7 | 76.3 | 26-06-2025 | Active |
200. | Archean Chemical Industries Ltd | Chemicals | 66.6 | 48 | 74.9 | 78 | 25-06-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date