SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
151. | Indraprastha Gas Limited | Gas | 65.5 | 50.4 | 68.1 | 73.6 | 23-05-2025 | Active |
152. | Relaxo Footwears Limited | Consumer Durables | 73.6 | 61 | 76.3 | 79.6 | 23-05-2025 | Active |
153. | Sumitomo Chemical India Ltd | Fertilizers & Agrochemicals | 64.1 | 45.5 | 71.6 | 75.9 | 23-05-2025 | Active |
154. | Zee Entertainment Enterprises Limited | Entertainment | 66.5 | 61.8 | 73.4 | 64.5 | 23-05-2025 | Active |
155. | BASF India Limited | Chemicals & Petrochemicals | 63 | 44.3 | 69.3 | 75.7 | 22-05-2025 | Active |
156. | Gland Pharma Ltd | Pharmaceuticals & Biotechnology | 65 | 52.6 | 57.2 | 79.2 | 22-05-2025 | Active |
157. | The Great Eastern Shipping Company Limited | Transport Services | 67.2 | 51.2 | 76.6 | 74.1 | 22-05-2025 | Active |
158. | Aether Industries Ltd | Chemicals & Petrochemicals | 59.8 | 39.3 | 61.7 | 77 | 21-05-2025 | Active |
159. | CESC Limited | Power | 64.5 | 52.1 | 69.6 | 72.6 | 21-05-2025 | Active |
160. | Deepak Nitrite Limited | Chemicals & Petrochemicals | 67 | 46.9 | 72.1 | 81.7 | 21-05-2025 | Active |
161. | Blue Dart Express Limited | Transport Services | 67.7 | 49.1 | 66 | 83.8 | 20-05-2025 | Active |
162. | Chalet Hotels Ltd | Leisure Services | 75.1 | 63.5 | 78.6 | 81.5 | 20-05-2025 | Active |
163. | IPCA Laboratories Limited | Pharmaceuticals & Biotechnology | 66.2 | 56.1 | 55.8 | 81.6 | 20-05-2025 | Active |
164. | Metro Brands Ltd | Consumer Durables | 70.3 | 51.3 | 78.4 | 76.9 | 20-05-2025 | Active |
165. | Pfizer Limited | Pharmaceuticals & Biotechnology | 64.2 | 60.2 | 53.9 | 76.4 | 20-05-2025 | Active |
166. | Radico Khaitan Limited | Beverages | 62.6 | 45.8 | 66.5 | 74.4 | 20-05-2025 | Active |
167. | Aster DM Healthcare Limited | Healthcare Services | 65.9 | 47.8 | 67.1 | 75.7 | 19-05-2025 | Active |
168. | Cyient Limited | IT - Services | 72.1 | 55.4 | 74.9 | 80 | 19-05-2025 | Active |
169. | EIH Limited | Leisure Services | 67.2 | 50.4 | 71.6 | 76.6 | 19-05-2025 | Active |
170. | Five Star Business Finance Ltd | Finance | 71 | 45.2 | 65.7 | 85.1 | 19-05-2025 | Active |
171. | ZF Commercial Vehicle Control Systems India Ltd | Auto Components | 70.7 | 57.3 | 80.2 | 76.3 | 19-05-2025 | Active |
172. | Eternal Ltd | Retailing | 68.2 | 51.3 | 65.1 | 82.6 | 07-05-2025 | Active |
173. | Blue Star Limited | Consumer Durables | 72.4 | 61.5 | 74.6 | 77.2 | 03-05-2025 | Active |
174. | Cohance Lifesciences Ltd | Pharmaceuticals & Biotechnology | 66.1 | 54.7 | 59.7 | 78.2 | 03-05-2025 | Active |
175. | eClerx Services Limited | Commercial Services & Supplies | 78.4 | 64.1 | 79.3 | 87.1 | 03-05-2025 | Active |
176. | TVS Holdings Limited | Finance | 69.4 | 46.3 | 73.8 | 74.2 | 03-05-2025 | Active |
177. | Narayana Hrudayalaya Limited | Healthcare Services | 72.8 | 53 | 73.3 | 84.4 | 02-05-2025 | Active |
178. | Coromandel International Limited | Fertilizers & Agrochemicals | 60.5 | 42 | 63.7 | 75 | 29-04-2025 | Active |
179. | PNC Infratech Limited | Construction | 66 | 52.6 | 68 | 75.1 | 29-04-2025 | Active |
180. | BEML Limited | Agricultural Commercial & Construction Vehicles | 60.8 | 48.8 | 67.2 | 67.3 | 28-04-2025 | Active |
181. | Devyani International Ltd | Leisure Services | 58.2 | 32.4 | 61.2 | 77.5 | 28-04-2025 | Active |
182. | G R Infraprojects Limited | Construction | 64.2 | 50.5 | 64.5 | 74.7 | 28-04-2025 | Active |
183. | PVR Inox Ltd | Entertainment | 61.4 | 49.1 | 63.2 | 66.9 | 28-04-2025 | Active |
184. | Sun TV Network Limited | Entertainment | 62 | 48.5 | 59.8 | 70.7 | 26-04-2025 | Active |
185. | Trident Limited | Textiles & Apparels | 69.6 | 50.7 | 73.6 | 78.5 | 26-04-2025 | Active |
186. | Welspun Living Ltd | Textiles & Apparels | 75.4 | 67.4 | 79.8 | 77.6 | 25-04-2025 | Active |
187. | AAVAS Financiers Limited | Finance | 77.8 | 65 | 76.1 | 83.9 | 24-04-2025 | Active |
188. | Bajaj Electricals Limited | Consumer Durables | 72.7 | 55.2 | 70.5 | 84.3 | 23-04-2025 | Active |
189. | KFin Technologies Limited | Capital Markets | 75.8 | 58.9 | 82.1 | 76.6 | 23-04-2025 | Active |
190. | Star Health and Allied Insurance Company Ltd | Insurance | 71.9 | 48.1 | 70.9 | 84.2 | 23-04-2025 | Active |
191. | Supreme Petrochem Limited | Chemicals & Petrochemicals | 65.1 | 43.8 | 73.8 | 78.6 | 23-04-2025 | Active |
192. | The Ramco Cements Limited | Cement & Cement Products | 68.9 | 54.5 | 72.6 | 79.9 | 23-04-2025 | Active |
193. | Alembic Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 63.4 | 55.8 | 53.7 | 76.7 | 22-04-2025 | Active |
194. | Bata India Limited | Consumer Durables | 65.9 | 45.7 | 67.4 | 77.3 | 22-04-2025 | Active |
195. | Elgi Equipments Limited | Industrial Products | 68.1 | 56.5 | 71 | 76.5 | 22-04-2025 | Active |
196. | Fine Organic Industries Ltd | Chemicals & Petrochemicals | 62.5 | 42.3 | 73.4 | 73.8 | 22-04-2025 | Active |
197. | Kansai Nerolac Paints Limited | Consumer Durables | 71.4 | 56.9 | 74 | 82.8 | 22-04-2025 | Active |
198. | Laurus Labs Ltd | Pharmaceuticals & Biotechnology | 68.1 | 56.3 | 63.3 | 79 | 12-04-2025 | Active |
199. | Redington Ltd | Commercial Services & Supplies | 63.4 | 44.2 | 63.1 | 79.7 | 12-04-2025 | Active |
200. | Vedanta Limited | Diversified Metals | 57.5 | 45.8 | 60.6 | 67.2 | 12-04-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date