SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
101. | Rain Industries Limited | Chemicals & Petrochemicals | 66.6 | 41.6 | 74.2 | 84.1 | 17-06-2025 | Active |
102. | Elantas Beck India Limited | Chemicals & Petrochemicals | 65.6 | 46.7 | 75 | 76.6 | 16-06-2025 | Active |
103. | Huhtamaki India Ltd | Industrial Products | 60.8 | 42 | 69 | 72.5 | 16-06-2025 | Active |
104. | Vesuvius India Limited | Industrial Products | 66.7 | 54.6 | 74.4 | 73.4 | 16-06-2025 | Active |
105. | Aarti Industries Limited | Chemicals & Petrochemicals | 68.8 | 53 | 78.2 | 77 | 04-06-2025 | Active |
106. | Clean Science and Technology Ltd | Chemicals & Petrochemicals | 67.6 | 49.2 | 73.1 | 80.6 | 04-06-2025 | Active |
107. | Godrej Industries Limited | Diversified | 69.5 | 56.6 | 73.9 | 78.1 | 04-06-2025 | Active |
108. | SKF India Limited | Industrial Products | 67 | 56 | 72.5 | 73.3 | 04-06-2025 | Active |
109. | Alok Industries Limited | Textiles & Apparels | 68.1 | 47.7 | 71.3 | 78.5 | 03-06-2025 | Active |
110. | Asahi India Glass Limited | Auto Components | 62.3 | 52.6 | 75.6 | 62.4 | 03-06-2025 | Active |
111. | AstraZeneca Pharma India Limited | Pharmaceuticals & Biotechnology | 64.9 | 61 | 54.9 | 76.7 | 03-06-2025 | Active |
112. | Bayer Cropscience Limited | Fertilizers & Agrochemicals | 64.1 | 46.4 | 73.9 | 73.9 | 03-06-2025 | Active |
113. | Chambal Fertilizers & Chemicals Limited | Fertilizers & Agrochemicals | 68.9 | 50.7 | 73.6 | 82.2 | 03-06-2025 | Active |
114. | Eris Lifesciences Limited | Pharmaceuticals & Biotechnology | 64.4 | 52.1 | 59.2 | 76 | 03-06-2025 | Active |
115. | Finolex Cables Limited | Industrial Products | 62.1 | 41 | 79.1 | 71 | 03-06-2025 | Active |
116. | Godfrey Phillips India Limited | Cigarettes & Tobacco Products | 70.8 | 66.1 | 72.7 | 72.3 | 03-06-2025 | Active |
117. | One 97 Communications Ltd | 63 | 53.8 | 62.7 | 68.5 | 03-06-2025 | Active | |
118. | Raymond Limited | Realty | 73.4 | 58.6 | 74.9 | 81.6 | 03-06-2025 | Active |
119. | Sun Pharma Advanced Research Company Ltd | Pharmaceuticals & Biotechnology | 66.4 | 46.2 | 67.2 | 76.3 | 03-06-2025 | Active |
120. | Triveni Turbine Limited | Electrical Equipment | 66.5 | 46.6 | 76.7 | 78.4 | 03-06-2025 | Active |
121. | Castrol India Limited | Petroleum Products | 70.8 | 53.9 | 76.9 | 82 | 31-05-2025 | Active |
122. | Schaeffler India Limited | Auto Components | 72.2 | 59.2 | 80.2 | 78.6 | 31-05-2025 | Active |
123. | Siemens Limited | Electrical Equipment | 61.5 | 52.1 | 61.2 | 70 | 31-05-2025 | Active |
124. | Varun Beverages Ltd | Beverages | 66.4 | 50.1 | 67.9 | 78.8 | 31-05-2025 | Active |
125. | Endurance Technologies Limited | Auto Components | 70.4 | 54.1 | 76.6 | 80.8 | 30-05-2025 | Active |
126. | JK Lakshmi Cement Limited | Cement & Cement Products | 70.7 | 60.4 | 72.1 | 79.4 | 30-05-2025 | Active |
127. | ABB India Limited | Electrical Equipment | 74.2 | 62.2 | 77.5 | 83 | 29-05-2025 | Active |
128. | Akzo Nobel India Limited | Consumer Durables | 64.4 | 42 | 73.1 | 78.9 | 29-05-2025 | Active |
129. | Exide Industries Limited | Auto Components | 73.4 | 58.5 | 76.9 | 84.2 | 29-05-2025 | Active |
130. | Glenmark Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 67.5 | 65.9 | 57.4 | 78.1 | 29-05-2025 | Active |
131. | Ingersoll Rand (India) Limited | Industrial Products | 68.3 | 46.9 | 75 | 82.7 | 29-05-2025 | Active |
132. | Kalpataru Projects International Ltd | Construction | 68.1 | 58.9 | 66.6 | 76.3 | 29-05-2025 | Active |
133. | Bharat Dynamics Limited | Aerospace & Defense | 63.9 | 43 | 79.7 | 72.1 | 28-05-2025 | Active |
134. | DCM Shriram Limited | Diversified | 66.7 | 59.6 | 69.5 | 71.3 | 28-05-2025 | Active |
135. | Latent View Analytics Ltd | IT - Software | 72.3 | 51.3 | 74.8 | 82.9 | 28-05-2025 | Active |
136. | Birlasoft Ltd | IT - Software | 72.3 | 54.5 | 71 | 83.6 | 27-05-2025 | Active |
137. | Vardhman Textiles Limited | Textiles & Apparels | 67.2 | 56.3 | 69.8 | 72.3 | 27-05-2025 | Active |
138. | Amara Raja Energy & Mobility Ltd | Auto Components | 71.8 | 62.9 | 79.8 | 74.5 | 26-05-2025 | Active |
139. | Bikaji Foods International Limited | Food Products | 64.1 | 42.1 | 68.1 | 78.6 | 26-05-2025 | Active |
140. | Birla Corporation Limited | Cement & Cement Products | 67.9 | 47.1 | 74.5 | 83.1 | 26-05-2025 | Active |
141. | Century Plyboards (India) Limited | Consumer Durables | 68 | 50.5 | 70.7 | 79.8 | 26-05-2025 | Active |
142. | Escorts Kubota Ltd | Agricultural Commercial & Construction Vehicles | 66.7 | 54.7 | 72.6 | 73.5 | 26-05-2025 | Active |
143. | Graphite India Limited | Industrial Products | 61.3 | 49 | 58.4 | 74.3 | 26-05-2025 | Active |
144. | Intellect Design Arena Ltd | IT - Software | 67.4 | 49.4 | 64 | 79.9 | 26-05-2025 | Active |
145. | Data Patterns (India) Ltd | Aerospace & Defense | 59.3 | 34.1 | 67.1 | 76.3 | 24-05-2025 | Active |
146. | K.P.R. Mill Limited | Textiles & Apparels | 69.4 | 56.3 | 75.2 | 73.9 | 24-05-2025 | Active |
147. | Piramal Pharma Ltd | Pharmaceuticals & Biotechnology | 66.3 | 60.6 | 57.6 | 77.7 | 24-05-2025 | Active |
148. | Zensar Technologies Limited | IT - Software | 75.3 | 67.6 | 73.5 | 80.9 | 24-05-2025 | Active |
149. | Affle 3I Ltd | IT - Services | 63.9 | 30.9 | 68.8 | 79.9 | 23-05-2025 | Active |
150. | Atul Limited | Chemicals & Petrochemicals | 60.6 | 43.6 | 71.3 | 69.2 | 23-05-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date