Showing 101 -
150 of 786
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 101. | Ethos Ltd | Consumer Durables | 64 | 40.7 | 70.3 | 74.2 | 16-09-2025 | Active |
| 102. | TTK Prestige Limited | Consumer Durables | 71.7 | 60.1 | 73.9 | 77.1 | 16-09-2025 | Active |
| 103. | Vijaya Diagnostic Centre Ltd | Healthcare | 62.1 | 37.1 | 58.3 | 80.7 | 16-09-2025 | Active |
| 104. | Britannia Industries Limited | Fast Moving Consumer Goods | 64.2 | 49.7 | 64.2 | 75.6 | 13-09-2025 | Active |
| 105. | Divis Laboratories Ltd | Healthcare | 74.3 | 67 | 71.3 | 81.1 | 13-09-2025 | Active |
| 106. | Samhi Hotels Ltd | Consumer Services | 71.2 | 53.9 | 74.4 | 81.7 | 13-09-2025 | Active |
| 107. | Arvind Ltd | Textiles | 70.2 | 59.1 | 70.5 | 76.7 | 12-09-2025 | Active |
| 108. | Cummins India Limited | Capital Goods | 70.5 | 60 | 73.5 | 77.7 | 12-09-2025 | Active |
| 109. | Garware Technical Fibres Ltd | Textiles | 69.2 | 60.7 | 73.1 | 72.1 | 12-09-2025 | Active |
| 110. | HCL Technologies Limited | Information Technology | 79.4 | 74.2 | 68.6 | 89.4 | 12-09-2025 | Active |
| 111. | Manorama Industries Limited | Fast Moving Consumer Goods | 63.3 | 43.3 | 64.6 | 78.1 | 12-09-2025 | Active |
| 112. | Seamec Limited | Services | 67.2 | 47.1 | 74.7 | 78 | 12-09-2025 | Active |
| 113. | TeamLease Services Limited | Services | 75 | 49.5 | 81.2 | 86.9 | 12-09-2025 | Active |
| 114. | Equitas Small Finance Bank Ltd | Financial Services | 71.5 | 49.8 | 66.6 | 85.7 | 10-09-2025 | Active |
| 115. | Hero MotoCorp Limited | Automobile And Auto Components | 76.2 | 70.1 | 75.7 | 80.2 | 10-09-2025 | Active |
| 116. | Ion Exchange (India) Ltd | Utilities | 69 | 49.4 | 80.4 | 78.8 | 10-09-2025 | Active |
| 117. | Avanti Feeds Limited | Fast Moving Consumer Goods | 62.5 | 44.4 | 70.7 | 72.8 | 09-09-2025 | Active |
| 118. | Paradeep Phosphates Ltd | Chemicals | 66.1 | 46.6 | 73.6 | 78.8 | 09-09-2025 | Active |
| 119. | REC Ltd | Financial Services | 79.3 | 70.6 | 84.1 | 78.3 | 09-09-2025 | Active |
| 120. | CCL Products (India) Limited | Fast Moving Consumer Goods | 64.6 | 46.7 | 70.7 | 75.1 | 08-09-2025 | Active |
| 121. | JBM Auto Limited | Automobile And Auto Components | 64.5 | 50.3 | 73.9 | 71.1 | 08-09-2025 | Active |
| 122. | Kotak Mahindra Bank Limited | Financial Services | 79.1 | 76.1 | 68.3 | 88.4 | 08-09-2025 | Active |
| 123. | Muthoot Finance Limited | Financial Services | 70.4 | 58.4 | 75.6 | 70.4 | 08-09-2025 | Active |
| 124. | Thyrocare Technologies Limited | Healthcare | 67.7 | 48.5 | 66 | 80.9 | 08-09-2025 | Active |
| 125. | Kansai Nerolac Paints Limited | Consumer Durables | 71.6 | 55.7 | 74.8 | 83.7 | 06-09-2025 | Active |
| 126. | Motilal Oswal Financial Services Limited | Financial Services | 80.6 | 67.3 | 82.3 | 84.1 | 06-09-2025 | Active |
| 127. | Elin Electronics Limited | Consumer Durables | 46.5 | 29.7 | 26.1 | 69.3 | 05-09-2025 | Active |
| 128. | EPL Ltd | Capital Goods | 69.6 | 51.7 | 76.8 | 80.9 | 05-09-2025 | Active |
| 129. | Go Fashion (India) Ltd | Consumer Services | 64.4 | 43.7 | 62.2 | 80.9 | 05-09-2025 | Active |
| 130. | MAS Financial Services Ltd | Financial Services | 73.4 | 55 | 72.5 | 80.9 | 05-09-2025 | Active |
| 131. | NMDC Steel Ltd | Metals & Mining | 55.2 | 41.4 | 70 | 59.3 | 05-09-2025 | Active |
| 132. | Bharti Airtel Limited | Telecommunication | 74.8 | 59.3 | 74.6 | 84.9 | 04-09-2025 | Active |
| 133. | Jio Financial Services Ltd | Financial Services | 77.2 | 52.1 | 74.6 | 88.7 | 04-09-2025 | Active |
| 134. | Pidilite Industries Limited | Chemicals | 69.4 | 57.2 | 74.1 | 77.3 | 04-09-2025 | Active |
| 135. | Fusion Finance Limited | Financial Services | 70.8 | 54.3 | 79.1 | 69.7 | 03-09-2025 | Active |
| 136. | Power Finance Corporation Limited | Financial Services | 74.3 | 59.5 | 70.6 | 83 | 03-09-2025 | Active |
| 137. | Power Grid Corporation of India Limited | Power | 61.9 | 50.7 | 66.9 | 68.8 | 03-09-2025 | Active |
| 138. | Repco Home Finance Limited | Financial Services | 73.2 | 45.5 | 73 | 83.5 | 03-09-2025 | Active |
| 139. | VA Tech Wabag Limited | Utilities | 68.8 | 52.5 | 74.9 | 79 | 03-09-2025 | Active |
| 140. | Can Fin Homes Limited | Financial Services | 78.7 | 59.5 | 76 | 88.1 | 01-09-2025 | Active |
| 141. | CSB Bank Ltd | Financial Services | 74.7 | 53.9 | 77.9 | 82.6 | 01-09-2025 | Active |
| 142. | Dodla Dairy Limited | Fast Moving Consumer Goods | 58.7 | 35 | 65.6 | 75.7 | 01-09-2025 | Active |
| 143. | Windlas Biotech Ltd | Healthcare | 37.7 | 26.3 | 12.8 | 67.9 | 01-09-2025 | Active |
| 144. | Hyundai Motor India Ltd | Automobile And Auto Components | 69.1 | 61.5 | 59.1 | 79.8 | 31-08-2025 | Active |
| 145. | Life Insurance Corporation of India | Financial Services | 70.9 | 55.6 | 69.1 | 79.7 | 30-08-2025 | Active |
| 146. | Disa India Limited | Capital Goods | 62.1 | 36.1 | 67.5 | 81.5 | 29-08-2025 | Active |
| 147. | ICICI Bank Limited | Financial Services | 76.7 | 77.4 | 68.7 | 82.3 | 29-08-2025 | Active |
| 148. | ACC Limited | Construction Materials | 69.5 | 55.7 | 67.9 | 83 | 28-08-2025 | Active |
| 149. | Avenue Supermarts Limited | Consumer Services | 70 | 49.2 | 74.2 | 81.8 | 26-08-2025 | Active |
| 150. | Jammu & Kashmir Bank Limited | Financial Services | 66.7 | 53.2 | 67.2 | 73 | 26-08-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date