Clear
Showing 101 - 150 of 793
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
101. Pfizer Limited Healthcare 67.2 65.7 54.7 80.3 12-08-2025 Active
102. Cholamandalam Investment and Finance Company Limited Financial Services 79.8 71.4 77.9 84.6 11-08-2025 Active
103. Marksans Pharma Limited Healthcare 68.1 56.3 67.6 74.8 11-08-2025 Active
104. Tata Steel Limited Metals & Mining 69.3 52.7 71.2 83.3 11-08-2025 Active
105. Titan Company Limited Consumer Durables 71.1 58.1 64.3 83.1 11-08-2025 Active
106. Cipla Limited Healthcare 69.3 65.9 53.2 86.7 09-08-2025 Active
107. DCB Bank Ltd Financial Services 71.6 58.2 68.6 80.3 09-08-2025 Active
108. Punjab & Sind Bank Financial Services 66.6 50.2 69.5 72.5 09-08-2025 Active
109. Bajaj Auto Limited Automobile And Auto Components 70.5 64.2 67.5 76.3 07-08-2025 Active
110. Colgate Palmolive (India) Limited Fast Moving Consumer Goods 75.6 65.4 75.7 83.4 07-08-2025 Active
111. Tech Mahindra Limited Information Technology 77.9 64.4 81.2 83.6 07-08-2025 Active
112. Advanced Enzyme Technologies Limited Healthcare 68.3 62.3 58.7 80.8 06-08-2025 Active
113. Bajaj Finserv Limited Financial Services 77.5 69.9 78.1 79.8 06-08-2025 Active
114. JSW Infrastructure Ltd Services 74.4 66.8 79 77.6 06-08-2025 Active
115. Rainbow Childrens Medicare Ltd Healthcare 72.6 54.6 70.4 85.5 06-08-2025 Active
116. Wipro Limited Information Technology 78.3 67.9 75.6 86.1 06-08-2025 Active
117. Ajanta Pharma Limited Healthcare 72 62.7 69.4 79.3 04-08-2025 Active
118. GMM Pfaudler Limited Capital Goods 71.8 54.7 74.7 85 04-08-2025 Active
119. HDFC Life Insurance Company Ltd Financial Services 76 74 70.1 81.2 04-08-2025 Active
120. Bajaj Finance Limited Financial Services 78.7 73.5 82.2 77.5 02-08-2025 Active
121. Nuvoco Vistas Corporation Ltd Construction Materials 67.9 55.7 67.3 79.5 02-08-2025 Active
122. Oberoi Realty Ltd Realty 68.8 63.3 65.6 75.7 02-08-2025 Active
123. Shriram Finance Limited Financial Services 81.1 65.3 79.4 88.3 02-08-2025 Active
124. Central Bank of India Financial Services 68.3 65.1 74.8 65.1 01-08-2025 Active
125. Computer Age Management Services Ltd Financial Services 81.6 58.9 85.7 86.4 01-08-2025 Active
126. IDBI Bank Limited Financial Services 73.1 50.8 74.2 83.2 01-08-2025 Active
127. Mahindra Logistics Limited Services 70.2 45 77.3 85.8 01-08-2025 Active
128. Tata Communications Limited Telecommunication 73.9 62.2 74.6 80.9 01-08-2025 Active
129. Bajaj Housing Finance Ltd Financial Services 76.6 55.6 79.8 81.5 31-07-2025 Active
130. Indian Renewable Energy Development Agency Ltd Financial Services 76.2 52.6 80.1 81.5 31-07-2025 Active
131. Tata Power Company Ltd Power 68.1 56 59.6 84 31-07-2025 Active
132. Voltas Limited Consumer Durables 73 56.6 70.9 83.9 31-07-2025 Active
133. SRF Limited Chemicals 60.7 44.1 64.1 73.5 30-07-2025 Active
134. Union Bank of India Financial Services 73.5 80.7 73.4 70.2 30-07-2025 Active
135. V-Mart Retail Limited Consumer Services 70.1 50.1 67.6 86.4 30-07-2025 Active
136. Orient Electric Ltd Consumer Durables 72.3 52.4 75.2 81.9 29-07-2025 Active
137. Trent Limited Consumer Services 68.9 51.4 69 81.3 29-07-2025 Active
138. Dalmia Bharat Ltd Construction Materials 62.2 53.3 64.8 68.9 28-07-2025 Active
139. ICICI Lombard General Insurance Company Limited Financial Services 79.4 69.1 73.8 88.5 28-07-2025 Active
140. Tata Chemicals Limited Chemicals 69.6 46.7 74.9 86.7 28-07-2025 Active
141. G N A Axles Limited Automobile And Auto Components 61.2 41.4 69 73.8 25-07-2025 Active
142. ICICI Prudential Life Insurance Company Ltd Financial Services 78.9 67.7 78 84.9 25-07-2025 Active
143. Sundram Fasteners Limited Automobile And Auto Components 68.6 55.6 72.4 77.7 25-07-2025 Active
144. Adani Enterprises Limited Metals & Mining 64.8 51.5 64.1 76.5 24-07-2025 Active
145. Craftsman Automation Ltd Automobile And Auto Components 69.2 45.2 76.5 85.5 24-07-2025 Active
146. Hindustan Unilever Limited Fast Moving Consumer Goods 77.2 65.4 75.7 87.5 24-07-2025 Active
147. The Indian Hotels Company Limited Consumer Services 76.6 69.1 78.4 80.9 24-07-2025 Active
148. Aadhar Housing Finance Ltd Financial Services 45.5 31.1 24.4 68.8 23-07-2025 Active
149. Rossari Biotech Ltd Chemicals 67.8 39.9 76.9 86.8 23-07-2025 Active
150. Shoppers Stop Limited Consumer Services 69.1 50.2 70.4 81.7 23-07-2025 Active