SES ESG Reports
Showing 101 -
150 of 819
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 101. | NCC Limited | Construction | 68.8 | 52.6 | 69.8 | 80.8 | 25-02-2026 | Active |
| 102. | Apollo Tyres Limited | Automobile And Auto Components | 75.1 | 70.9 | 79.5 | 76.2 | 24-02-2026 | Active |
| 103. | BASF India Limited | Chemicals | 64.5 | 44.7 | 71.8 | 77.7 | 24-02-2026 | Active |
| 104. | DCM Shriram Limited | Diversified | 69.1 | 59.3 | 74.9 | 74.2 | 24-02-2026 | Active |
| 105. | Garden Reach Shipbuilders & Engineers Ltd | Capital Goods | 62 | 41.6 | 74.8 | 71.5 | 24-02-2026 | Active |
| 106. | Shree Renuka Sugars Limited | Fast Moving Consumer Goods | 63.7 | 53.8 | 66.9 | 70.3 | 24-02-2026 | Active |
| 107. | UPL Limited | Chemicals | 71.1 | 54.7 | 76 | 82.7 | 24-02-2026 | Active |
| 108. | BEML Limited | Capital Goods | 64.6 | 47.9 | 79.5 | 69.8 | 23-02-2026 | Active |
| 109. | Biocon Limited | Healthcare | 71.4 | 64.7 | 60.5 | 85.4 | 23-02-2026 | Active |
| 110. | Gujarat Pipavav Port Limited | Services | 70.5 | 57.5 | 78.2 | 76.2 | 23-02-2026 | Active |
| 111. | PB Fintech Ltd | Financial Services | 67.1 | 49 | 71.5 | 74.7 | 23-02-2026 | Active |
| 112. | Rattanindia Enterprises Ltd | Consumer Services | 56 | 31 | 54.7 | 75 | 23-02-2026 | Active |
| 113. | Welspun Corp Limited | Capital Goods | 65.8 | 44.6 | 74.8 | 80 | 23-02-2026 | Active |
| 114. | Yes Bank Limited | Financial Services | 80.5 | 84.5 | 71.7 | 85 | 23-02-2026 | Active |
| 115. | Asahi India Glass Limited | Automobile And Auto Components | 67.4 | 56.8 | 76.7 | 70.9 | 20-02-2026 | Active |
| 116. | Electrosteel Castings Limited | Capital Goods | 63.7 | 49.2 | 70.3 | 73.3 | 20-02-2026 | Active |
| 117. | Jai Balaji Industries Limited | Metals & Mining | 60.8 | 43.9 | 63.3 | 74.9 | 20-02-2026 | Active |
| 118. | LMW Ltd | Capital Goods | 66 | 50.5 | 72.9 | 75.3 | 20-02-2026 | Active |
| 119. | Manappuram Finance Limited | Financial Services | 77.2 | 58.1 | 80.5 | 81.4 | 20-02-2026 | Active |
| 120. | Bajaj Electricals Limited | Consumer Durables | 76.9 | 69.3 | 74.1 | 83.2 | 19-02-2026 | Active |
| 121. | Cera Sanitaryware Limited | Consumer Durables | 72.1 | 56.1 | 73.6 | 83.6 | 19-02-2026 | Active |
| 122. | Container Corporation of India Limited | Services | 62.6 | 42.6 | 76.7 | 69.1 | 19-02-2026 | Active |
| 123. | Laurus Labs Ltd | Healthcare | 68.6 | 60.3 | 64.3 | 77.1 | 19-02-2026 | Active |
| 124. | Motherson Sumi Wiring India Ltd | Automobile And Auto Components | 71.5 | 53.9 | 73.9 | 85.4 | 19-02-2026 | Active |
| 125. | One 97 Communications Ltd | Financial Services | 65.2 | 55.1 | 64.3 | 71.6 | 19-02-2026 | Active |
| 126. | Vedant Fashions Ltd | Consumer Services | 68.2 | 45.1 | 71.1 | 82.4 | 19-02-2026 | Active |
| 127. | Akums Drugs and Pharmaceuticals Ltd | Healthcare | 58.8 | 44.2 | 52 | 73.2 | 18-02-2026 | Active |
| 128. | Alok Industries Limited | Textiles | 68.2 | 47.9 | 72.1 | 78.3 | 18-02-2026 | Active |
| 129. | Balkrishna Industries Limited | Automobile And Auto Components | 70.6 | 58.3 | 75.2 | 78.6 | 18-02-2026 | Active |
| 130. | Godfrey Phillips India Limited | Fast Moving Consumer Goods | 71.7 | 66.7 | 75.4 | 72.3 | 18-02-2026 | Active |
| 131. | Indo Count Industries Limited | Textiles | 69.8 | 58.8 | 73.4 | 74.3 | 18-02-2026 | Active |
| 132. | PNB Housing Finance Ltd | Financial Services | 78.3 | 65.9 | 79.6 | 81.9 | 18-02-2026 | Active |
| 133. | Prestige Estates Projects Limited | Realty | 66.1 | 52.6 | 76.1 | 71.9 | 18-02-2026 | Active |
| 134. | Afcons Infrastructure Ltd | Construction | 64.6 | 50.9 | 64.4 | 75.4 | 17-02-2026 | Active |
| 135. | APL Apollo Tubes Limited | Capital Goods | 66.2 | 53 | 71.3 | 75.5 | 17-02-2026 | Active |
| 136. | MM Forgings Limited | Automobile And Auto Components | 67 | 48 | 78.4 | 76.6 | 17-02-2026 | Active |
| 137. | Apcotex Industries Limited | Capital Goods | 69.8 | 51.9 | 78.8 | 79.9 | 16-02-2026 | Active |
| 138. | CG Power and Industrial Solutions Limited | Capital Goods | 64.7 | 56.3 | 60.7 | 74.7 | 16-02-2026 | Active |
| 139. | GKW Limited | Financial Services | 44.2 | 36.3 | 17.2 | 70.3 | 16-02-2026 | Active |
| 140. | Gujarat State Fertilizers & Chemicals Limited | Chemicals | 64.8 | 49.8 | 70.7 | 74.4 | 16-02-2026 | Active |
| 141. | MPS Limited | Consumer Services | 69.6 | 43.7 | 75.2 | 78.9 | 16-02-2026 | Active |
| 142. | Nuvama Wealth Management Ltd | Financial Services | 77.4 | 54.3 | 82.8 | 81.3 | 16-02-2026 | Active |
| 143. | Shree Cement Ltd. | Construction Materials | 66.4 | 59.2 | 68 | 72.1 | 16-02-2026 | Active |
| 144. | Trident Limited | Textiles | 69.5 | 53.2 | 72 | 77.9 | 16-02-2026 | Active |
| 145. | TVS Holdings Limited | Financial Services | 71.3 | 45.2 | 76.7 | 76.3 | 16-02-2026 | Active |
| 146. | BLS International Services Limited | Consumer Services | 69.9 | 53.7 | 79.6 | 72.6 | 13-02-2026 | Active |
| 147. | Hindustan Zinc Limited | Metals & Mining | 67.8 | 60.7 | 69.7 | 73.6 | 13-02-2026 | Active |
| 148. | Reliance Infrastructure Limited | Power | 48.8 | 37.3 | 54.2 | 55.7 | 13-02-2026 | Active |
| 149. | Shyam Metalics and Energy Ltd | Capital Goods | 63.7 | 53.2 | 69 | 70.2 | 13-02-2026 | Active |
| 150. | Sun Pharma Advanced Research Company Ltd | Healthcare | 65.4 | 44.9 | 66.9 | 74.9 | 13-02-2026 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.