Showing 51 -
100 of 786
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 51. | InterGlobe Aviation Limited | Services | 73 | 58.2 | 77.8 | 79.7 | 29-10-2025 | Active |
| 52. | Sapphire Foods India Ltd | Consumer Services | 62.3 | 39.4 | 63.1 | 80.7 | 29-10-2025 | Active |
| 53. | C.E. Info systems Ltd | Information Technology | 66 | 35.9 | 73.1 | 78.9 | 28-10-2025 | Active |
| 54. | Cigniti Technologies Ltd | Information Technology | 70 | 46.7 | 77.1 | 78.9 | 28-10-2025 | Active |
| 55. | NTPC Limited | Power | 62.8 | 48.7 | 70.4 | 70.9 | 28-10-2025 | Active |
| 56. | Prudent Corporate Advisory Services Ltd | Financial Services | 69.5 | 66.9 | 63.4 | 75.8 | 28-10-2025 | Active |
| 57. | FDC Limited | Healthcare | 64.9 | 57.6 | 52.8 | 80.6 | 27-10-2025 | Active |
| 58. | Ganesha Ecosphere Ltd | Textiles | 67.3 | 50.9 | 70.4 | 75.3 | 27-10-2025 | Active |
| 59. | Inox Green Energy Services Ltd | Utilities | 65.7 | 52.2 | 66.4 | 75.7 | 27-10-2025 | Active |
| 60. | Quess Corp Limited | Services | 63.3 | 54.9 | 55.7 | 75.3 | 27-10-2025 | Active |
| 61. | Rolex Rings Ltd | Automobile And Auto Components | 68.8 | 52.2 | 72.6 | 81 | 27-10-2025 | Active |
| 62. | Star Cement Ltd | Construction Materials | 68.4 | 56 | 78.9 | 73.8 | 27-10-2025 | Active |
| 63. | Aurobindo Pharma Limited | Healthcare | 65.9 | 64 | 53.1 | 79.3 | 20-10-2025 | Active |
| 64. | GE Vernova T&D India Ltd | Capital Goods | 62.5 | 36 | 75.4 | 78.7 | 08-10-2025 | Active |
| 65. | Abbott India Limited | Healthcare | 64.1 | 57.2 | 53.9 | 77.8 | 01-10-2025 | Active |
| 66. | GAIL (India) Limited | Oil, Gas & Consumable Fuels | 68.9 | 66.1 | 75 | 67.2 | 01-10-2025 | Active |
| 67. | Godrej Consumer Products Limited | Fast Moving Consumer Goods | 76.4 | 71.7 | 76.2 | 80.3 | 01-10-2025 | Active |
| 68. | Linde India Limited | Chemicals | 59 | 39.5 | 72.3 | 68.2 | 01-10-2025 | Active |
| 69. | Marico Limited | Fast Moving Consumer Goods | 75 | 59.5 | 79.7 | 85.3 | 26-09-2025 | Active |
| 70. | Reliance Industries Limited | Oil, Gas & Consumable Fuels | 68 | 56.4 | 73.2 | 75.7 | 26-09-2025 | Active |
| 71. | UltraTech Cement Limited | Construction Materials | 71.1 | 63.9 | 67.1 | 80.2 | 26-09-2025 | Active |
| 72. | Dr. Reddy's Laboratories Limited | Healthcare | 73.1 | 76.5 | 54.1 | 89.7 | 25-09-2025 | Active |
| 73. | Maruti Suzuki India Limited | Automobile And Auto Components | 76.6 | 70.8 | 69.2 | 84.5 | 25-09-2025 | Active |
| 74. | Premier Energies Ltd | Capital Goods | 52.5 | 30.6 | 54.5 | 71.1 | 25-09-2025 | Active |
| 75. | Ashiana Housing Limited | Realty | 54.6 | 33.1 | 65.7 | 66.8 | 24-09-2025 | Active |
| 76. | Sammaan Capital Ltd | Financial Services | 77.7 | 70.6 | 76.2 | 81.6 | 24-09-2025 | Active |
| 77. | SBI Life Insurance Company Limited | Financial Services | 74.2 | 56.8 | 79.4 | 78.8 | 24-09-2025 | Active |
| 78. | TVS Motor Company Limited | Automobile And Auto Components | 73.3 | 68.5 | 69.4 | 78.7 | 24-09-2025 | Active |
| 79. | Bengal & Assam Company Ltd | Financial Services | 62 | 40 | 53.5 | 77.3 | 23-09-2025 | Active |
| 80. | Piramal Enterprises Limited | Financial Services | 73.1 | 61.7 | 76.2 | 74.7 | 23-09-2025 | Active |
| 81. | S.J.S. Enterprises Ltd | Automobile And Auto Components | 70.4 | 52.7 | 79.2 | 80.4 | 23-09-2025 | Active |
| 82. | ASK Automotive Ltd | Automobile And Auto Components | 67.5 | 53.9 | 75.3 | 74.6 | 22-09-2025 | Active |
| 83. | Eureka Forbes Ltd | Consumer Durables | 63.5 | 39.5 | 72 | 78.8 | 22-09-2025 | Active |
| 84. | Laxmi Organic Industries Ltd | Chemicals | 66.8 | 50 | 73.3 | 77.7 | 22-09-2025 | Active |
| 85. | NTPC Green Energy Ltd | Power | 58.1 | 36 | 57.9 | 78.1 | 22-09-2025 | Active |
| 86. | Galaxy Surfactants Limited | Chemicals | 69.9 | 60.3 | 67.6 | 79.8 | 20-09-2025 | Active |
| 87. | Gujarat Narmada Valley Fertilizers and Chemicals Limited | Chemicals | 66.2 | 45.8 | 71.5 | 81 | 20-09-2025 | Active |
| 88. | Thangamayil Jewellery Limited | Consumer Durables | 64.4 | 40.9 | 68.4 | 76.3 | 20-09-2025 | Active |
| 89. | Eicher Motors Limited | Automobile And Auto Components | 73.6 | 66.3 | 65.1 | 83.2 | 19-09-2025 | Active |
| 90. | Polycab India Ltd | Capital Goods | 67 | 52.1 | 76.4 | 74.9 | 19-09-2025 | Active |
| 91. | Prince Pipes and Fittings Ltd | Capital Goods | 71.4 | 57.4 | 72.3 | 83 | 19-09-2025 | Active |
| 92. | Bharat Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 63.9 | 45.1 | 68.2 | 78.8 | 18-09-2025 | Active |
| 93. | Bosch Limited | Automobile And Auto Components | 70.3 | 63.3 | 74.2 | 74.1 | 18-09-2025 | Active |
| 94. | Orchid Pharma Ltd | Healthcare | 62.9 | 64.7 | 56.5 | 68.2 | 18-09-2025 | Active |
| 95. | Chemplast Sanmar Ltd | Chemicals | 66.6 | 50.7 | 67.7 | 80.1 | 17-09-2025 | Active |
| 96. | Divgi Torqtransfer Systems Ltd | Automobile And Auto Components | 70.2 | 50.3 | 78.6 | 82.3 | 17-09-2025 | Active |
| 97. | Medi Assist Healthcare Services Ltd | Financial Services | 76.8 | 60.7 | 74.7 | 86.2 | 17-09-2025 | Active |
| 98. | Mrs. Bectors Food Specialities Ltd | Fast Moving Consumer Goods | 61.9 | 42.9 | 65.5 | 74.5 | 17-09-2025 | Active |
| 99. | Thomas Cook (India) Limited | Consumer Services | 69.3 | 53.5 | 69.8 | 79.4 | 17-09-2025 | Active |
| 100. | Varroc Engineering Limited | Automobile And Auto Components | 70.3 | 52.5 | 76 | 78.2 | 17-09-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date