Showing 51 -
100 of 793
SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
51. | MAS Financial Services Ltd | Financial Services | 73.4 | 55 | 72.5 | 80.9 | 05-09-2025 | Active |
52. | NMDC Steel Ltd | Metals & Mining | 55.2 | 41.4 | 70 | 59.3 | 05-09-2025 | Active |
53. | Bharti Airtel Limited | Telecommunication | 74.8 | 59.3 | 74.6 | 84.9 | 04-09-2025 | Active |
54. | Jio Financial Services Ltd | Financial Services | 77.2 | 52.1 | 74.6 | 88.7 | 04-09-2025 | Active |
55. | Pidilite Industries Limited | Chemicals | 69.4 | 57.2 | 74.1 | 77.3 | 04-09-2025 | Active |
56. | Fusion Finance Limited | Financial Services | 70.8 | 54.3 | 79.1 | 69.7 | 03-09-2025 | Active |
57. | Power Finance Corporation Limited | Financial Services | 74.3 | 59.5 | 70.6 | 83 | 03-09-2025 | Active |
58. | Power Grid Corporation of India Limited | Power | 61.9 | 50.7 | 66.9 | 68.8 | 03-09-2025 | Active |
59. | Repco Home Finance Limited | Financial Services | 73.2 | 45.5 | 73 | 83.5 | 03-09-2025 | Active |
60. | VA Tech Wabag Limited | Utilities | 68.8 | 52.5 | 74.9 | 79 | 03-09-2025 | Active |
61. | Can Fin Homes Limited | Financial Services | 78.7 | 59.5 | 76 | 88.1 | 01-09-2025 | Active |
62. | CSB Bank Ltd | Financial Services | 74.7 | 53.9 | 77.9 | 82.6 | 01-09-2025 | Active |
63. | Dodla Dairy Limited | Fast Moving Consumer Goods | 58.7 | 35 | 65.6 | 75.7 | 01-09-2025 | Active |
64. | Windlas Biotech Ltd | Healthcare | 37.7 | 26.3 | 12.8 | 67.9 | 01-09-2025 | Active |
65. | Hyundai Motor India Ltd | Automobile And Auto Components | 69.1 | 61.5 | 59.1 | 79.8 | 31-08-2025 | Active |
66. | Life Insurance Corporation of India | Financial Services | 70.9 | 55.6 | 69.1 | 79.7 | 30-08-2025 | Active |
67. | Disa India Limited | Capital Goods | 62.1 | 36.1 | 67.5 | 81.5 | 29-08-2025 | Active |
68. | ICICI Bank Limited | Financial Services | 76.7 | 77.4 | 68.7 | 82.3 | 29-08-2025 | Active |
69. | ACC Limited | Construction Materials | 69.5 | 55.7 | 67.9 | 83 | 28-08-2025 | Active |
70. | Avenue Supermarts Limited | Consumer Services | 70 | 49.2 | 74.2 | 81.8 | 26-08-2025 | Active |
71. | Jammu & Kashmir Bank Limited | Financial Services | 66.7 | 53.2 | 67.2 | 73 | 26-08-2025 | Active |
72. | SBI Cards and Payment Services Ltd | Financial Services | 79.7 | 75.1 | 79.7 | 81.3 | 26-08-2025 | Active |
73. | HDFC Bank Limited | Financial Services | 80.1 | 76 | 74.3 | 86.3 | 23-08-2025 | Active |
74. | India Shelter Finance Corporation Ltd | Financial Services | 76.8 | 47 | 81.6 | 83.7 | 23-08-2025 | Active |
75. | Newgen Software Technologies Ltd | Information Technology | 70.1 | 54.3 | 68.6 | 80.3 | 23-08-2025 | Active |
76. | Sun Pharmaceutical Industries Ltd | Healthcare | 66.9 | 67.4 | 57.8 | 75.5 | 23-08-2025 | Active |
77. | UTI Asset Management Company Ltd | Financial Services | 81.1 | 70.2 | 82.3 | 84.1 | 23-08-2025 | Active |
78. | Utkarsh Small Finance Bank Ltd | Financial Services | 65.6 | 45.2 | 61.9 | 78.2 | 23-08-2025 | Active |
79. | Bajaj Holdings & Investment Limited | Financial Services | 72.7 | 44.4 | 73.7 | 82.2 | 21-08-2025 | Active |
80. | Persistent Systems Limited | Information Technology | 81.7 | 70.5 | 82.6 | 87.7 | 21-08-2025 | Active |
81. | Sona BLW Precision Forgings Ltd | Automobile And Auto Components | 75.7 | 61.2 | 78.8 | 86.6 | 21-08-2025 | Active |
82. | Godrej Properties Limited | Realty | 74.8 | 69.9 | 68.7 | 82.8 | 20-08-2025 | Active |
83. | H.G. Infra Engineering Limited | Construction | 65.3 | 50.3 | 64.5 | 77.6 | 20-08-2025 | Active |
84. | JK Cement Limited | Construction Materials | 72.1 | 58.7 | 76.9 | 81.7 | 20-08-2025 | Active |
85. | Symphony Limited | Consumer Durables | 75.9 | 54.8 | 78.9 | 86.3 | 20-08-2025 | Active |
86. | Zydus Wellness Limited | Fast Moving Consumer Goods | 70 | 54.2 | 69.8 | 82.7 | 20-08-2025 | Inactive |
87. | Axis Bank Limited | Financial Services | 81.7 | 82.7 | 74.3 | 86.5 | 18-08-2025 | Active |
88. | Safari Industries (India) Ltd | Consumer Durables | 69.8 | 54 | 73.2 | 79.6 | 18-08-2025 | Active |
89. | Solar Industries India Limited | Chemicals | 62.8 | 42.2 | 74.9 | 73.6 | 18-08-2025 | Active |
90. | Esab India Limited | Capital Goods | 64.3 | 45.3 | 71.8 | 76.2 | 16-08-2025 | Active |
91. | JSW Steel Limited | Metals & Mining | 65.7 | 54.2 | 72.2 | 72.7 | 16-08-2025 | Active |
92. | Prism Johnson Ltd | Construction Materials | 67.1 | 54 | 63.7 | 81.2 | 16-08-2025 | Active |
93. | Syngene International Limited | Healthcare | 76 | 71.1 | 74.7 | 79.9 | 16-08-2025 | Active |
94. | MphasiS Limited | Information Technology | 74.5 | 54.4 | 78.9 | 83.3 | 14-08-2025 | Active |
95. | The India Cements Limited | Construction Materials | 61.7 | 47.2 | 60.3 | 75.7 | 14-08-2025 | Active |
96. | Torrent Pharmaceuticals Limited | Healthcare | 69.6 | 72.4 | 57.5 | 79.7 | 14-08-2025 | Active |
97. | Anant Raj Limited | Realty | 66.4 | 47.2 | 75.1 | 78 | 13-08-2025 | Active |
98. | City Union Bank Limited | Financial Services | 69.7 | 53 | 63.8 | 82.2 | 13-08-2025 | Active |
99. | Hawkins Cookers Limited | Consumer Durables | 61.8 | 38.4 | 64.5 | 78.2 | 12-08-2025 | Active |
100. | Matrimony.com Ltd | Consumer Services | 69 | 41.2 | 72.8 | 82.7 | 12-08-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date