SES ESG Reports
Showing 801 -
820 of 820
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 801. | Gujarat Ambuja Exports Limited | Fast Moving Consumer Goods | 59.7 | 32.4 | 63.9 | 81.1 | 29-02-2024 | Inactive |
| 802. | IFB Industries Limited | Consumer Durables | 66.5 | 43.9 | 68.7 | 74.7 | 29-02-2024 | Inactive |
| 803. | Igarashi Motors India Limited | Automobile And Auto Components | 67.7 | 43.8 | 74.9 | 79.7 | 29-02-2024 | Inactive |
| 804. | Jindal Worldwide Limited | Textiles | 59.8 | 42.5 | 58.4 | 67 | 29-02-2024 | Inactive |
| 805. | Keystone Realtors Ltd | Realty | 58.7 | 30.6 | 64.3 | 77.4 | 29-02-2024 | Inactive |
| 806. | KRBL Limited | Fast Moving Consumer Goods | 59.8 | 32.9 | 61.2 | 76.5 | 29-02-2024 | Inactive |
| 807. | Navneet Education Limited | Media Entertainment & Publication | 65 | 50.7 | 58.9 | 73.4 | 29-02-2024 | Inactive |
| 808. | Oriental Aromatics Ltd | Chemicals | 57.9 | 29.1 | 65.2 | 73.7 | 29-02-2024 | Inactive |
| 809. | Pokarna Limited | Consumer Durables | 60.6 | 33.9 | 67 | 77.7 | 29-02-2024 | Inactive |
| 810. | Sterlite Technologies Limited | Telecommunication | 71 | 53.1 | 73.4 | 82.5 | 29-02-2024 | Inactive |
| 811. | Tamilnad Mercantile Bank Ltd | Financial Services | 70 | 42.5 | 71.5 | 81.9 | 29-02-2024 | Inactive |
| 812. | The Anup Engineering Ltd | Capital Goods | 63.6 | 40.5 | 72.4 | 76.2 | 29-02-2024 | Inactive |
| 813. | Nilkamal Ltd | Consumer Durables | 68.4 | 51.5 | 69.4 | 77.7 | 28-02-2024 | Inactive |
| 814. | Rajesh Exports Limited | Consumer Durables | 45.6 | 26.7 | 32.5 | 65.2 | 28-02-2024 | Inactive |
| 815. | Transport Corporation of India Limited | Services | 68 | 46.3 | 73.1 | 77.2 | 28-02-2024 | Inactive |
| 816. | WPIL Ltd | Capital Goods | 63.8 | 43.4 | 67.7 | 75.1 | 28-02-2024 | Inactive |
| 817. | IDFC Limited | Financial Services | 67.9 | 40.1 | 64.8 | 82.8 | 06-12-2023 | Inactive |
| 818. | Suryoday Small Finance Bank Ltd | Financial Services | 68.6 | 39 | 68.1 | 83.9 | 30-11-2023 | Inactive |
| 819. | Seshasayee Paper and Boards Limited | Forest Materials | 60.9 | 37.6 | 72.1 | 73.5 | 06-06-2023 | Inactive |
| 820. | Foseco India Limited | Chemicals | 64.3 | 39.2 | 70.1 | 78.5 | 05-06-2023 | Inactive |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.