SES ESG Reports
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 751. | Rossari Biotech Ltd | Chemicals | 67.8 | 39.9 | 76.9 | 86.8 | 23-07-2025 | Active |
| 752. | Shoppers Stop Limited | Consumer Services | 69.1 | 50.2 | 70.4 | 81.7 | 23-07-2025 | Active |
| 753. | Dr. Lal PathLabs Ltd | Healthcare | 72.4 | 50.8 | 70.9 | 86.9 | 22-07-2025 | Active |
| 754. | GlaxoSmithKline Pharmaceuticals Limited | Healthcare | 64.1 | 64.1 | 53.7 | 74 | 22-07-2025 | Active |
| 755. | Adani Power Limited | Power | 64.9 | 52 | 67.2 | 75 | 21-07-2025 | Active |
| 756. | Honeywell Automation India Limited | Capital Goods | 66.5 | 50.3 | 67.8 | 80 | 21-07-2025 | Active |
| 757. | Supreme Industries Limited | Capital Goods | 69 | 52.9 | 78.2 | 78.5 | 21-07-2025 | Active |
| 758. | Adani Energy Solutions Ltd | Power | 74.2 | 67.1 | 70.2 | 83 | 19-07-2025 | Active |
| 759. | Adani Green Energy Ltd | Power | 71.2 | 64.4 | 76.4 | 74.1 | 19-07-2025 | Active |
| 760. | Adani Total Gas Ltd | Oil, Gas & Consumable Fuels | 73.3 | 62.1 | 74.7 | 79.7 | 19-07-2025 | Active |
| 761. | Adani Ports and Special Economic Zone Limited | Services | 74.6 | 66.1 | 74.2 | 80.9 | 18-07-2025 | Active |
| 762. | Ambuja Cements Limited | Construction Materials | 66.6 | 52.9 | 66.2 | 79.5 | 18-07-2025 | Active |
| 763. | Indegene Ltd | Healthcare | 68 | 52.9 | 68 | 75.9 | 18-07-2025 | Active |
| 764. | International Gemological Institute Ltd | Services | 61.1 | 45.7 | 58.4 | 73.7 | 18-07-2025 | Active |
| 765. | Tata Consumer Products Ltd | Fast Moving Consumer Goods | 66.8 | 47.4 | 61.8 | 86 | 18-07-2025 | Active |
| 766. | Asian Paints Limited | Consumer Durables | 74.1 | 59.1 | 76 | 86.3 | 16-07-2025 | Active |
| 767. | AWL Agri Business Ltd | Fast Moving Consumer Goods | 64 | 40 | 68.7 | 81.6 | 16-07-2025 | Active |
| 768. | Nestle India Limited | Fast Moving Consumer Goods | 70.8 | 57.1 | 71.5 | 81.1 | 16-07-2025 | Active |
| 769. | HDFC Asset Management Company Limited | Financial Services | 83.3 | 65.7 | 85.1 | 88.2 | 14-07-2025 | Active |
| 770. | Tata Motors Passenger Vehicles Ltd | Automobile And Auto Components | 77.9 | 66.8 | 75.9 | 86 | 14-07-2025 | Active |
| 771. | Tata Technologies Ltd | Information Technology | 68.4 | 44.6 | 66.7 | 83.4 | 14-07-2025 | Active |
| 772. | Havells India Limited | Consumer Durables | 70.9 | 54.1 | 81.8 | 79.5 | 11-07-2025 | Active |
| 773. | Larsen & Toubro Limited | Construction | 71.3 | 61.4 | 72.5 | 78.3 | 11-07-2025 | Active |
| 774. | Indiamart Intermesh Ltd | Consumer Services | 70 | 44.5 | 73.1 | 82.8 | 09-07-2025 | Active |
| 775. | Infosys Limited | Information Technology | 80.9 | 71.8 | 68.2 | 94.4 | 08-07-2025 | Active |
| 776. | L&T Technology Services Limited | Information Technology | 74.1 | 53.4 | 78.8 | 83.1 | 08-07-2025 | Active |
| 777. | Himadri Speciality Chemical Limited | Chemicals | 73.4 | 61.3 | 84.6 | 77.3 | 05-07-2025 | Active |
| 778. | Jindal Saw Limited | Capital Goods | 61.1 | 42.4 | 68.1 | 74.2 | 03-07-2025 | Active |
| 779. | State Bank of India | Financial Services | 71.2 | 80.7 | 67.2 | 69.5 | 03-07-2025 | Active |
| 780. | Lloyds Metals & Energy Ltd | Metals & Mining | 61 | 42.1 | 75.9 | 69.7 | 02-07-2025 | Active |
| 781. | Transformers And Rectifiers (India) Limited | Capital Goods | 67.7 | 58 | 74.8 | 72.1 | 02-07-2025 | Active |
| 782. | LTM Ltd | Information Technology | 78.9 | 70.6 | 81.7 | 81.8 | 30-06-2025 | Active |
| 783. | Siemens Limited | Capital Goods | 61.5 | 52.1 | 61.2 | 70 | 31-05-2025 | Active |
| 784. | Inox Wind Energy Ltd | Capital Goods | 53.9 | 29.1 | 64.2 | 69.7 | 24-02-2025 | Inactive |
| 785. | ICICI Securities Limited | Financial Services | 78.3 | 66.1 | 79.2 | 82.1 | 17-02-2025 | Inactive |
| 786. | Techno Electric & Engineering Company Limited | Construction | 67 | 51.9 | 68.1 | 78 | 03-01-2025 | Inactive |
| 787. | Kesoram Industries Limited | Construction Materials | 64.4 | 45.9 | 69.8 | 78.2 | 13-12-2024 | Inactive |
| 788. | Allcargo Logistics Limited | Services | 60.8 | 30.3 | 60.1 | 81.6 | 01-04-2024 | Inactive |
| 789. | Edelweiss Financial Services Limited | Financial Services | 73.7 | 55.3 | 74.2 | 78.1 | 01-04-2024 | Inactive |
| 790. | Hinduja Global Solutions Limited | Services | 63.6 | 33.5 | 64.2 | 78.5 | 01-04-2024 | Inactive |
| 791. | JK Paper Limited | Forest Materials | 63.3 | 49.1 | 73.4 | 67.3 | 01-04-2024 | Inactive |
| 792. | TCI Express Limited | Services | 67.2 | 37.8 | 74.7 | 81.1 | 01-04-2024 | Inactive |
| 793. | TV18 Broadcast Limited | Media Entertainment & Publication | 68.2 | 45.1 | 66.1 | 79.1 | 01-04-2024 | Inactive |
| 794. | Balaji Amines Limited | Chemicals | 64.9 | 39.7 | 72.2 | 80.3 | 29-02-2024 | Inactive |
| 795. | Borosil Renewables Ltd | Capital Goods | 67.3 | 46.7 | 73 | 78.6 | 29-02-2024 | Inactive |
| 796. | Delta Corp Limited | Consumer Services | 67.8 | 49.3 | 68.2 | 76.2 | 29-02-2024 | Inactive |
| 797. | Dollar Industries Limited | Textiles | 61.2 | 34.5 | 59.6 | 74 | 29-02-2024 | Inactive |
| 798. | Easy Trip Planners Ltd | Consumer Services | 67.7 | 50.8 | 65.2 | 77.9 | 29-02-2024 | Inactive |
| 799. | Greenlam Industries Ltd | Consumer Durables | 69.3 | 47.4 | 69.8 | 81.9 | 29-02-2024 | Inactive |
| 800. | Gujarat Ambuja Exports Limited | Fast Moving Consumer Goods | 59.7 | 32.4 | 63.9 | 81.1 | 29-02-2024 | Inactive |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.
Usage Restriction Notice
SES — Content & Data Policy
The data, information, reports, analytics, ratings, scores, content, and other materials published on this website are provided solely for general informational purposes and for the personal, non-commercial use of visitors. No individual, company, partnership, organization, institution, intermediary, consultant, service provider, or any other entity is permitted to reproduce, extract, copy, scrape, download, distribute, republish, sell, license, modify, transmit, or otherwise use any part of the content available on this website for commercial purposes without the prior written consent of SES.
Restricted Uses
- Using any data or information as part of any commercial offering, advisory service, software platform, research product, or database.
- Including content in any report, bundled service, value-added service, or client deliverable.
- Providing content for a fee, as a complimentary service, or bundled with any other product or service.
- Indirect use of information obtained from this website for commercial purposes of any kind.
Prohibited Activities
Users shall not systematically extract, harvest, scrape, crawl, mine, copy, aggregate, or redistribute any data, content, ratings, scores, reports, or information from this website for the purpose of creating, supporting, enhancing, or providing any competing, commercial, or client-facing product or service.
Consequences of Unauthorized Use
- Unauthorized use, reproduction, redistribution, or commercialization of content may result in legal action.
- Remedies may be sought under laws relating to intellectual property, copyright, database rights, and contractual obligations.