SES ESG Reports
Showing 751 -
800 of 820
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 751. | Whirlpool of India Limited | Consumer Durables | 72.8 | 57.1 | 74.5 | 80.9 | 04-04-2025 | Active |
| 752. | Emami Limited | Fast Moving Consumer Goods | 68 | 57.6 | 72.9 | 72.6 | 03-04-2025 | Active |
| 753. | Firstsource Solutions Limited | Services | 74.3 | 64 | 80.6 | 75.9 | 03-04-2025 | Active |
| 754. | KEI Industries Limited | Capital Goods | 69.2 | 52.7 | 76.8 | 79.6 | 03-04-2025 | Active |
| 755. | Ramkrishna Forgings Limited | Automobile And Auto Components | 65.3 | 46.2 | 76.2 | 75.2 | 02-04-2025 | Active |
| 756. | Aditya Birla Real Estate Ltd | Forest Materials | 69.5 | 55.8 | 76.9 | 78.7 | 01-04-2025 | Active |
| 757. | Brigade Enterprises Limited | Realty | 69.5 | 53.9 | 74.3 | 80.3 | 01-04-2025 | Active |
| 758. | Carborundum Universal Limited | Capital Goods | 69.4 | 55.9 | 65.2 | 83.9 | 01-04-2025 | Active |
| 759. | Kajaria Ceramics Limited | Consumer Durables | 67.2 | 51 | 66.1 | 80.6 | 01-04-2025 | Active |
| 760. | Aditya Birla Sun Life AMC Ltd | Financial Services | 75.6 | 53 | 77.5 | 82.4 | 28-03-2025 | Active |
| 761. | Kaynes Technology India Ltd | Capital Goods | 63.2 | 40 | 70.3 | 79.1 | 28-03-2025 | Active |
| 762. | Amber Enterprises India Limited | Consumer Durables | 73.4 | 56.5 | 76.5 | 81.2 | 27-03-2025 | Active |
| 763. | Concord Biotech Ltd | Healthcare | 64 | 55.6 | 51.8 | 80.4 | 26-03-2025 | Active |
| 764. | Schneider Electric Infrastructure Limited | Capital Goods | 73.4 | 59.1 | 78.1 | 83.6 | 26-03-2025 | Active |
| 765. | Jyothy Labs Ltd | Fast Moving Consumer Goods | 66.1 | 43.4 | 68.3 | 82.3 | 25-03-2025 | Active |
| 766. | KEC International Limited | Construction | 73.3 | 62.1 | 72.4 | 82.7 | 25-03-2025 | Active |
| 767. | Rhi Magnesita India Ltd | Capital Goods | 63.6 | 43.5 | 73.7 | 76.1 | 25-03-2025 | Active |
| 768. | SignatureGlobal India Ltd | Realty | 63.2 | 47.7 | 67 | 74.7 | 25-03-2025 | Active |
| 769. | Timken India Limited | Capital Goods | 69.2 | 56.8 | 74.7 | 76.7 | 25-03-2025 | Active |
| 770. | Ratnamani Metals & Tubes Limited | Capital Goods | 61.8 | 41.6 | 66.5 | 77.6 | 24-03-2025 | Active |
| 771. | 3M India Limited | Diversified | 69.8 | 50.1 | 79.1 | 81.2 | 21-03-2025 | Active |
| 772. | CreditAccess Grameen Ltd | Financial Services | 75.2 | 50.4 | 78.5 | 81.5 | 21-03-2025 | Active |
| 773. | Sundaram Finance Limited | Financial Services | 74.1 | 50.8 | 74.5 | 82.4 | 18-03-2025 | Active |
| 774. | Aditya Birla Capital Limited | Financial Services | 77.8 | 68.6 | 80.9 | 78.6 | 13-03-2025 | Active |
| 775. | AIA Engineering Limited | Capital Goods | 67 | 51.4 | 72.1 | 79.2 | 12-03-2025 | Active |
| 776. | IRB Infrastructure Developers Limited | Construction | 71.4 | 61.4 | 71.2 | 79.4 | 12-03-2025 | Active |
| 777. | Mangalore Refinery and Petrochemicals Limited | Oil, Gas & Consumable Fuels | 61 | 50.4 | 71.6 | 64.6 | 10-03-2025 | Active |
| 778. | Patanjali Foods Ltd | Fast Moving Consumer Goods | 54.9 | 33.7 | 58.7 | 70.7 | 10-03-2025 | Active |
| 779. | The Phoenix Mills Limited | Realty | 60.4 | 43.1 | 59.1 | 76.4 | 10-03-2025 | Active |
| 780. | KPIT Technologies Ltd | Information Technology | 72.5 | 60 | 76.7 | 77.1 | 06-03-2025 | Active |
| 781. | Lemon Tree Hotels Limited | Consumer Services | 73.6 | 57.2 | 76 | 83.8 | 04-03-2025 | Active |
| 782. | Gujarat Gas Limited | Oil, Gas & Consumable Fuels | 71.8 | 57.8 | 69.7 | 81.9 | 03-03-2025 | Active |
| 783. | NMDC Limited | Metals & Mining | 59.3 | 45.5 | 67.8 | 66.8 | 28-02-2025 | Active |
| 784. | Granules India Limited | Healthcare | 69.8 | 68.3 | 62.5 | 77.7 | 24-02-2025 | Active |
| 785. | Inox Wind Energy Ltd | Capital Goods | 53.9 | 29.1 | 64.2 | 69.7 | 24-02-2025 | Active |
| 786. | ICICI Securities Limited | Financial Services | 78.3 | 66.1 | 79.2 | 82.1 | 17-02-2025 | Active |
| 787. | Techno Electric & Engineering Company Limited | Construction | 67 | 51.9 | 68.1 | 78 | 03-01-2025 | Inactive |
| 788. | Kesoram Industries Limited | Construction Materials | 64.4 | 45.9 | 69.8 | 78.2 | 13-12-2024 | Inactive |
| 789. | Allcargo Logistics Limited | Services | 60.8 | 30.3 | 60.1 | 81.6 | 01-04-2024 | Inactive |
| 790. | Edelweiss Financial Services Limited | Financial Services | 73.7 | 55.3 | 74.2 | 78.1 | 01-04-2024 | Inactive |
| 791. | Hinduja Global Solutions Limited | Services | 63.6 | 33.5 | 64.2 | 78.5 | 01-04-2024 | Inactive |
| 792. | JK Paper Limited | Forest Materials | 63.3 | 49.1 | 73.4 | 67.3 | 01-04-2024 | Inactive |
| 793. | TCI Express Limited | Services | 67.2 | 37.8 | 74.7 | 81.1 | 01-04-2024 | Inactive |
| 794. | TV18 Broadcast Limited | Media Entertainment & Publication | 68.2 | 45.1 | 66.1 | 79.1 | 01-04-2024 | Inactive |
| 795. | Balaji Amines Limited | Chemicals | 64.9 | 39.7 | 72.2 | 80.3 | 29-02-2024 | Inactive |
| 796. | Borosil Renewables Ltd | Capital Goods | 67.3 | 46.7 | 73 | 78.6 | 29-02-2024 | Inactive |
| 797. | Delta Corp Limited | Consumer Services | 67.8 | 49.3 | 68.2 | 76.2 | 29-02-2024 | Inactive |
| 798. | Dollar Industries Limited | Textiles | 61.2 | 34.5 | 59.6 | 74 | 29-02-2024 | Inactive |
| 799. | Easy Trip Planners Ltd | Consumer Services | 67.7 | 50.8 | 65.2 | 77.9 | 29-02-2024 | Inactive |
| 800. | Greenlam Industries Ltd | Consumer Durables | 69.3 | 47.4 | 69.8 | 81.9 | 29-02-2024 | Inactive |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.