SES ESG Reports
Showing 751 -
800 of 821
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 751. | HDFC Asset Management Company Limited | Financial Services | 83.3 | 65.7 | 85.1 | 88.2 | 14-07-2025 | Inactive |
| 752. | Tata Motors Passenger Vehicles Ltd | Automobile And Auto Components | 77.9 | 66.8 | 75.9 | 86 | 14-07-2025 | Inactive |
| 753. | Tata Technologies Ltd | Information Technology | 68.4 | 44.6 | 66.7 | 83.4 | 14-07-2025 | Inactive |
| 754. | eMudhra Ltd | Information Technology | 70.1 | 43.6 | 78.4 | 80.1 | 12-07-2025 | Inactive |
| 755. | Bank of India | Financial Services | 72.1 | 67 | 73.8 | 73.3 | 11-07-2025 | Inactive |
| 756. | Havells India Limited | Consumer Durables | 70.9 | 54.1 | 81.8 | 79.5 | 11-07-2025 | Inactive |
| 757. | Indian Overseas Bank | Financial Services | 69.1 | 53 | 75.2 | 72.4 | 11-07-2025 | Inactive |
| 758. | Inox India Ltd | Capital Goods | 59.2 | 38.6 | 68 | 71.8 | 11-07-2025 | Inactive |
| 759. | Larsen & Toubro Limited | Construction | 71.3 | 61.4 | 72.5 | 78.3 | 11-07-2025 | Inactive |
| 760. | Bank of Maharashtra | Financial Services | 67.4 | 55 | 73.2 | 69.1 | 09-07-2025 | Inactive |
| 761. | Indiamart Intermesh Ltd | Consumer Services | 70 | 44.5 | 73.1 | 82.8 | 09-07-2025 | Inactive |
| 762. | Infosys Limited | Information Technology | 80.9 | 71.8 | 68.2 | 94.4 | 08-07-2025 | Inactive |
| 763. | L&T Technology Services Limited | Information Technology | 74.1 | 53.4 | 78.8 | 83.1 | 08-07-2025 | Inactive |
| 764. | Anand Rathi Wealth Ltd | Financial Services | 71.8 | 51.5 | 70.6 | 80.2 | 05-07-2025 | Inactive |
| 765. | Himadri Speciality Chemical Limited | Chemicals | 73.4 | 61.3 | 84.6 | 77.3 | 05-07-2025 | Inactive |
| 766. | Punjab National Bank | Financial Services | 68.8 | 67.9 | 70.1 | 68.3 | 05-07-2025 | Inactive |
| 767. | Jindal Saw Limited | Capital Goods | 61.1 | 42.4 | 68.1 | 74.2 | 03-07-2025 | Inactive |
| 768. | L&T Finance Ltd | Financial Services | 82.9 | 73.2 | 83.5 | 86 | 03-07-2025 | Inactive |
| 769. | State Bank of India | Financial Services | 71.2 | 80.7 | 67.2 | 69.5 | 03-07-2025 | Inactive |
| 770. | Angel One Ltd | Financial Services | 72 | 56.3 | 70.4 | 79.1 | 02-07-2025 | Inactive |
| 771. | Lloyds Metals & Energy Ltd | Metals & Mining | 61 | 42.1 | 75.9 | 69.7 | 02-07-2025 | Inactive |
| 772. | Transformers And Rectifiers (India) Limited | Capital Goods | 67.7 | 58 | 74.8 | 72.1 | 02-07-2025 | Inactive |
| 773. | Rallis India Limited | Chemicals | 71.5 | 54.8 | 72.6 | 85.7 | 01-07-2025 | Inactive |
| 774. | Ujjivan Small Finance Bank Ltd | Financial Services | 73.2 | 60.1 | 69.1 | 82.6 | 01-07-2025 | Inactive |
| 775. | Home First Finance Company India Ltd | Financial Services | 80.8 | 59.4 | 82.9 | 86.9 | 30-06-2025 | Inactive |
| 776. | LTM Ltd | Information Technology | 78.9 | 70.6 | 81.7 | 81.8 | 30-06-2025 | Inactive |
| 777. | Bank of Baroda | Financial Services | 71.1 | 64.9 | 76.6 | 70.2 | 26-06-2025 | Inactive |
| 778. | Canara Bank | Financial Services | 75.3 | 70.4 | 77.9 | 75.7 | 26-06-2025 | Inactive |
| 779. | Indian Bank | Financial Services | 73 | 66.6 | 72.7 | 76.3 | 26-06-2025 | Inactive |
| 780. | Archean Chemical Industries Ltd | Chemicals | 66.6 | 48 | 74.9 | 78 | 25-06-2025 | Inactive |
| 781. | Tata Teleservices (Maharashtra) Limited | Telecommunication | 68.7 | 50.7 | 73.7 | 77.2 | 25-06-2025 | Inactive |
| 782. | UCO Bank | Financial Services | 71.9 | 51 | 80.1 | 76 | 25-06-2025 | Inactive |
| 783. | Sanofi Consumer Healthcare India Ltd | Healthcare | 66.7 | 57 | 61.1 | 77.3 | 18-06-2025 | Inactive |
| 784. | KSB Limited | Capital Goods | 71.7 | 61.5 | 71.1 | 81 | 17-06-2025 | Inactive |
| 785. | Siemens Limited | Capital Goods | 61.5 | 52.1 | 61.2 | 70 | 31-05-2025 | Inactive |
| 786. | Inox Wind Energy Ltd | Capital Goods | 53.9 | 29.1 | 64.2 | 69.7 | 24-02-2025 | Inactive |
| 787. | ICICI Securities Limited | Financial Services | 78.3 | 66.1 | 79.2 | 82.1 | 17-02-2025 | Inactive |
| 788. | Techno Electric & Engineering Company Limited | Construction | 67 | 51.9 | 68.1 | 78 | 03-01-2025 | Inactive |
| 789. | Kesoram Industries Limited | Construction Materials | 64.4 | 45.9 | 69.8 | 78.2 | 13-12-2024 | Inactive |
| 790. | Allcargo Logistics Limited | Services | 60.8 | 30.3 | 60.1 | 81.6 | 01-04-2024 | Inactive |
| 791. | Edelweiss Financial Services Limited | Financial Services | 73.7 | 55.3 | 74.2 | 78.1 | 01-04-2024 | Inactive |
| 792. | Hinduja Global Solutions Limited | Services | 63.6 | 33.5 | 64.2 | 78.5 | 01-04-2024 | Inactive |
| 793. | JK Paper Limited | Forest Materials | 63.3 | 49.1 | 73.4 | 67.3 | 01-04-2024 | Inactive |
| 794. | TCI Express Limited | Services | 67.2 | 37.8 | 74.7 | 81.1 | 01-04-2024 | Inactive |
| 795. | TV18 Broadcast Limited | Media Entertainment & Publication | 68.2 | 45.1 | 66.1 | 79.1 | 01-04-2024 | Inactive |
| 796. | Balaji Amines Limited | Chemicals | 64.9 | 39.7 | 72.2 | 80.3 | 29-02-2024 | Inactive |
| 797. | Borosil Renewables Ltd | Capital Goods | 67.3 | 46.7 | 73 | 78.6 | 29-02-2024 | Inactive |
| 798. | Delta Corp Limited | Consumer Services | 67.8 | 49.3 | 68.2 | 76.2 | 29-02-2024 | Inactive |
| 799. | Dollar Industries Limited | Textiles | 61.2 | 34.5 | 59.6 | 74 | 29-02-2024 | Inactive |
| 800. | Easy Trip Planners Ltd | Consumer Services | 67.7 | 50.8 | 65.2 | 77.9 | 29-02-2024 | Inactive |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.