SES ESG Reports
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 701. | The India Cements Limited | Construction Materials | 61.7 | 47.2 | 60.3 | 75.7 | 14-08-2025 | Active |
| 702. | Torrent Pharmaceuticals Limited | Healthcare | 69.6 | 72.4 | 57.5 | 79.7 | 14-08-2025 | Active |
| 703. | Anant Raj Limited | Realty | 66.4 | 47.2 | 75.1 | 78 | 13-08-2025 | Active |
| 704. | City Union Bank Limited | Financial Services | 69.7 | 53 | 63.8 | 82.2 | 13-08-2025 | Active |
| 705. | Hawkins Cookers Limited | Consumer Durables | 61.8 | 38.4 | 64.5 | 78.2 | 12-08-2025 | Active |
| 706. | Matrimony.com Ltd | Consumer Services | 69 | 41.2 | 72.8 | 82.7 | 12-08-2025 | Active |
| 707. | Pfizer Limited | Healthcare | 67.2 | 65.7 | 54.7 | 80.3 | 12-08-2025 | Active |
| 708. | Cholamandalam Investment and Finance Company Limited | Financial Services | 79.8 | 71.4 | 77.9 | 84.6 | 11-08-2025 | Active |
| 709. | Marksans Pharma Limited | Healthcare | 68.1 | 56.3 | 67.6 | 74.8 | 11-08-2025 | Active |
| 710. | Tata Steel Limited | Metals & Mining | 69.3 | 52.7 | 71.2 | 83.3 | 11-08-2025 | Active |
| 711. | Titan Company Limited | Consumer Durables | 71.1 | 58.1 | 64.3 | 83.1 | 11-08-2025 | Active |
| 712. | Cipla Limited | Healthcare | 69.3 | 65.9 | 53.2 | 86.7 | 09-08-2025 | Active |
| 713. | Punjab & Sind Bank | Financial Services | 66.6 | 50.2 | 69.5 | 72.5 | 09-08-2025 | Active |
| 714. | Bajaj Auto Limited | Automobile And Auto Components | 70.5 | 64.2 | 67.5 | 76.3 | 07-08-2025 | Active |
| 715. | Colgate Palmolive (India) Limited | Fast Moving Consumer Goods | 75.6 | 65.4 | 75.7 | 83.4 | 07-08-2025 | Active |
| 716. | Tech Mahindra Limited | Information Technology | 77.9 | 64.4 | 81.2 | 83.6 | 07-08-2025 | Active |
| 717. | Advanced Enzyme Technologies Limited | Healthcare | 68.3 | 62.3 | 58.7 | 80.8 | 06-08-2025 | Active |
| 718. | Bajaj Finserv Limited | Financial Services | 77.5 | 69.9 | 78.1 | 79.8 | 06-08-2025 | Active |
| 719. | JSW Infrastructure Ltd | Services | 74.4 | 66.8 | 79 | 77.6 | 06-08-2025 | Active |
| 720. | Rainbow Childrens Medicare Ltd | Healthcare | 72.6 | 54.6 | 70.4 | 85.5 | 06-08-2025 | Active |
| 721. | Wipro Limited | Information Technology | 78.3 | 67.9 | 75.6 | 86.1 | 06-08-2025 | Active |
| 722. | Ajanta Pharma Limited | Healthcare | 72 | 62.7 | 69.4 | 79.3 | 04-08-2025 | Active |
| 723. | GMM Pfaudler Limited | Capital Goods | 71.8 | 54.7 | 74.7 | 85 | 04-08-2025 | Active |
| 724. | HDFC Life Insurance Company Ltd | Financial Services | 76 | 74 | 70.1 | 81.2 | 04-08-2025 | Active |
| 725. | Nuvoco Vistas Corporation Ltd | Construction Materials | 67.9 | 55.7 | 67.3 | 79.5 | 02-08-2025 | Active |
| 726. | Oberoi Realty Ltd | Realty | 68.8 | 63.3 | 65.6 | 75.7 | 02-08-2025 | Active |
| 727. | Shriram Finance Limited | Financial Services | 81.1 | 65.3 | 79.4 | 88.3 | 02-08-2025 | Active |
| 728. | Central Bank of India | Financial Services | 68.3 | 65.1 | 74.8 | 65.1 | 01-08-2025 | Active |
| 729. | Computer Age Management Services Ltd | Financial Services | 81.6 | 58.9 | 85.7 | 86.4 | 01-08-2025 | Active |
| 730. | IDBI Bank Limited | Financial Services | 73.1 | 50.8 | 74.2 | 83.2 | 01-08-2025 | Active |
| 731. | Mahindra Logistics Limited | Services | 70.2 | 45 | 77.3 | 85.8 | 01-08-2025 | Active |
| 732. | Tata Communications Limited | Telecommunication | 73.9 | 62.2 | 74.6 | 80.9 | 01-08-2025 | Active |
| 733. | Bajaj Housing Finance Ltd | Financial Services | 76.6 | 55.6 | 79.8 | 81.5 | 31-07-2025 | Active |
| 734. | Indian Renewable Energy Development Agency Ltd | Financial Services | 76.2 | 52.6 | 80.1 | 81.5 | 31-07-2025 | Active |
| 735. | Tata Power Company Ltd | Power | 68.1 | 56 | 59.6 | 84 | 31-07-2025 | Active |
| 736. | Voltas Limited | Consumer Durables | 73 | 56.6 | 70.9 | 83.9 | 31-07-2025 | Active |
| 737. | SRF Limited | Chemicals | 60.7 | 44.1 | 64.1 | 73.5 | 30-07-2025 | Active |
| 738. | V-Mart Retail Limited | Consumer Services | 70.1 | 50.1 | 67.6 | 86.4 | 30-07-2025 | Active |
| 739. | Orient Electric Ltd | Consumer Durables | 72.3 | 52.4 | 75.2 | 81.9 | 29-07-2025 | Active |
| 740. | Trent Limited | Consumer Services | 68.9 | 51.4 | 69 | 81.3 | 29-07-2025 | Active |
| 741. | Dalmia Bharat Ltd | Construction Materials | 62.2 | 53.3 | 64.8 | 68.9 | 28-07-2025 | Active |
| 742. | ICICI Lombard General Insurance Company Limited | Financial Services | 79.4 | 69.1 | 73.8 | 88.5 | 28-07-2025 | Active |
| 743. | Tata Chemicals Limited | Chemicals | 69.6 | 46.7 | 74.9 | 86.7 | 28-07-2025 | Active |
| 744. | ICICI Prudential Life Insurance Company Ltd | Financial Services | 78.9 | 67.7 | 78 | 84.9 | 25-07-2025 | Active |
| 745. | Sundram Fasteners Limited | Automobile And Auto Components | 68.6 | 55.6 | 72.4 | 77.7 | 25-07-2025 | Active |
| 746. | Adani Enterprises Limited | Metals & Mining | 64.8 | 51.5 | 64.1 | 76.5 | 24-07-2025 | Active |
| 747. | Craftsman Automation Ltd | Automobile And Auto Components | 69.2 | 45.2 | 76.5 | 85.5 | 24-07-2025 | Active |
| 748. | Hindustan Unilever Limited | Fast Moving Consumer Goods | 77.2 | 65.4 | 75.7 | 87.5 | 24-07-2025 | Active |
| 749. | The Indian Hotels Company Limited | Consumer Services | 76.6 | 69.1 | 78.4 | 80.9 | 24-07-2025 | Active |
| 750. | Aadhar Housing Finance Ltd | Financial Services | 45.5 | 31.1 | 24.4 | 68.8 | 23-07-2025 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.
Usage Restriction Notice
SES — Content & Data Policy
The data, information, reports, analytics, ratings, scores, content, and other materials published on this website are provided solely for general informational purposes and for the personal, non-commercial use of visitors. No individual, company, partnership, organization, institution, intermediary, consultant, service provider, or any other entity is permitted to reproduce, extract, copy, scrape, download, distribute, republish, sell, license, modify, transmit, or otherwise use any part of the content available on this website for commercial purposes without the prior written consent of SES.
Restricted Uses
- Using any data or information as part of any commercial offering, advisory service, software platform, research product, or database.
- Including content in any report, bundled service, value-added service, or client deliverable.
- Providing content for a fee, as a complimentary service, or bundled with any other product or service.
- Indirect use of information obtained from this website for commercial purposes of any kind.
Prohibited Activities
Users shall not systematically extract, harvest, scrape, crawl, mine, copy, aggregate, or redistribute any data, content, ratings, scores, reports, or information from this website for the purpose of creating, supporting, enhancing, or providing any competing, commercial, or client-facing product or service.
Consequences of Unauthorized Use
- Unauthorized use, reproduction, redistribution, or commercialization of content may result in legal action.
- Remedies may be sought under laws relating to intellectual property, copyright, database rights, and contractual obligations.