SES ESG Reports

Clear
Showing 701 - 750 of 821
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
701. HDFC Life Insurance Company Ltd Financial Services 76 74 70.1 81.2 04-08-2025 Inactive
702. Nuvoco Vistas Corporation Ltd Construction Materials 67.9 55.7 67.3 79.5 02-08-2025 Inactive
703. Oberoi Realty Ltd Realty 68.8 63.3 65.6 75.7 02-08-2025 Inactive
704. Shriram Finance Limited Financial Services 81.1 65.3 79.4 88.3 02-08-2025 Inactive
705. Central Bank of India Financial Services 68.3 65.1 74.8 65.1 01-08-2025 Inactive
706. Computer Age Management Services Ltd Financial Services 81.6 58.9 85.7 86.4 01-08-2025 Inactive
707. IDBI Bank Limited Financial Services 73.1 50.8 74.2 83.2 01-08-2025 Inactive
708. Mahindra Logistics Limited Services 70.2 45 77.3 85.8 01-08-2025 Inactive
709. Tata Communications Limited Telecommunication 73.9 62.2 74.6 80.9 01-08-2025 Inactive
710. Bajaj Housing Finance Ltd Financial Services 76.6 55.6 79.8 81.5 31-07-2025 Inactive
711. Indian Renewable Energy Development Agency Ltd Financial Services 76.2 52.6 80.1 81.5 31-07-2025 Inactive
712. Tata Power Company Ltd Power 68.1 56 59.6 84 31-07-2025 Inactive
713. Voltas Limited Consumer Durables 73 56.6 70.9 83.9 31-07-2025 Inactive
714. SRF Limited Chemicals 60.7 44.1 64.1 73.5 30-07-2025 Inactive
715. Union Bank of India Financial Services 73.5 80.7 73.4 70.2 30-07-2025 Inactive
716. V-Mart Retail Limited Consumer Services 70.1 50.1 67.6 86.4 30-07-2025 Inactive
717. Orient Electric Ltd Consumer Durables 72.3 52.4 75.2 81.9 29-07-2025 Inactive
718. Trent Limited Consumer Services 68.9 51.4 69 81.3 29-07-2025 Inactive
719. Dalmia Bharat Ltd Construction Materials 62.2 53.3 64.8 68.9 28-07-2025 Inactive
720. ICICI Lombard General Insurance Company Limited Financial Services 79.4 69.1 73.8 88.5 28-07-2025 Inactive
721. Tata Chemicals Limited Chemicals 69.6 46.7 74.9 86.7 28-07-2025 Inactive
722. G N A Axles Limited Automobile And Auto Components 61.2 41.4 69 73.8 25-07-2025 Inactive
723. ICICI Prudential Life Insurance Company Ltd Financial Services 78.9 67.7 78 84.9 25-07-2025 Inactive
724. Sundram Fasteners Limited Automobile And Auto Components 68.6 55.6 72.4 77.7 25-07-2025 Inactive
725. Adani Enterprises Limited Metals & Mining 64.8 51.5 64.1 76.5 24-07-2025 Inactive
726. Craftsman Automation Ltd Automobile And Auto Components 69.2 45.2 76.5 85.5 24-07-2025 Inactive
727. Hindustan Unilever Limited Fast Moving Consumer Goods 77.2 65.4 75.7 87.5 24-07-2025 Inactive
728. The Indian Hotels Company Limited Consumer Services 76.6 69.1 78.4 80.9 24-07-2025 Inactive
729. Aadhar Housing Finance Ltd Financial Services 45.5 31.1 24.4 68.8 23-07-2025 Inactive
730. Rossari Biotech Ltd Chemicals 67.8 39.9 76.9 86.8 23-07-2025 Inactive
731. Shoppers Stop Limited Consumer Services 69.1 50.2 70.4 81.7 23-07-2025 Inactive
732. Tejas Networks Limited Telecommunication 71.3 51.6 74.7 83.4 23-07-2025 Inactive
733. Dr. Lal PathLabs Ltd Healthcare 72.4 50.8 70.9 86.9 22-07-2025 Inactive
734. GlaxoSmithKline Pharmaceuticals Limited Healthcare 64.1 64.1 53.7 74 22-07-2025 Inactive
735. Adani Power Limited Power 64.9 52 67.2 75 21-07-2025 Inactive
736. Honeywell Automation India Limited Capital Goods 66.5 50.3 67.8 80 21-07-2025 Inactive
737. Supreme Industries Limited Capital Goods 69 52.9 78.2 78.5 21-07-2025 Inactive
738. Adani Energy Solutions Ltd Power 74.2 67.1 70.2 83 19-07-2025 Inactive
739. Adani Green Energy Ltd Power 71.2 64.4 76.4 74.1 19-07-2025 Inactive
740. Adani Total Gas Ltd Oil, Gas & Consumable Fuels 73.3 62.1 74.7 79.7 19-07-2025 Inactive
741. Adani Ports and Special Economic Zone Limited Services 74.6 66.1 74.2 80.9 18-07-2025 Inactive
742. Ambuja Cements Limited Construction Materials 66.6 52.9 66.2 79.5 18-07-2025 Inactive
743. Indegene Ltd Healthcare 68 52.9 68 75.9 18-07-2025 Inactive
744. International Gemological Institute Ltd Services 61.1 45.7 58.4 73.7 18-07-2025 Inactive
745. Tata Consumer Products Ltd Fast Moving Consumer Goods 66.8 47.4 61.8 86 18-07-2025 Inactive
746. Asian Paints Limited Consumer Durables 74.1 59.1 76 86.3 16-07-2025 Inactive
747. AWL Agri Business Ltd Fast Moving Consumer Goods 64 40 68.7 81.6 16-07-2025 Inactive
748. Nestle India Limited Fast Moving Consumer Goods 70.8 57.1 71.5 81.1 16-07-2025 Inactive
749. Sula Vineyards Limited Fast Moving Consumer Goods 66.2 44.5 73.3 80.2 16-07-2025 Inactive
750. Elecon Engineering Company Limited Capital Goods 65.9 46.6 70.3 80.1 14-07-2025 Inactive