SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
701. | SBI Life Insurance Company Limited | Insurance | 74.3 | 48.5 | 78.8 | 83.7 | 18-09-2024 | Active |
702. | Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 64.9 | 65 | 57 | 72.6 | 18-09-2024 | Active |
703. | TVS Motor Company Limited | Automobiles | 71.4 | 64.2 | 71.4 | 75.9 | 18-09-2024 | Active |
704. | UltraTech Cement Limited | Cement & Cement Products | 70.8 | 64.7 | 65.6 | 79.5 | 18-09-2024 | Active |
705. | Bharat Petroleum Corporation Limited | Petroleum Products | 64.8 | 46 | 65 | 82.1 | 12-09-2024 | Active |
706. | Divis Laboratories Ltd | Pharmaceuticals & Biotechnology | 72.8 | 61.3 | 71.4 | 80.3 | 12-09-2024 | Active |
707. | Eicher Motors Limited | Automobiles | 73.2 | 66.8 | 72.9 | 77.5 | 12-09-2024 | Active |
708. | HCL Technologies Limited | IT - Software | 79.9 | 69.2 | 76.3 | 88.3 | 10-09-2024 | Active |
709. | Polycab India Ltd | Industrial Products | 62.6 | 41.9 | 74.9 | 74 | 10-09-2024 | Active |
710. | Britannia Industries Limited | Food Products | 64.5 | 46.9 | 71.3 | 73.7 | 09-09-2024 | Active |
711. | Cholamandalam Investment and Finance Company Limited | Finance | 79.6 | 67.2 | 77.6 | 85.9 | 09-09-2024 | Active |
712. | Cummins India Limited | Industrial Products | 68.5 | 54.1 | 73.3 | 78.1 | 09-09-2024 | Active |
713. | Tech Mahindra Limited | IT - Software | 78.8 | 65.3 | 81.7 | 84.7 | 09-09-2024 | Active |
714. | REC Ltd | Finance | 76.3 | 59.4 | 84 | 76 | 08-09-2024 | Active |
715. | Bajaj Holdings & Investment Limited | Finance | 70.9 | 48.6 | 72.5 | 77.7 | 03-09-2024 | Active |
716. | Jammu & Kashmir Bank Limited | Banks | 68.6 | 49.9 | 62 | 82.6 | 03-09-2024 | Active |
717. | Punjab & Sind Bank | Banks | 61.2 | 39.7 | 65.5 | 68.7 | 03-09-2024 | Active |
718. | Kotak Mahindra Bank Limited | Banks | 76.7 | 77.8 | 64.8 | 84.9 | 02-09-2024 | Active |
719. | HDFC Bank Limited | Banks | 80.2 | 73.6 | 70.7 | 90.4 | 31-08-2024 | Active |
720. | Avenue Supermarts Limited | Retailing | 69.2 | 53 | 71.8 | 78.7 | 28-08-2024 | Active |
721. | Bharti Airtel Limited | Telecom - Services | 74.5 | 56.9 | 75 | 85.4 | 28-08-2024 | Active |
722. | Colgate Palmolive (India) Limited | Personal Products | 72.5 | 54.4 | 71.9 | 87 | 28-08-2024 | Active |
723. | Jio Financial Services Ltd | Finance | 73.1 | 48.7 | 68.1 | 86.3 | 28-08-2024 | Active |
724. | Pidilite Industries Limited | Chemicals & Petrochemicals | 63.6 | 48 | 66 | 76.1 | 28-08-2024 | Active |
725. | Power Grid Corporation of India Limited | Power | 59.2 | 42.3 | 67.9 | 69.1 | 28-08-2024 | Active |
726. | ICICI Bank Limited | Banks | 75.8 | 75.8 | 67.6 | 81.9 | 24-08-2024 | Active |
727. | Life Insurance Corporation of India | Insurance | 66 | 41.9 | 66.4 | 77.4 | 24-08-2024 | Active |
728. | Axis Bank Limited | Banks | 80.3 | 79.7 | 67.5 | 90 | 22-08-2024 | Active |
729. | ACC Limited | Cement & Cement Products | 66.6 | 50.8 | 65 | 82.1 | 21-08-2024 | Active |
730. | SBI Cards and Payment Services Ltd | Finance | 78.3 | 70 | 76.9 | 82.5 | 21-08-2024 | Active |
731. | Sona BLW Precision Forgings Ltd | Auto Components | 72.2 | 56 | 77.4 | 83.2 | 14-08-2024 | Active |
732. | Titan Company Limited | Consumer Durables | 69.4 | 56.9 | 56.6 | 84.9 | 06-08-2024 | Active |
733. | Bajaj Auto Limited | Automobiles | 68.7 | 59.2 | 65.8 | 76.3 | 05-08-2024 | Active |
734. | Allcargo Logistics Limited | Transport Services | 60.8 | 30.3 | 60.1 | 81.6 | 01-04-2024 | Inactive |
735. | Edelweiss Financial Services Limited | Finance | 73.7 | 55.3 | 74.2 | 78.1 | 01-04-2024 | Inactive |
736. | H.G. Infra Engineering Limited | Construction | 68.4 | 49.1 | 69.1 | 80.5 | 01-04-2024 | Active |
737. | Hinduja Global Solutions Limited | Commercial Services & Supplies | 63.6 | 33.5 | 64.2 | 78.5 | 01-04-2024 | Inactive |
738. | India Cements Ltd | Cement & Cement Products | 59.3 | 35.3 | 60.9 | 75.5 | 01-04-2024 | Active |
739. | JK Paper Limited | Paper Forest & Jute Products | 63.3 | 49.1 | 73.4 | 67.3 | 01-04-2024 | Inactive |
740. | TCI Express Limited | Transport Services | 67.2 | 37.8 | 74.7 | 81.1 | 01-04-2024 | Inactive |
741. | TV18 Broadcast Limited | Entertainment | 68.2 | 45.1 | 66.1 | 79.1 | 01-04-2024 | Inactive |
742. | Astra Microwave Products Limited | Aerospace & Defense | 63.1 | 32.9 | 68.4 | 81.4 | 29-02-2024 | Inactive |
743. | Balaji Amines Limited | Chemicals & Petrochemicals | 64.9 | 39.7 | 72.2 | 80.3 | 29-02-2024 | Inactive |
744. | Borosil Renewables Ltd | Industrial Products | 67.3 | 46.7 | 73 | 78.6 | 29-02-2024 | Inactive |
745. | Delta Corp Limited | Leisure Services | 67.8 | 49.3 | 68.2 | 76.2 | 29-02-2024 | Inactive |
746. | Dollar Industries Limited | Textiles & Apparels | 61.2 | 34.5 | 59.6 | 74 | 29-02-2024 | Inactive |
747. | Easy Trip Planners Ltd | Leisure Services | 67.7 | 50.8 | 65.2 | 77.9 | 29-02-2024 | Inactive |
748. | Greenlam Industries Ltd | Consumer Durables | 69.3 | 47.4 | 69.8 | 81.9 | 29-02-2024 | Inactive |
749. | Greenply Industries Limited | Consumer Durables | 64.6 | 39.5 | 63.1 | 80.1 | 29-02-2024 | Active |
750. | Gujarat Ambuja Exports Limited | Agricultural Food & Other Products | 59.7 | 32.4 | 63.9 | 81.1 | 29-02-2024 | Inactive |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date