Showing 701 -
750 of 786
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 701. | Coal India Limited | Oil, Gas & Consumable Fuels | 60.8 | 53.6 | 62.7 | 65.6 | 16-12-2024 | Active |
| 702. | DLF Limited | Realty | 70.5 | 59.4 | 77.7 | 76 | 16-12-2024 | Active |
| 703. | General Insurance Corporation of India | Financial Services | 58.6 | 38.4 | 51.8 | 73.5 | 16-12-2024 | Active |
| 704. | Sai Silks (Kalamandir) Ltd | Consumer Services | 54.1 | 32.1 | 49.4 | 73.5 | 16-12-2024 | Active |
| 705. | Sunteck Realty Limited | Realty | 68.3 | 47.6 | 74.5 | 82.8 | 16-12-2024 | Active |
| 706. | VRL Logistics Limited | Services | 64.3 | 53.1 | 57.1 | 78.4 | 16-12-2024 | Active |
| 707. | Alivus Life Sciences Ltd | Healthcare | 68.1 | 58.3 | 63.8 | 77.4 | 13-12-2024 | Active |
| 708. | Arvind Fashions Ltd | Consumer Services | 66.4 | 46.3 | 67.2 | 80.1 | 13-12-2024 | Active |
| 709. | Gravita India Limited | Metals & Mining | 61.3 | 42.2 | 65.1 | 78.1 | 13-12-2024 | Active |
| 710. | Just Dial Limited | Consumer Services | 65.4 | 42.8 | 66.2 | 78 | 13-12-2024 | Active |
| 711. | Kesoram Industries Limited | Construction Materials | 64.4 | 45.9 | 69.8 | 78.2 | 13-12-2024 | Active |
| 712. | Route Mobile Ltd | Telecommunication | 72.2 | 47.7 | 80.3 | 83.1 | 13-12-2024 | Active |
| 713. | VIP Industries Limited | Consumer Durables | 59.4 | 38.6 | 64.7 | 71.8 | 13-12-2024 | Active |
| 714. | Gulf Oil Lubricants India Ltd | Oil, Gas & Consumable Fuels | 63 | 46 | 69.9 | 73.8 | 12-12-2024 | Active |
| 715. | Harsha Engineers International Ltd | Capital Goods | 63.1 | 44.9 | 68.4 | 75.9 | 12-12-2024 | Active |
| 716. | Kennametal India Limited | Capital Goods | 66.1 | 45.2 | 69.6 | 82.3 | 12-12-2024 | Active |
| 717. | Krsnaa Diagnostics Ltd | Healthcare | 63 | 40 | 63.6 | 76.5 | 12-12-2024 | Active |
| 718. | Sundaram Finance Holdings Limited | Financial Services | 68.8 | 41.8 | 76.6 | 72 | 12-12-2024 | Active |
| 719. | Usha Martin Limited | Capital Goods | 63.4 | 46.6 | 69.8 | 75.2 | 12-12-2024 | Active |
| 720. | Zydus Lifesciences Ltd | Healthcare | 67.8 | 63.3 | 57.4 | 80.3 | 12-12-2024 | Active |
| 721. | Cyient DLM Ltd | Capital Goods | 62.3 | 36.7 | 72.4 | 78.4 | 11-12-2024 | Active |
| 722. | PTC Industries Ltd | Capital Goods | 68.2 | 48.5 | 78.5 | 79.1 | 11-12-2024 | Active |
| 723. | Stylam Industries Limited | Consumer Durables | 62.1 | 37.1 | 70.3 | 75.7 | 11-12-2024 | Active |
| 724. | Fortis Healthcare Limited | Healthcare | 63.3 | 45.4 | 66.3 | 71.4 | 10-12-2024 | Active |
| 725. | Indian Railway Finance Corporation Ltd | Financial Services | 67.9 | 48.3 | 75.1 | 69 | 10-12-2024 | Active |
| 726. | PCBL Chemical Ltd | Chemicals | 65.2 | 45.7 | 76.1 | 75.7 | 10-12-2024 | Active |
| 727. | Sansera Engineering Ltd | Automobile And Auto Components | 69.6 | 53.1 | 73.4 | 81.7 | 10-12-2024 | Active |
| 728. | Gufic Biosciences Limited | Healthcare | 68.6 | 53.6 | 65.3 | 79.9 | 09-12-2024 | Active |
| 729. | AU Small Finance Bank Limited | Financial Services | 79.5 | 58.9 | 77.9 | 90.7 | 06-12-2024 | Active |
| 730. | Campus Activewear Ltd | Consumer Durables | 71.9 | 54.1 | 75.1 | 80.8 | 06-12-2024 | Active |
| 731. | Gokaldas Exports Limited | Textiles | 68 | 55 | 69.3 | 75.1 | 06-12-2024 | Active |
| 732. | Karnataka Bank Limited | Financial Services | 70.3 | 48.7 | 66.9 | 83.4 | 06-12-2024 | Active |
| 733. | Minda Corporation Limited | Automobile And Auto Components | 66.6 | 43.5 | 77.5 | 80 | 06-12-2024 | Active |
| 734. | Redtape Ltd | Consumer Durables | 56.9 | 43.3 | 47.1 | 71.1 | 06-12-2024 | Active |
| 735. | Tatva Chintan Pharma Chem Ltd | Chemicals | 61.2 | 31.2 | 68.3 | 83.4 | 05-12-2024 | Active |
| 736. | Berger Paints (I) Limited | Consumer Durables | 65.8 | 48.3 | 71.6 | 77.7 | 04-12-2024 | Active |
| 737. | Doms Industries Ltd | Fast Moving Consumer Goods | 59.7 | 30.6 | 66.8 | 77.3 | 04-12-2024 | Active |
| 738. | MRF Limited | Automobile And Auto Components | 62.8 | 45.2 | 67.5 | 75.2 | 04-12-2024 | Active |
| 739. | PI Industries Limited | Chemicals | 66.2 | 54.5 | 68.1 | 75.5 | 04-12-2024 | Active |
| 740. | Oil India Limited | Oil, Gas & Consumable Fuels | 68.5 | 58 | 77 | 72.6 | 03-12-2024 | Active |
| 741. | Tube Investments of India Limited | Automobile And Auto Components | 64.9 | 54.6 | 56.9 | 79 | 03-12-2024 | Active |
| 742. | FSN E-Commerce Ventures Ltd | Consumer Services | 62.9 | 37.2 | 64 | 80.4 | 02-12-2024 | Active |
| 743. | JSW Energy Limited | Power | 70.3 | 56 | 74.2 | 80.6 | 02-12-2024 | Active |
| 744. | Lupin Limited | Healthcare | 70.1 | 68.7 | 57.1 | 83.5 | 02-12-2024 | Active |
| 745. | Jindal Steel Ltd | Metals & Mining | 66.9 | 51.6 | 70.1 | 79 | 28-11-2024 | Active |
| 746. | Hindalco Industries Limited | Metals & Mining | 64.7 | 53.2 | 65.8 | 75.8 | 26-11-2024 | Active |
| 747. | Suzlon Energy Ltd | Capital Goods | 66.7 | 52.4 | 69.4 | 78 | 26-11-2024 | Active |
| 748. | Ashok Leyland Limited | Capital Goods | 70.5 | 64.9 | 70.7 | 75.3 | 25-11-2024 | Active |
| 749. | Mankind Pharma Limited | Healthcare | 64.9 | 64.9 | 57.4 | 72.2 | 25-11-2024 | Active |
| 750. | Indian Railway Catering and Tourism Corporation Ltd | Consumer Services | 61.5 | 46.4 | 67.5 | 66.6 | 19-11-2024 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date