Showing 701 -
750 of 793
SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
701. | Tube Investments of India Limited | Automobile And Auto Components | 64.9 | 54.6 | 56.9 | 79 | 03-12-2024 | Active |
702. | FSN E-Commerce Ventures Ltd | Consumer Services | 62.9 | 37.2 | 64 | 80.4 | 02-12-2024 | Active |
703. | JSW Energy Limited | Power | 70.3 | 56 | 74.2 | 80.6 | 02-12-2024 | Active |
704. | Lupin Limited | Healthcare | 70.1 | 68.7 | 57.1 | 83.5 | 02-12-2024 | Active |
705. | Jindal Steel Ltd | Metals & Mining | 66.9 | 51.6 | 70.1 | 79 | 28-11-2024 | Active |
706. | Hindalco Industries Limited | Metals & Mining | 64.7 | 53.2 | 65.8 | 75.8 | 26-11-2024 | Active |
707. | Suzlon Energy Ltd | Capital Goods | 66.7 | 52.4 | 69.4 | 78 | 26-11-2024 | Active |
708. | Apollo Hospitals Enterprise Limited | Healthcare | 67.9 | 44.9 | 64.7 | 84.8 | 25-11-2024 | Active |
709. | Ashok Leyland Limited | Capital Goods | 70.5 | 64.9 | 70.7 | 75.3 | 25-11-2024 | Active |
710. | Cigniti Technologies Ltd | Information Technology | 68 | 39.1 | 72.7 | 81.7 | 25-11-2024 | Active |
711. | FDC Limited | Healthcare | 65.3 | 53.8 | 53.3 | 83 | 25-11-2024 | Active |
712. | Ganesha Ecosphere Ltd | Textiles | 66 | 44.9 | 66.9 | 78.3 | 25-11-2024 | Active |
713. | IFCI Limited | Financial Services | 64 | 44.7 | 71.7 | 64.5 | 25-11-2024 | Active |
714. | Mankind Pharma Limited | Healthcare | 64.9 | 64.9 | 57.4 | 72.2 | 25-11-2024 | Active |
715. | 360 ONE WAM Ltd | Financial Services | 78 | 65.8 | 78.5 | 82 | 22-11-2024 | Active |
716. | Neogen Chemicals Ltd | Chemicals | 64.7 | 40.6 | 72.5 | 81.3 | 22-11-2024 | Active |
717. | Aditya Birla Fashion & Retail Limited | Consumer Services | 70.2 | 58.4 | 66.8 | 81.3 | 19-11-2024 | Active |
718. | Indian Railway Catering and Tourism Corporation Ltd | Consumer Services | 61.5 | 46.4 | 67.5 | 66.6 | 19-11-2024 | Active |
719. | Ashiana Housing Limited | Realty | 56.6 | 33 | 66.1 | 71.6 | 14-11-2024 | Active |
720. | Inox Green Energy Services Ltd | Utilities | 59.3 | 47.7 | 54.2 | 72 | 14-11-2024 | Active |
721. | Star Cement Ltd | Construction Materials | 62.5 | 46.9 | 70.8 | 72 | 14-11-2024 | Active |
722. | Syrma SGS Technology Ltd | Capital Goods | 62.6 | 39.3 | 67.9 | 79.8 | 14-11-2024 | Active |
723. | Info Edge (India) Limited | Consumer Services | 71.2 | 44.8 | 74.7 | 84.2 | 13-11-2024 | Active |
724. | Tata Investment Corporation Limited | Financial Services | 74.5 | 56.5 | 73.9 | 81.5 | 12-11-2024 | Active |
725. | Poonawalla Fincorp Ltd | Financial Services | 74.7 | 55 | 77.2 | 79.9 | 11-11-2024 | Active |
726. | Nippon Life India Asset Management Ltd | Financial Services | 78.9 | 70 | 76.2 | 84.5 | 10-11-2024 | Active |
727. | Max Healthcare Institute Ltd | Healthcare | 73.7 | 64.6 | 72.1 | 80.6 | 04-11-2024 | Active |
728. | InterGlobe Aviation Limited | Services | 70.9 | 52.1 | 74.9 | 80.7 | 22-10-2024 | Active |
729. | NTPC Limited | Power | 63.7 | 45.8 | 69.4 | 76.2 | 22-10-2024 | Active |
730. | Aurobindo Pharma Limited | Healthcare | 66.3 | 62.4 | 50 | 84.2 | 09-10-2024 | Active |
731. | GE Vernova T&D India Ltd | Capital Goods | 61.5 | 36.7 | 65.9 | 81.1 | 30-09-2024 | Active |
732. | Abbott India Limited | Healthcare | 62.4 | 53.7 | 52.6 | 76.5 | 25-09-2024 | Active |
733. | GAIL (India) Limited | Oil, Gas & Consumable Fuels | 67.3 | 64.7 | 73.1 | 65.7 | 25-09-2024 | Active |
734. | Godrej Consumer Products Limited | Fast Moving Consumer Goods | 76 | 74.3 | 73.3 | 79.2 | 25-09-2024 | Active |
735. | Linde India Limited | Chemicals | 59.8 | 43.6 | 69.4 | 68.3 | 25-09-2024 | Active |
736. | Marico Limited | Fast Moving Consumer Goods | 74 | 57.3 | 79.1 | 85.1 | 23-09-2024 | Active |
737. | Dr. Reddy's Laboratories Limited | Healthcare | 74.9 | 72.3 | 61.1 | 89.5 | 21-09-2024 | Active |
738. | Reliance Industries Limited | Oil, Gas & Consumable Fuels | 69 | 54.7 | 73.5 | 79.7 | 18-09-2024 | Active |
739. | SBI Life Insurance Company Limited | Financial Services | 74.3 | 48.5 | 78.8 | 83.7 | 18-09-2024 | Active |
740. | TVS Motor Company Limited | Automobile And Auto Components | 71.4 | 64.2 | 71.4 | 75.9 | 18-09-2024 | Active |
741. | UltraTech Cement Limited | Construction Materials | 70.8 | 64.7 | 65.6 | 79.5 | 18-09-2024 | Active |
742. | Allcargo Logistics Limited | Services | 60.8 | 30.3 | 60.1 | 81.6 | 01-04-2024 | Inactive |
743. | Edelweiss Financial Services Limited | Financial Services | 73.7 | 55.3 | 74.2 | 78.1 | 01-04-2024 | Inactive |
744. | Hinduja Global Solutions Limited | Services | 63.6 | 33.5 | 64.2 | 78.5 | 01-04-2024 | Inactive |
745. | JK Paper Limited | Forest Materials | 63.3 | 49.1 | 73.4 | 67.3 | 01-04-2024 | Inactive |
746. | TCI Express Limited | Services | 67.2 | 37.8 | 74.7 | 81.1 | 01-04-2024 | Inactive |
747. | TV18 Broadcast Limited | Media Entertainment & Publication | 68.2 | 45.1 | 66.1 | 79.1 | 01-04-2024 | Inactive |
748. | Astra Microwave Products Limited | Capital Goods | 63.1 | 32.9 | 68.4 | 81.4 | 29-02-2024 | Inactive |
749. | Balaji Amines Limited | Chemicals | 64.9 | 39.7 | 72.2 | 80.3 | 29-02-2024 | Inactive |
750. | Borosil Renewables Ltd | Capital Goods | 67.3 | 46.7 | 73 | 78.6 | 29-02-2024 | Inactive |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date