SES ESG Reports

Clear
Showing 701 - 750 of 819
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
701. Voltas Limited Consumer Durables 73 56.6 70.9 83.9 31-07-2025 Active
702. SRF Limited Chemicals 60.7 44.1 64.1 73.5 30-07-2025 Active
703. Union Bank of India Financial Services 73.5 80.7 73.4 70.2 30-07-2025 Active
704. V-Mart Retail Limited Consumer Services 70.1 50.1 67.6 86.4 30-07-2025 Active
705. Orient Electric Ltd Consumer Durables 72.3 52.4 75.2 81.9 29-07-2025 Active
706. Trent Limited Consumer Services 68.9 51.4 69 81.3 29-07-2025 Active
707. Dalmia Bharat Ltd Construction Materials 62.2 53.3 64.8 68.9 28-07-2025 Active
708. ICICI Lombard General Insurance Company Limited Financial Services 79.4 69.1 73.8 88.5 28-07-2025 Active
709. Tata Chemicals Limited Chemicals 69.6 46.7 74.9 86.7 28-07-2025 Active
710. G N A Axles Limited Automobile And Auto Components 61.2 41.4 69 73.8 25-07-2025 Active
711. ICICI Prudential Life Insurance Company Ltd Financial Services 78.9 67.7 78 84.9 25-07-2025 Active
712. Sundram Fasteners Limited Automobile And Auto Components 68.6 55.6 72.4 77.7 25-07-2025 Active
713. Adani Enterprises Limited Metals & Mining 64.8 51.5 64.1 76.5 24-07-2025 Active
714. Craftsman Automation Ltd Automobile And Auto Components 69.2 45.2 76.5 85.5 24-07-2025 Active
715. Hindustan Unilever Limited Fast Moving Consumer Goods 77.2 65.4 75.7 87.5 24-07-2025 Active
716. The Indian Hotels Company Limited Consumer Services 76.6 69.1 78.4 80.9 24-07-2025 Active
717. Aadhar Housing Finance Ltd Financial Services 45.5 31.1 24.4 68.8 23-07-2025 Active
718. Rossari Biotech Ltd Chemicals 67.8 39.9 76.9 86.8 23-07-2025 Active
719. Shoppers Stop Limited Consumer Services 69.1 50.2 70.4 81.7 23-07-2025 Active
720. Tejas Networks Limited Telecommunication 71.3 51.6 74.7 83.4 23-07-2025 Active
721. Dr. Lal PathLabs Ltd Healthcare 72.4 50.8 70.9 86.9 22-07-2025 Active
722. GlaxoSmithKline Pharmaceuticals Limited Healthcare 64.1 64.1 53.7 74 22-07-2025 Active
723. Adani Power Limited Power 64.9 52 67.2 75 21-07-2025 Active
724. Honeywell Automation India Limited Capital Goods 66.5 50.3 67.8 80 21-07-2025 Active
725. Supreme Industries Limited Capital Goods 69 52.9 78.2 78.5 21-07-2025 Active
726. Adani Energy Solutions Ltd Power 74.2 67.1 70.2 83 19-07-2025 Active
727. Adani Green Energy Ltd Power 71.2 64.4 76.4 74.1 19-07-2025 Active
728. Adani Total Gas Ltd Oil, Gas & Consumable Fuels 73.3 62.1 74.7 79.7 19-07-2025 Active
729. Adani Ports and Special Economic Zone Limited Services 74.6 66.1 74.2 80.9 18-07-2025 Active
730. Ambuja Cements Limited Construction Materials 66.6 52.9 66.2 79.5 18-07-2025 Active
731. Indegene Ltd Healthcare 68 52.9 68 75.9 18-07-2025 Active
732. International Gemmological Institute (India) Ltd Services 61.1 45.7 58.4 73.7 18-07-2025 Active
733. Tata Consumer Products Ltd Fast Moving Consumer Goods 66.8 47.4 61.8 86 18-07-2025 Active
734. Asian Paints Limited Consumer Durables 74.1 59.1 76 86.3 16-07-2025 Active
735. AWL Agri Business Ltd Fast Moving Consumer Goods 64 40 68.7 81.6 16-07-2025 Active
736. Nestle India Limited Fast Moving Consumer Goods 70.8 57.1 71.5 81.1 16-07-2025 Active
737. Sula Vineyards Limited Fast Moving Consumer Goods 66.2 44.5 73.3 80.2 16-07-2025 Active
738. Elecon Engineering Company Limited Capital Goods 65.9 46.6 70.3 80.1 14-07-2025 Active
739. HDFC Asset Management Company Limited Financial Services 83.3 65.7 85.1 88.2 14-07-2025 Active
740. Tata Motors Passenger Vehicles Ltd Automobile And Auto Components 77.9 66.8 75.9 86 14-07-2025 Active
741. Tata Technologies Ltd Information Technology 68.4 44.6 66.7 83.4 14-07-2025 Active
742. eMudhra Ltd Information Technology 70.1 43.6 78.4 80.1 12-07-2025 Active
743. Bank of India Financial Services 72.1 67 73.8 73.3 11-07-2025 Active
744. Havells India Limited Consumer Durables 70.9 54.1 81.8 79.5 11-07-2025 Active
745. Indian Overseas Bank Financial Services 69.1 53 75.2 72.4 11-07-2025 Active
746. Inox India Ltd Capital Goods 59.2 38.6 68 71.8 11-07-2025 Active
747. Larsen & Toubro Limited Construction 71.3 61.4 72.5 78.3 11-07-2025 Active
748. Bank of Maharashtra Financial Services 67.4 55 73.2 69.1 09-07-2025 Active
749. Indiamart Intermesh Ltd Consumer Services 70 44.5 73.1 82.8 09-07-2025 Active
750. Infosys Limited Information Technology 80.9 71.8 68.2 94.4 08-07-2025 Active