Showing 651 -
700 of 797
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 651. | Welspun Corp Limited | Capital Goods | 63.2 | 39.6 | 75.9 | 77.6 | 18-02-2025 | Active |
| 652. | Finolex Industries Limited | Capital Goods | 68.3 | 50.2 | 76.9 | 79.1 | 17-02-2025 | Active |
| 653. | ICICI Securities Limited | Financial Services | 78.3 | 66.1 | 79.2 | 82.1 | 17-02-2025 | Active |
| 654. | Motherson Sumi Wiring India Ltd | Automobile And Auto Components | 68.7 | 52.9 | 71.9 | 80.6 | 17-02-2025 | Active |
| 655. | PNB Housing Finance Ltd | Financial Services | 78.4 | 61.9 | 78.1 | 84.6 | 17-02-2025 | Active |
| 656. | Reliance Power Limited | Power | 58.9 | 40.7 | 62.4 | 73.2 | 17-02-2025 | Active |
| 657. | Shyam Metalics and Energy Ltd | Capital Goods | 61 | 50.9 | 68.8 | 65.8 | 17-02-2025 | Active |
| 658. | Action Construction Equipment Limited | Capital Goods | 57.8 | 34.1 | 59.6 | 77.6 | 10-02-2025 | Active |
| 659. | Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 65.3 | 50.6 | 74.9 | 74.2 | 10-02-2025 | Active |
| 660. | LT Foods Limited | Fast Moving Consumer Goods | 69.5 | 52.8 | 75.8 | 79.9 | 08-02-2025 | Active |
| 661. | Valor Estate Ltd | Realty | 59.9 | 43.5 | 68.6 | 69 | 07-02-2025 | Active |
| 662. | Chennai Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 60.5 | 48.6 | 72.9 | 64.3 | 06-02-2025 | Active |
| 663. | JK Tyre & Industries Ltd | Automobile And Auto Components | 69.3 | 57.8 | 78.5 | 73.7 | 06-02-2025 | Active |
| 664. | Antony Waste Handling Cell Ltd | Utilities | 65.2 | 42.7 | 67.6 | 83.2 | 04-02-2025 | Active |
| 665. | Aptus Value Housing Finance India Ltd | Financial Services | 71.8 | 43.3 | 78.5 | 76.5 | 04-02-2025 | Active |
| 666. | Infibeam Avenues Limited | Financial Services | 65 | 33.3 | 67.7 | 81.6 | 04-02-2025 | Active |
| 667. | Jamna Auto Industries Limited | Automobile And Auto Components | 62.5 | 41.7 | 73 | 74.1 | 04-02-2025 | Active |
| 668. | Jyoti CNC Automation Ltd | Capital Goods | 56.4 | 33 | 59.5 | 75.1 | 04-02-2025 | Active |
| 669. | R R Kabel Ltd | Capital Goods | 63 | 40.9 | 65.9 | 81.2 | 04-02-2025 | Active |
| 670. | Shriram Pistons & Rings Ltd | Automobile And Auto Components | 66.8 | 52.3 | 68.3 | 78.5 | 04-02-2025 | Active |
| 671. | Bajel Projects Ltd | Capital Goods | 59.3 | 36.3 | 68.3 | 74.3 | 30-01-2025 | Active |
| 672. | Amrutanjan Health Care Limited | Healthcare | 65.9 | 47.8 | 62.7 | 78.6 | 29-01-2025 | Active |
| 673. | Entero Healthcare Solutions Ltd | Consumer Services | 62.8 | 42.3 | 64.3 | 72.6 | 29-01-2025 | Active |
| 674. | Sharda Motor Industries Ltd | Automobile And Auto Components | 67 | 50 | 75.4 | 76.5 | 29-01-2025 | Active |
| 675. | Bombay Burmah Trading Corporation Limited | Fast Moving Consumer Goods | 59.5 | 40.2 | 68 | 68.7 | 28-01-2025 | Active |
| 676. | Fiem Industries Limited | Automobile And Auto Components | 65.7 | 41.7 | 76.5 | 79.8 | 28-01-2025 | Active |
| 677. | Honasa Consumer Ltd | Fast Moving Consumer Goods | 52.3 | 32.1 | 41.7 | 75.7 | 28-01-2025 | Active |
| 678. | Jupiter Wagons Ltd | Capital Goods | 64 | 40.5 | 70.7 | 80.5 | 28-01-2025 | Active |
| 679. | Neuland Laboratories Limited | Healthcare | 73.4 | 63.3 | 69.9 | 82.3 | 28-01-2025 | Active |
| 680. | NIIT Limited | Consumer Services | 71 | 54.5 | 70.4 | 79.8 | 28-01-2025 | Active |
| 681. | Pearl Global Industries Limited | Textiles | 66.8 | 45.9 | 67.7 | 79 | 28-01-2025 | Active |
| 682. | Anupam Rasayan India Ltd | Chemicals | 63.6 | 46 | 69 | 75.9 | 27-01-2025 | Active |
| 683. | Brand Concepts Ltd | Consumer Services | 38.9 | 21.2 | 17 | 68.8 | 27-01-2025 | Active |
| 684. | Capacit'e Infraprojects Limited | Construction | 63.1 | 53.8 | 62.8 | 70.7 | 27-01-2025 | Active |
| 685. | Capri Global Capital Limited | Financial Services | 75 | 57.7 | 72.2 | 83.6 | 27-01-2025 | Active |
| 686. | Electronics Mart India Ltd | Consumer Services | 63.8 | 45.7 | 63.1 | 77.4 | 27-01-2025 | Active |
| 687. | Federal-Mogul Goetze (India) Limited. | Automobile And Auto Components | 61.9 | 42.4 | 64.7 | 77.2 | 27-01-2025 | Active |
| 688. | Somany Ceramics Limited | Consumer Durables | 67.1 | 55.9 | 71.9 | 72.3 | 27-01-2025 | Active |
| 689. | Indian Energy Exchange Limited | Financial Services | 77.7 | 60.2 | 79.9 | 82.2 | 23-01-2025 | Active |
| 690. | Swan Corp Ltd | Diversified | 63.8 | 54.2 | 68.1 | 68.2 | 23-01-2025 | Active |
| 691. | Tanla Platforms Ltd | Information Technology | 69 | 43.1 | 72.3 | 81.8 | 23-01-2025 | Active |
| 692. | Authum Investment & Infrastructure Ltd | Financial Services | 61.6 | 43.9 | 53.9 | 74.7 | 21-01-2025 | Active |
| 693. | IIFL Finance Ltd | Financial Services | 77 | 66.4 | 78.1 | 79.9 | 21-01-2025 | Active |
| 694. | Kirloskar Brothers Limited | Capital Goods | 69.9 | 59.6 | 73.8 | 76.5 | 21-01-2025 | Active |
| 695. | Navin Fluorine International Limited | Chemicals | 62.8 | 44.4 | 66.1 | 77.1 | 21-01-2025 | Active |
| 696. | PSP Projects Limited | Construction | 64.8 | 49.5 | 64.1 | 77.2 | 21-01-2025 | Active |
| 697. | Tracxn Technologies Limited | Services | 42.7 | 23.6 | 14.9 | 71.7 | 21-01-2025 | Active |
| 698. | Wendt (India) Limited | Capital Goods | 69 | 44.9 | 80.3 | 83 | 21-01-2025 | Active |
| 699. | Cello World Ltd | Consumer Durables | 55.7 | 30.1 | 56.6 | 75.1 | 20-01-2025 | Active |
| 700. | Gandhar Oil Refinery (India) Ltd | Oil, Gas & Consumable Fuels | 60.1 | 33.1 | 66 | 80.3 | 20-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date