SES ESG Reports
Showing 651 -
700 of 820
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 651. | Indian Overseas Bank | Financial Services | 69.1 | 53 | 75.2 | 72.4 | 11-07-2025 | Active |
| 652. | Inox India Ltd | Capital Goods | 59.2 | 38.6 | 68 | 71.8 | 11-07-2025 | Active |
| 653. | Larsen & Toubro Limited | Construction | 71.3 | 61.4 | 72.5 | 78.3 | 11-07-2025 | Active |
| 654. | Bank of Maharashtra | Financial Services | 67.4 | 55 | 73.2 | 69.1 | 09-07-2025 | Active |
| 655. | Indiamart Intermesh Ltd | Consumer Services | 70 | 44.5 | 73.1 | 82.8 | 09-07-2025 | Active |
| 656. | Infosys Limited | Information Technology | 80.9 | 71.8 | 68.2 | 94.4 | 08-07-2025 | Active |
| 657. | L&T Technology Services Limited | Information Technology | 74.1 | 53.4 | 78.8 | 83.1 | 08-07-2025 | Active |
| 658. | Tata Consultancy Services Limited | Information Technology | 71.1 | 59.4 | 64.1 | 82.4 | 08-07-2025 | Active |
| 659. | Anand Rathi Wealth Ltd | Financial Services | 71.8 | 51.5 | 70.6 | 80.2 | 05-07-2025 | Active |
| 660. | Himadri Speciality Chemical Limited | Chemicals | 73.4 | 61.3 | 84.6 | 77.3 | 05-07-2025 | Active |
| 661. | Punjab National Bank | Financial Services | 68.8 | 67.9 | 70.1 | 68.3 | 05-07-2025 | Active |
| 662. | Jindal Saw Limited | Capital Goods | 61.1 | 42.4 | 68.1 | 74.2 | 03-07-2025 | Active |
| 663. | L&T Finance Ltd | Financial Services | 82.9 | 73.2 | 83.5 | 86 | 03-07-2025 | Active |
| 664. | State Bank of India | Financial Services | 71.2 | 80.7 | 67.2 | 69.5 | 03-07-2025 | Active |
| 665. | Angel One Ltd | Financial Services | 72 | 56.3 | 70.4 | 79.1 | 02-07-2025 | Active |
| 666. | Lloyds Metals & Energy Ltd | Metals & Mining | 61 | 42.1 | 75.9 | 69.7 | 02-07-2025 | Active |
| 667. | Transformers And Rectifiers (India) Limited | Capital Goods | 67.7 | 58 | 74.8 | 72.1 | 02-07-2025 | Active |
| 668. | Rallis India Limited | Chemicals | 71.5 | 54.8 | 72.6 | 85.7 | 01-07-2025 | Active |
| 669. | Ujjivan Small Finance Bank Ltd | Financial Services | 73.2 | 60.1 | 69.1 | 82.6 | 01-07-2025 | Active |
| 670. | Home First Finance Company India Ltd | Financial Services | 80.8 | 59.4 | 82.9 | 86.9 | 30-06-2025 | Active |
| 671. | LTIMindtree Ltd | Information Technology | 78.9 | 70.6 | 81.7 | 81.8 | 30-06-2025 | Active |
| 672. | Bank of Baroda | Financial Services | 71.1 | 64.9 | 76.6 | 70.2 | 26-06-2025 | Active |
| 673. | Canara Bank | Financial Services | 75.3 | 70.4 | 77.9 | 75.7 | 26-06-2025 | Active |
| 674. | Indian Bank | Financial Services | 73 | 66.6 | 72.7 | 76.3 | 26-06-2025 | Active |
| 675. | Archean Chemical Industries Ltd | Chemicals | 66.6 | 48 | 74.9 | 78 | 25-06-2025 | Active |
| 676. | Tata Teleservices (Maharashtra) Limited | Telecommunication | 68.7 | 50.7 | 73.7 | 77.2 | 25-06-2025 | Active |
| 677. | UCO Bank | Financial Services | 71.9 | 51 | 80.1 | 76 | 25-06-2025 | Active |
| 678. | Hexaware Technologies Ltd | Information Technology | 63.1 | 50.6 | 57 | 74.3 | 23-06-2025 | Active |
| 679. | Sanofi Consumer Healthcare India Ltd | Healthcare | 66.7 | 57 | 61.1 | 77.3 | 18-06-2025 | Active |
| 680. | Sanofi India Limited | Healthcare | 74.4 | 66.6 | 69.3 | 83.6 | 18-06-2025 | Active |
| 681. | CIE Automotive India Ltd | Automobile And Auto Components | 69.8 | 59 | 74.6 | 76.2 | 17-06-2025 | Active |
| 682. | KSB Limited | Capital Goods | 71.7 | 61.5 | 71.1 | 81 | 17-06-2025 | Active |
| 683. | Rain Industries Limited | Chemicals | 66.6 | 41.6 | 74.2 | 84.1 | 17-06-2025 | Active |
| 684. | Elantas Beck India Limited | Chemicals | 65.6 | 46.7 | 75 | 76.6 | 16-06-2025 | Active |
| 685. | Huhtamaki India Ltd | Capital Goods | 60.8 | 42 | 69 | 72.5 | 16-06-2025 | Active |
| 686. | Vesuvius India Limited | Capital Goods | 66.7 | 54.6 | 74.4 | 73.4 | 16-06-2025 | Active |
| 687. | Aarti Industries Limited | Chemicals | 68.8 | 53 | 78.2 | 77 | 04-06-2025 | Active |
| 688. | Clean Science and Technology Ltd | Chemicals | 67.6 | 49.2 | 73.1 | 80.6 | 04-06-2025 | Active |
| 689. | Godrej Industries Limited | Diversified | 69.5 | 56.6 | 73.9 | 78.1 | 04-06-2025 | Active |
| 690. | SKF India Limited | Capital Goods | 67 | 56 | 72.5 | 73.3 | 04-06-2025 | Active |
| 691. | Bayer Cropscience Limited | Chemicals | 64.1 | 46.4 | 73.9 | 73.9 | 03-06-2025 | Active |
| 692. | Chambal Fertilizers & Chemicals Limited | Chemicals | 68.9 | 50.7 | 73.6 | 82.2 | 03-06-2025 | Active |
| 693. | Eris Lifesciences Limited | Healthcare | 64.4 | 52.1 | 59.2 | 76 | 03-06-2025 | Active |
| 694. | Raymond Limited | Realty | 73.4 | 58.6 | 74.9 | 81.6 | 03-06-2025 | Active |
| 695. | Triveni Turbine Limited | Capital Goods | 66.5 | 46.6 | 76.7 | 78.4 | 03-06-2025 | Active |
| 696. | Castrol India Limited | Oil, Gas & Consumable Fuels | 70.8 | 53.9 | 76.9 | 82 | 31-05-2025 | Active |
| 697. | Schaeffler India Limited | Automobile And Auto Components | 72.2 | 59.2 | 80.2 | 78.6 | 31-05-2025 | Active |
| 698. | Siemens Limited | Capital Goods | 61.5 | 52.1 | 61.2 | 70 | 31-05-2025 | Active |
| 699. | Varun Beverages Ltd | Fast Moving Consumer Goods | 66.4 | 50.1 | 67.9 | 78.8 | 31-05-2025 | Active |
| 700. | Endurance Technologies Limited | Automobile And Auto Components | 70.4 | 54.1 | 76.6 | 80.8 | 30-05-2025 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.