SES ESG Reports
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 651. | Muthoot Finance Limited | Financial Services | 70.4 | 58.4 | 75.6 | 70.4 | 08-09-2025 | Active |
| 652. | Kansai Nerolac Paints Limited | Consumer Durables | 71.6 | 55.7 | 74.8 | 83.7 | 06-09-2025 | Active |
| 653. | Motilal Oswal Financial Services Limited | Financial Services | 80.6 | 67.3 | 82.3 | 84.1 | 06-09-2025 | Active |
| 654. | Elin Electronics Limited | Consumer Durables | 46.5 | 29.7 | 26.1 | 69.3 | 05-09-2025 | Active |
| 655. | EPL Ltd | Capital Goods | 69.6 | 51.7 | 76.8 | 80.9 | 05-09-2025 | Active |
| 656. | Go Fashion (India) Ltd | Consumer Services | 64.4 | 43.7 | 62.2 | 80.9 | 05-09-2025 | Active |
| 657. | MAS Financial Services Ltd | Financial Services | 73.4 | 55 | 72.5 | 80.9 | 05-09-2025 | Active |
| 658. | NMDC Steel Ltd | Metals & Mining | 55.2 | 41.4 | 70 | 59.3 | 05-09-2025 | Active |
| 659. | Bharti Airtel Limited | Telecommunication | 74.8 | 59.3 | 74.6 | 84.9 | 04-09-2025 | Active |
| 660. | Jio Financial Services Ltd | Financial Services | 77.2 | 52.1 | 74.6 | 88.7 | 04-09-2025 | Active |
| 661. | Pidilite Industries Limited | Chemicals | 69.4 | 57.2 | 74.1 | 77.3 | 04-09-2025 | Active |
| 662. | Fusion Finance Limited | Financial Services | 70.8 | 54.3 | 79.1 | 69.7 | 03-09-2025 | Active |
| 663. | Power Finance Corporation Limited | Financial Services | 74.3 | 59.5 | 70.6 | 83 | 03-09-2025 | Active |
| 664. | Power Grid Corporation of India Limited | Power | 61.9 | 50.7 | 66.9 | 68.8 | 03-09-2025 | Active |
| 665. | Repco Home Finance Limited | Financial Services | 73.2 | 45.5 | 73 | 83.5 | 03-09-2025 | Active |
| 666. | VA Tech Wabag Limited | Utilities | 68.8 | 52.5 | 74.9 | 79 | 03-09-2025 | Active |
| 667. | Can Fin Homes Limited | Financial Services | 78.7 | 59.5 | 76 | 88.1 | 01-09-2025 | Active |
| 668. | CSB Bank Ltd | Financial Services | 74.7 | 53.9 | 77.9 | 82.6 | 01-09-2025 | Active |
| 669. | Dodla Dairy Limited | Fast Moving Consumer Goods | 58.7 | 35 | 65.6 | 75.7 | 01-09-2025 | Active |
| 670. | Windlas Biotech Ltd | Healthcare | 37.7 | 26.3 | 12.8 | 67.9 | 01-09-2025 | Active |
| 671. | Hyundai Motor India Ltd | Automobile And Auto Components | 69.1 | 61.5 | 59.1 | 79.8 | 31-08-2025 | Active |
| 672. | Life Insurance Corporation of India | Financial Services | 70.9 | 55.6 | 69.1 | 79.7 | 30-08-2025 | Active |
| 673. | Disa India Limited | Capital Goods | 62.1 | 36.1 | 67.5 | 81.5 | 29-08-2025 | Active |
| 674. | ICICI Bank Limited | Financial Services | 76.7 | 77.4 | 68.7 | 82.3 | 29-08-2025 | Active |
| 675. | ACC Limited | Construction Materials | 69.5 | 55.7 | 67.9 | 83 | 28-08-2025 | Active |
| 676. | Avenue Supermarts Limited | Consumer Services | 70 | 49.2 | 74.2 | 81.8 | 26-08-2025 | Active |
| 677. | Jammu & Kashmir Bank Limited | Financial Services | 66.7 | 53.2 | 67.2 | 73 | 26-08-2025 | Active |
| 678. | SBI Cards and Payment Services Ltd | Financial Services | 79.7 | 75.1 | 79.7 | 81.3 | 26-08-2025 | Active |
| 679. | HDFC Bank Limited | Financial Services | 80.1 | 76 | 74.3 | 86.3 | 23-08-2025 | Active |
| 680. | India Shelter Finance Corporation Ltd | Financial Services | 76.8 | 47 | 81.6 | 83.7 | 23-08-2025 | Active |
| 681. | Newgen Software Technologies Ltd | Information Technology | 70.1 | 54.3 | 68.6 | 80.3 | 23-08-2025 | Active |
| 682. | Sun Pharmaceutical Industries Ltd | Healthcare | 66.9 | 67.4 | 57.8 | 75.5 | 23-08-2025 | Active |
| 683. | UTI Asset Management Company Ltd | Financial Services | 81.1 | 70.2 | 82.3 | 84.1 | 23-08-2025 | Active |
| 684. | Utkarsh Small Finance Bank Ltd | Financial Services | 65.6 | 45.2 | 61.9 | 78.2 | 23-08-2025 | Active |
| 685. | Bajaj Holdings & Investment Limited | Financial Services | 72.7 | 44.4 | 73.7 | 82.2 | 21-08-2025 | Active |
| 686. | Persistent Systems Limited | Information Technology | 81.7 | 70.5 | 82.6 | 87.7 | 21-08-2025 | Active |
| 687. | Sona BLW Precision Forgings Ltd | Automobile And Auto Components | 75.7 | 61.2 | 78.8 | 86.6 | 21-08-2025 | Active |
| 688. | Godrej Properties Limited | Realty | 74.8 | 69.9 | 68.7 | 82.8 | 20-08-2025 | Active |
| 689. | H.G. Infra Engineering Limited | Construction | 65.3 | 50.3 | 64.5 | 77.6 | 20-08-2025 | Active |
| 690. | JK Cement Limited | Construction Materials | 72.1 | 58.7 | 76.9 | 81.7 | 20-08-2025 | Active |
| 691. | Symphony Limited | Consumer Durables | 75.9 | 54.8 | 78.9 | 86.3 | 20-08-2025 | Active |
| 692. | Zydus Wellness Limited | Fast Moving Consumer Goods | 70 | 54.2 | 69.8 | 82.7 | 20-08-2025 | Active |
| 693. | Axis Bank Limited | Financial Services | 81.7 | 82.7 | 74.3 | 86.5 | 18-08-2025 | Active |
| 694. | Safari Industries (India) Ltd | Consumer Durables | 69.8 | 54 | 73.2 | 79.6 | 18-08-2025 | Active |
| 695. | Solar Industries India Limited | Chemicals | 62.8 | 42.2 | 74.9 | 73.6 | 18-08-2025 | Active |
| 696. | Esab India Limited | Capital Goods | 64.3 | 45.3 | 71.8 | 76.2 | 16-08-2025 | Active |
| 697. | JSW Steel Limited | Metals & Mining | 65.7 | 54.2 | 72.2 | 72.7 | 16-08-2025 | Active |
| 698. | Prism Johnson Ltd | Construction Materials | 67.1 | 54 | 63.7 | 81.2 | 16-08-2025 | Active |
| 699. | Syngene International Limited | Healthcare | 76 | 71.1 | 74.7 | 79.9 | 16-08-2025 | Active |
| 700. | MphasiS Limited | Information Technology | 74.5 | 54.4 | 78.9 | 83.3 | 14-08-2025 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.
Usage Restriction Notice
SES — Content & Data Policy
The data, information, reports, analytics, ratings, scores, content, and other materials published on this website are provided solely for general informational purposes and for the personal, non-commercial use of visitors. No individual, company, partnership, organization, institution, intermediary, consultant, service provider, or any other entity is permitted to reproduce, extract, copy, scrape, download, distribute, republish, sell, license, modify, transmit, or otherwise use any part of the content available on this website for commercial purposes without the prior written consent of SES.
Restricted Uses
- Using any data or information as part of any commercial offering, advisory service, software platform, research product, or database.
- Including content in any report, bundled service, value-added service, or client deliverable.
- Providing content for a fee, as a complimentary service, or bundled with any other product or service.
- Indirect use of information obtained from this website for commercial purposes of any kind.
Prohibited Activities
Users shall not systematically extract, harvest, scrape, crawl, mine, copy, aggregate, or redistribute any data, content, ratings, scores, reports, or information from this website for the purpose of creating, supporting, enhancing, or providing any competing, commercial, or client-facing product or service.
Consequences of Unauthorized Use
- Unauthorized use, reproduction, redistribution, or commercialization of content may result in legal action.
- Remedies may be sought under laws relating to intellectual property, copyright, database rights, and contractual obligations.