SES ESG Reports
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 601. | Maruti Suzuki India Limited | Automobile And Auto Components | 76.6 | 70.8 | 69.2 | 84.5 | 25-09-2025 | Active |
| 602. | Premier Energies Ltd | Capital Goods | 52.5 | 30.6 | 54.5 | 71.1 | 25-09-2025 | Active |
| 603. | Ashiana Housing Limited | Realty | 54.6 | 33.1 | 65.7 | 66.8 | 24-09-2025 | Active |
| 604. | Sammaan Capital Ltd | Financial Services | 77.7 | 70.6 | 76.2 | 81.6 | 24-09-2025 | Active |
| 605. | SBI Life Insurance Company Limited | Financial Services | 74.2 | 56.8 | 79.4 | 78.8 | 24-09-2025 | Active |
| 606. | TVS Motor Company Limited | Automobile And Auto Components | 73.3 | 68.5 | 69.4 | 78.7 | 24-09-2025 | Active |
| 607. | Bengal & Assam Company Ltd | Financial Services | 62 | 40 | 53.5 | 77.3 | 23-09-2025 | Active |
| 608. | Piramal Enterprises Limited | Financial Services | 73.1 | 61.7 | 76.2 | 74.7 | 23-09-2025 | Active |
| 609. | S.J.S. Enterprises Ltd | Automobile And Auto Components | 70.4 | 52.7 | 79.2 | 80.4 | 23-09-2025 | Active |
| 610. | ASK Automotive Ltd | Automobile And Auto Components | 67.5 | 53.9 | 75.3 | 74.6 | 22-09-2025 | Active |
| 611. | Eureka Forbes Ltd | Consumer Durables | 63.5 | 39.5 | 72 | 78.8 | 22-09-2025 | Active |
| 612. | Laxmi Organic Industries Ltd | Chemicals | 66.8 | 50 | 73.3 | 77.7 | 22-09-2025 | Active |
| 613. | NTPC Green Energy Ltd | Power | 58.1 | 36 | 57.9 | 78.1 | 22-09-2025 | Active |
| 614. | Galaxy Surfactants Limited | Chemicals | 69.9 | 60.3 | 67.6 | 79.8 | 20-09-2025 | Active |
| 615. | Gujarat Narmada Valley Fertilizers and Chemicals Limited | Chemicals | 66.2 | 45.8 | 71.5 | 81 | 20-09-2025 | Active |
| 616. | Thangamayil Jewellery Limited | Consumer Durables | 64.4 | 40.9 | 68.4 | 76.3 | 20-09-2025 | Active |
| 617. | Eicher Motors Limited | Automobile And Auto Components | 73.6 | 66.3 | 65.1 | 83.2 | 19-09-2025 | Active |
| 618. | Polycab India Ltd | Capital Goods | 67 | 52.1 | 76.4 | 74.9 | 19-09-2025 | Active |
| 619. | Prince Pipes and Fittings Ltd | Capital Goods | 71.4 | 57.4 | 72.3 | 83 | 19-09-2025 | Active |
| 620. | Bharat Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 63.9 | 45.1 | 68.2 | 78.8 | 18-09-2025 | Active |
| 621. | Bosch Limited | Automobile And Auto Components | 70.3 | 63.3 | 74.2 | 74.1 | 18-09-2025 | Active |
| 622. | Orchid Pharma Ltd | Healthcare | 62.9 | 64.7 | 56.5 | 68.2 | 18-09-2025 | Active |
| 623. | Chemplast Sanmar Ltd | Chemicals | 66.6 | 50.7 | 67.7 | 80.1 | 17-09-2025 | Active |
| 624. | Divgi Torqtransfer Systems Ltd | Automobile And Auto Components | 70.2 | 50.3 | 78.6 | 82.3 | 17-09-2025 | Active |
| 625. | Medi Assist Healthcare Services Ltd | Financial Services | 76.8 | 60.7 | 74.7 | 86.2 | 17-09-2025 | Active |
| 626. | Mrs. Bectors Food Specialities Ltd | Fast Moving Consumer Goods | 61.9 | 42.9 | 65.5 | 74.5 | 17-09-2025 | Active |
| 627. | Thomas Cook (India) Limited | Consumer Services | 69.3 | 53.5 | 69.8 | 79.4 | 17-09-2025 | Active |
| 628. | Varroc Engineering Limited | Automobile And Auto Components | 70.3 | 52.5 | 76 | 78.2 | 17-09-2025 | Active |
| 629. | Ethos Ltd | Consumer Durables | 64 | 40.7 | 70.3 | 74.2 | 16-09-2025 | Active |
| 630. | TTK Prestige Limited | Consumer Durables | 71.7 | 60.1 | 73.9 | 77.1 | 16-09-2025 | Active |
| 631. | Vijaya Diagnostic Centre Ltd | Healthcare | 62.1 | 37.1 | 58.3 | 80.7 | 16-09-2025 | Active |
| 632. | Britannia Industries Limited | Fast Moving Consumer Goods | 64.2 | 49.7 | 64.2 | 75.6 | 13-09-2025 | Active |
| 633. | Divis Laboratories Ltd | Healthcare | 74.3 | 67 | 71.3 | 81.1 | 13-09-2025 | Active |
| 634. | Samhi Hotels Ltd | Consumer Services | 71.2 | 53.9 | 74.4 | 81.7 | 13-09-2025 | Active |
| 635. | Arvind Ltd | Textiles | 70.2 | 59.1 | 70.5 | 76.7 | 12-09-2025 | Active |
| 636. | Cummins India Limited | Capital Goods | 70.5 | 60 | 73.5 | 77.7 | 12-09-2025 | Active |
| 637. | Garware Technical Fibres Ltd | Textiles | 69.2 | 60.7 | 73.1 | 72.1 | 12-09-2025 | Active |
| 638. | HCL Technologies Limited | Information Technology | 79.4 | 74.2 | 68.6 | 89.4 | 12-09-2025 | Active |
| 639. | Manorama Industries Limited | Fast Moving Consumer Goods | 63.3 | 43.3 | 64.6 | 78.1 | 12-09-2025 | Active |
| 640. | Seamec Limited | Services | 67.2 | 47.1 | 74.7 | 78 | 12-09-2025 | Active |
| 641. | TeamLease Services Limited | Services | 75 | 49.5 | 81.2 | 86.9 | 12-09-2025 | Active |
| 642. | Equitas Small Finance Bank Ltd | Financial Services | 71.5 | 49.8 | 66.6 | 85.7 | 10-09-2025 | Active |
| 643. | Hero MotoCorp Limited | Automobile And Auto Components | 76.2 | 70.1 | 75.7 | 80.2 | 10-09-2025 | Active |
| 644. | Ion Exchange (India) Ltd | Utilities | 69 | 49.4 | 80.4 | 78.8 | 10-09-2025 | Active |
| 645. | Avanti Feeds Limited | Fast Moving Consumer Goods | 62.5 | 44.4 | 70.7 | 72.8 | 09-09-2025 | Active |
| 646. | Paradeep Phosphates Ltd | Chemicals | 66.1 | 46.6 | 73.6 | 78.8 | 09-09-2025 | Active |
| 647. | REC Ltd | Financial Services | 79.3 | 70.6 | 84.1 | 78.3 | 09-09-2025 | Active |
| 648. | CCL Products (India) Limited | Fast Moving Consumer Goods | 64.6 | 46.7 | 70.7 | 75.1 | 08-09-2025 | Active |
| 649. | JBM Auto Limited | Automobile And Auto Components | 64.5 | 50.3 | 73.9 | 71.1 | 08-09-2025 | Active |
| 650. | Kotak Mahindra Bank Limited | Financial Services | 79.1 | 76.1 | 68.3 | 88.4 | 08-09-2025 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.
Usage Restriction Notice
SES — Content & Data Policy
The data, information, reports, analytics, ratings, scores, content, and other materials published on this website are provided solely for general informational purposes and for the personal, non-commercial use of visitors. No individual, company, partnership, organization, institution, intermediary, consultant, service provider, or any other entity is permitted to reproduce, extract, copy, scrape, download, distribute, republish, sell, license, modify, transmit, or otherwise use any part of the content available on this website for commercial purposes without the prior written consent of SES.
Restricted Uses
- Using any data or information as part of any commercial offering, advisory service, software platform, research product, or database.
- Including content in any report, bundled service, value-added service, or client deliverable.
- Providing content for a fee, as a complimentary service, or bundled with any other product or service.
- Indirect use of information obtained from this website for commercial purposes of any kind.
Prohibited Activities
Users shall not systematically extract, harvest, scrape, crawl, mine, copy, aggregate, or redistribute any data, content, ratings, scores, reports, or information from this website for the purpose of creating, supporting, enhancing, or providing any competing, commercial, or client-facing product or service.
Consequences of Unauthorized Use
- Unauthorized use, reproduction, redistribution, or commercialization of content may result in legal action.
- Remedies may be sought under laws relating to intellectual property, copyright, database rights, and contractual obligations.