Showing 601 -
650 of 797
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 601. | Nuvama Wealth Management Ltd | Financial Services | 72.5 | 49 | 76 | 78 | 24-03-2025 | Active |
| 602. | Ratnamani Metals & Tubes Limited | Capital Goods | 61.8 | 41.6 | 66.5 | 77.6 | 24-03-2025 | Active |
| 603. | 3M India Limited | Diversified | 69.8 | 50.1 | 79.1 | 81.2 | 21-03-2025 | Active |
| 604. | CreditAccess Grameen Ltd | Financial Services | 75.2 | 50.4 | 78.5 | 81.5 | 21-03-2025 | Active |
| 605. | Network18 Media & Investments Limited | Media Entertainment & Publication | 66.2 | 47.9 | 63.8 | 77.7 | 20-03-2025 | Active |
| 606. | CG Power and Industrial Solutions Limited | Capital Goods | 67.6 | 51.2 | 73.4 | 78.8 | 19-03-2025 | Active |
| 607. | IDFC First Bank Ltd | Financial Services | 79.6 | 67 | 75.8 | 88.5 | 19-03-2025 | Active |
| 608. | Kalyan Jewellers India Ltd | Consumer Durables | 65 | 37.8 | 70.7 | 78.2 | 18-03-2025 | Active |
| 609. | Sundaram Finance Limited | Financial Services | 74.1 | 50.8 | 74.5 | 82.4 | 18-03-2025 | Active |
| 610. | Aditya Birla Capital Limited | Financial Services | 77.8 | 68.6 | 80.9 | 78.6 | 13-03-2025 | Active |
| 611. | AIA Engineering Limited | Capital Goods | 67 | 51.4 | 72.1 | 79.2 | 12-03-2025 | Active |
| 612. | IRB Infrastructure Developers Limited | Construction | 71.4 | 61.4 | 71.2 | 79.4 | 12-03-2025 | Active |
| 613. | PB Fintech Ltd | Financial Services | 68.2 | 47.4 | 72.9 | 77.3 | 12-03-2025 | Active |
| 614. | APL Apollo Tubes Limited | Capital Goods | 66.9 | 50.7 | 68.8 | 80.7 | 11-03-2025 | Active |
| 615. | Prestige Estates Projects Limited | Realty | 65.9 | 47.6 | 73.5 | 77.4 | 11-03-2025 | Active |
| 616. | Alkem Laboratories Limited | Healthcare | 63.3 | 57.8 | 52.1 | 77 | 10-03-2025 | Active |
| 617. | Mangalore Refinery and Petrochemicals Limited | Oil, Gas & Consumable Fuels | 61 | 50.4 | 71.6 | 64.6 | 10-03-2025 | Active |
| 618. | Patanjali Foods Ltd | Fast Moving Consumer Goods | 54.9 | 33.7 | 58.7 | 70.7 | 10-03-2025 | Active |
| 619. | Rattanindia Enterprises Ltd | Consumer Services | 54.8 | 32.2 | 50.1 | 74.7 | 10-03-2025 | Active |
| 620. | Sheela Foam Ltd | Consumer Durables | 71 | 54.4 | 76.3 | 80.1 | 10-03-2025 | Active |
| 621. | SJVN Limited | Power | 63.8 | 48.6 | 78.5 | 68.5 | 10-03-2025 | Active |
| 622. | The Phoenix Mills Limited | Realty | 60.4 | 43.1 | 59.1 | 76.4 | 10-03-2025 | Active |
| 623. | United Breweries Limited | Fast Moving Consumer Goods | 64.5 | 44.8 | 68 | 79.2 | 10-03-2025 | Active |
| 624. | Yes Bank Limited | Financial Services | 80.4 | 83.3 | 71.9 | 85.3 | 10-03-2025 | Active |
| 625. | Rail Vikas Nigam Ltd | Construction | 63.6 | 51 | 75.9 | 64.5 | 07-03-2025 | Active |
| 626. | Shree Cement Ltd. | Construction Materials | 66.4 | 57.3 | 67.4 | 74.3 | 07-03-2025 | Active |
| 627. | KPIT Technologies Ltd | Information Technology | 72.5 | 60 | 76.7 | 77.1 | 06-03-2025 | Active |
| 628. | Garden Reach Shipbuilders & Engineers Ltd | Capital Goods | 63.2 | 45.6 | 74.3 | 71.3 | 04-03-2025 | Active |
| 629. | Hindustan Aeronautics Limited | Capital Goods | 62.1 | 43.9 | 78.5 | 67.4 | 04-03-2025 | Active |
| 630. | Hindustan Zinc Limited | Metals & Mining | 67.3 | 57.9 | 71.8 | 73.6 | 04-03-2025 | Active |
| 631. | Lemon Tree Hotels Limited | Consumer Services | 73.6 | 57.2 | 76 | 83.8 | 04-03-2025 | Active |
| 632. | NHPC Limited | Power | 62.1 | 45.3 | 71.1 | 71.6 | 04-03-2025 | Active |
| 633. | Shree Renuka Sugars Limited | Fast Moving Consumer Goods | 59.2 | 48.3 | 64 | 65.6 | 04-03-2025 | Active |
| 634. | Cera Sanitaryware Limited | Consumer Durables | 72.7 | 58.3 | 71.3 | 85 | 03-03-2025 | Active |
| 635. | Electrosteel Castings Limited | Capital Goods | 65.1 | 51.3 | 70.2 | 74.7 | 03-03-2025 | Active |
| 636. | Gujarat Gas Limited | Oil, Gas & Consumable Fuels | 71.8 | 57.8 | 69.7 | 81.9 | 03-03-2025 | Active |
| 637. | Indian Oil Corporation Limited | Oil, Gas & Consumable Fuels | 61.4 | 50.1 | 71.8 | 65.7 | 03-03-2025 | Active |
| 638. | Oil & Natural Gas Corporation Limited | Oil, Gas & Consumable Fuels | 63.9 | 48.7 | 75.5 | 70.1 | 03-03-2025 | Active |
| 639. | NMDC Limited | Metals & Mining | 59.3 | 45.5 | 67.8 | 66.8 | 28-02-2025 | Active |
| 640. | Bharat Heavy Electricals Limited | Capital Goods | 64.8 | 54.4 | 73.9 | 68.7 | 27-02-2025 | Active |
| 641. | BLS International Services Limited | Consumer Services | 68.9 | 46.4 | 80.6 | 74.3 | 27-02-2025 | Active |
| 642. | Container Corporation of India Limited | Services | 61.4 | 43.9 | 75.3 | 65.8 | 27-02-2025 | Active |
| 643. | GKW Limited | Financial Services | 41.5 | 36.1 | 16.9 | 64.7 | 25-02-2025 | Active |
| 644. | Granules India Limited | Healthcare | 69.8 | 68.3 | 62.5 | 77.7 | 24-02-2025 | Active |
| 645. | Inox Wind Energy Ltd | Capital Goods | 53.9 | 29.1 | 64.2 | 69.7 | 24-02-2025 | Active |
| 646. | MPS Limited | Consumer Services | 66.4 | 44.8 | 69.1 | 75.6 | 24-02-2025 | Active |
| 647. | PDS Ltd | Textiles | 70.6 | 55.9 | 67.8 | 81.2 | 24-02-2025 | Active |
| 648. | Balkrishna Industries Limited | Automobile And Auto Components | 69.8 | 54.1 | 77.1 | 79 | 19-02-2025 | Active |
| 649. | LMW Ltd | Capital Goods | 65.1 | 47.2 | 68.4 | 78.8 | 19-02-2025 | Active |
| 650. | Reliance Infrastructure Limited | Power | 57.2 | 38.1 | 54.4 | 76 | 18-02-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date