Showing 551 -
600 of 786
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 551. | Wendt (India) Limited | Capital Goods | 69 | 44.9 | 80.3 | 83 | 21-01-2025 | Active |
| 552. | Cello World Ltd | Consumer Durables | 55.7 | 30.1 | 56.6 | 75.1 | 20-01-2025 | Active |
| 553. | Gandhar Oil Refinery (India) Ltd | Oil, Gas & Consumable Fuels | 60.1 | 33.1 | 66 | 80.3 | 20-01-2025 | Active |
| 554. | Innova Captab Ltd | Healthcare | 59.9 | 39.6 | 55.6 | 74.7 | 20-01-2025 | Active |
| 555. | Jagran Prakashan Ltd | Media Entertainment & Publication | 67 | 54.7 | 67.7 | 73.2 | 20-01-2025 | Active |
| 556. | Mold-Tek Packaging Ltd | Capital Goods | 67.5 | 43.7 | 74 | 84.6 | 20-01-2025 | Active |
| 557. | Onward Technologies Limited | Information Technology | 65.1 | 42.9 | 65.4 | 77.7 | 20-01-2025 | Active |
| 558. | Rashi Peripherals Ltd | Information Technology | 62.1 | 43.5 | 64.1 | 74.5 | 20-01-2025 | Active |
| 559. | Alembic Limited | Realty | 63.9 | 45.6 | 66.3 | 78.6 | 17-01-2025 | Active |
| 560. | Axiscades Technologies Ltd | Information Technology | 70 | 47 | 68.7 | 84.3 | 17-01-2025 | Active |
| 561. | IKIO Technologies Ltd | Consumer Durables | 60.9 | 40.5 | 65.6 | 76.5 | 17-01-2025 | Active |
| 562. | Nucleus Software Exports Limited | Information Technology | 74 | 45.9 | 77.6 | 88 | 17-01-2025 | Active |
| 563. | Shakti Pumps (India) Limited | Capital Goods | 60.7 | 35.9 | 68.5 | 77.5 | 17-01-2025 | Active |
| 564. | The Karur Vysya Bank Limited | Financial Services | 77.4 | 55.3 | 79.1 | 86.9 | 17-01-2025 | Active |
| 565. | United Foodbrands Ltd | Consumer Services | 59.5 | 36.6 | 55.8 | 80.9 | 17-01-2025 | Active |
| 566. | Universal Cables Limited | Capital Goods | 61 | 35.8 | 69.4 | 78.8 | 17-01-2025 | Active |
| 567. | Vinati Organics Limited | Chemicals | 62.6 | 42.9 | 67.8 | 76.9 | 17-01-2025 | Active |
| 568. | Zaggle Prepaid Ocean Services Ltd | Information Technology | 65.2 | 41.9 | 63.4 | 79.9 | 17-01-2025 | Active |
| 569. | Entertainment Network (India) Limited | Media Entertainment & Publication | 69.3 | 56 | 69.3 | 76.5 | 16-01-2025 | Active |
| 570. | Hatsun Agro Product Limited | Fast Moving Consumer Goods | 57.2 | 33.7 | 59.4 | 78 | 16-01-2025 | Active |
| 571. | Juniper Hotels Ltd | Consumer Services | 59 | 45.3 | 62.9 | 66.6 | 16-01-2025 | Active |
| 572. | Mahanagar Gas Limited | Oil, Gas & Consumable Fuels | 69.9 | 52.6 | 71.9 | 79.9 | 16-01-2025 | Active |
| 573. | Multi Commodity Exchange of India Limited | Financial Services | 75.9 | 57.2 | 80 | 79.4 | 16-01-2025 | Active |
| 574. | Prataap Snacks Limited | Fast Moving Consumer Goods | 59.9 | 41.2 | 56.3 | 77.4 | 16-01-2025 | Active |
| 575. | Steel Strips Wheels Limited | Automobile And Auto Components | 66.2 | 57.4 | 72 | 70.3 | 16-01-2025 | Active |
| 576. | Andhra Paper Ltd | Forest Materials | 62.6 | 44.6 | 73.4 | 74.1 | 15-01-2025 | Active |
| 577. | Dhanuka Agritech Limited | Chemicals | 59.9 | 39.4 | 73.1 | 70 | 15-01-2025 | Active |
| 578. | Gujarat State Petronet Limited | Oil, Gas & Consumable Fuels | 70.6 | 57.2 | 69.8 | 79.7 | 15-01-2025 | Active |
| 579. | Indian Metals & Ferro Alloys Limited | Metals & Mining | 61.5 | 46.7 | 66.7 | 72.9 | 15-01-2025 | Active |
| 580. | IRCON International Ltd | Construction | 60 | 44.9 | 73.3 | 62.3 | 15-01-2025 | Active |
| 581. | KNR Constructions Limited | Construction | 66.4 | 50.2 | 67.9 | 78.1 | 15-01-2025 | Active |
| 582. | Mahindra Holidays & Resorts India Limited | Consumer Services | 76.5 | 66.6 | 76.4 | 83.5 | 15-01-2025 | Active |
| 583. | Tarsons Products Ltd | Healthcare | 63.4 | 48.1 | 60.1 | 76.3 | 15-01-2025 | Active |
| 584. | Tips Music Ltd | Media Entertainment & Publication | 63.9 | 39.7 | 59.7 | 79.8 | 15-01-2025 | Active |
| 585. | Cholamandalam Financial Holdings Ltd | Financial Services | 77.3 | 62.9 | 73.3 | 85.9 | 14-01-2025 | Active |
| 586. | Hikal Limited | Healthcare | 69.6 | 60.4 | 65.9 | 78 | 14-01-2025 | Active |
| 587. | ITC Limited | Fast Moving Consumer Goods | 79.3 | 79.9 | 73 | 82.9 | 14-01-2025 | Active |
| 588. | Nesco Limited | Services | 68.8 | 53.9 | 68.5 | 79 | 14-01-2025 | Active |
| 589. | PG Electroplast Limited | Consumer Durables | 39.8 | 15.8 | 28.6 | 68.2 | 14-01-2025 | Active |
| 590. | Tamil Nadu Newsprint & Papers Limited | Forest Materials | 58.5 | 37.9 | 64.2 | 75.2 | 14-01-2025 | Active |
| 591. | Yatharth Hospital and Trauma Care Services Limited | Healthcare | 62 | 39.6 | 56.5 | 80.4 | 14-01-2025 | Active |
| 592. | Yatra Online Ltd | Consumer Services | 64.8 | 46.5 | 64.1 | 77.6 | 14-01-2025 | Active |
| 593. | Hindustan Copper Limited | Metals & Mining | 56 | 41.5 | 59.8 | 68.1 | 13-01-2025 | Active |
| 594. | Indoco Remedies Limited | Healthcare | 63.2 | 49.1 | 54.6 | 79 | 13-01-2025 | Active |
| 595. | KIOCL Limited | Metals & Mining | 58.5 | 39.4 | 73.3 | 67.6 | 13-01-2025 | Active |
| 596. | Mazagon Dock Shipbuilders Ltd | Capital Goods | 60.4 | 45.9 | 71.6 | 66.2 | 13-01-2025 | Active |
| 597. | The New India Assurance Company Limited | Financial Services | 59.3 | 44.1 | 71.1 | 58.1 | 13-01-2025 | Active |
| 598. | Automotive Axles Limited | Automobile And Auto Components | 68.8 | 52.7 | 76.2 | 78.4 | 10-01-2025 | Active |
| 599. | Butterfly Gandhimathi Appliances Limited | Consumer Durables | 65.7 | 50.4 | 58.9 | 78.9 | 10-01-2025 | Active |
| 600. | Force Motors Limited | Automobile And Auto Components | 65.8 | 51.1 | 61.3 | 77.8 | 10-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date