SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
501. | Himatsingka Seide Limited | Textiles & Apparels | 65.5 | 54.1 | 67.9 | 71 | 03-01-2025 | Active |
502. | India Glycols Limited | Chemicals & Petrochemicals | 63.2 | 44.5 | 66.2 | 77.8 | 03-01-2025 | Active |
503. | Kalyani Steels Limited | Industrial Products | 58.9 | 37.3 | 69.5 | 72.5 | 03-01-2025 | Active |
504. | MTAR Technologies Ltd | Aerospace & Defense | 69 | 42.2 | 74.6 | 88.7 | 03-01-2025 | Active |
505. | Orient Cement Limited | Cement & Cement Products | 71 | 57.6 | 77.1 | 79.8 | 03-01-2025 | Active |
506. | Praj Industries Limited | Industrial Manufacturing | 58.9 | 38.3 | 68.7 | 70.8 | 03-01-2025 | Active |
507. | Privi Speciality Chemicals Ltd | Chemicals & Petrochemicals | 64.8 | 51.3 | 72.7 | 72 | 03-01-2025 | Active |
508. | Procter & Gamble Health Ltd | Pharmaceuticals & Biotechnology | 65.3 | 54.2 | 59.4 | 76.8 | 03-01-2025 | Active |
509. | Sagar Cements Limited | Cement & Cement Products | 64.9 | 53.6 | 59.9 | 78.2 | 03-01-2025 | Active |
510. | Sandhar Technologies Limited | Auto Components | 68.3 | 51.4 | 67.7 | 83.6 | 03-01-2025 | Active |
511. | Techno Electric & Engineering Company Limited | Construction Project | 67 | 51.9 | 68.1 | 78 | 03-01-2025 | Inactive |
512. | Techno Electric & Engineering Company Ltd | Construction | 67 | 51.9 | 68.1 | 78 | 03-01-2025 | Active |
513. | Tega Industries Ltd | Industrial Manufacturing | 65.9 | 46.8 | 71.9 | 79 | 03-01-2025 | Active |
514. | Thirumalai Chemicals Limited | Chemicals & Petrochemicals | 65.9 | 47.4 | 72.1 | 78.5 | 03-01-2025 | Active |
515. | Updater Services Ltd | Commercial Services & Supplies | 64.5 | 48.6 | 66.7 | 73.3 | 03-01-2025 | Active |
516. | Mahindra & Mahindra Limited | Automobiles | 74.9 | 70.6 | 64.8 | 83.6 | 31-12-2024 | Active |
517. | Nirlon Limited | Commercial Services & Supplies | 70.1 | 50.6 | 71.3 | 86.7 | 31-12-2024 | Active |
518. | S.P. Apparels Ltd | Textiles & Apparels | 66.2 | 53.3 | 71.4 | 70.8 | 31-12-2024 | Active |
519. | V.S.T Tillers Tractors Limited | Agricultural Commercial & Construction Vehicles | 64.6 | 45.2 | 69.3 | 78.6 | 31-12-2024 | Active |
520. | Vaibhav Global Limited | Consumer Durables | 64.1 | 45.1 | 67.2 | 73.8 | 31-12-2024 | Active |
521. | Caplin Point Laboratories Limited | Pharmaceuticals & Biotechnology | 59.7 | 43.9 | 48.2 | 79.2 | 27-12-2024 | Active |
522. | Jubilant Pharmova Ltd | Pharmaceuticals & Biotechnology | 64.9 | 62 | 58.3 | 72.7 | 27-12-2024 | Active |
523. | RateGain Travel Technologies Ltd | IT - Software | 68.3 | 54.3 | 67.2 | 77.2 | 27-12-2024 | Active |
524. | Wockhardt Limited | Pharmaceuticals & Biotechnology | 62.8 | 52.9 | 59.2 | 71.6 | 27-12-2024 | Active |
525. | Happy Forgings Ltd | Industrial Products | 59.8 | 37.6 | 63.5 | 76.9 | 26-12-2024 | Active |
526. | Indus Towers Ltd | Telecom - Services | 70.6 | 60.4 | 66.5 | 81.5 | 26-12-2024 | Active |
527. | Jupiter Life Line Hospitals Ltd | Healthcare Services | 65.2 | 49.4 | 61.3 | 78.2 | 26-12-2024 | Active |
528. | Mahindra Lifespace Developers Limited | Realty | 72.5 | 60.6 | 75.2 | 81.4 | 26-12-2024 | Active |
529. | Mastek Limited | IT - Software | 70.6 | 44 | 78.3 | 81 | 26-12-2024 | Active |
530. | TVS Supply Chain Solutions Limited | Transport Services | 61.3 | 36.8 | 65.2 | 78.4 | 26-12-2024 | Active |
531. | Alicon Castalloy Limited | Auto Components | 61.3 | 43.7 | 60.9 | 77.1 | 24-12-2024 | Active |
532. | Astec LifeSciences Limited | Fertilizers & Agrochemicals | 67.3 | 52.3 | 72.4 | 77.5 | 24-12-2024 | Active |
533. | Camlin Fine Sciences Limited | Chemicals & Petrochemicals | 57.9 | 34.6 | 60.7 | 77 | 24-12-2024 | Active |
534. | Carysil Ltd | Consumer Durables | 74.3 | 57.4 | 76.2 | 82.9 | 24-12-2024 | Active |
535. | Kewal Kiran Clothing Limited | Textiles & Apparels | 69 | 52.4 | 69.4 | 78.9 | 24-12-2024 | Active |
536. | Voltamp Transformers Limited | Electrical Equipment | 69 | 48.2 | 78.7 | 82 | 24-12-2024 | Active |
537. | Hitachi Energy India Ltd | Electrical Equipment | 70.1 | 52.9 | 72 | 84.5 | 23-12-2024 | Active |
538. | Sudarshan Chemical Industries Limited | Chemicals & Petrochemicals | 68.1 | 52.5 | 74.9 | 77.9 | 23-12-2024 | Active |
539. | C.E. Info systems Ltd | IT - Software | 64.8 | 34.9 | 75.5 | 75.3 | 20-12-2024 | Active |
540. | Dishman Carbogen Amcis Limited | Pharmaceuticals & Biotechnology | 58.7 | 46.5 | 47.7 | 75.8 | 20-12-2024 | Active |
541. | Gateway Distriparks Ltd | Transport Services | 59.6 | 37.9 | 65 | 73.3 | 20-12-2024 | Active |
542. | J.Kumar Infraprojects Limited | Construction | 71.2 | 56.1 | 78 | 78.1 | 20-12-2024 | Active |
543. | Metropolis Healthcare Ltd | Healthcare Services | 68.1 | 47.7 | 69.6 | 79.3 | 20-12-2024 | Active |
544. | Rajratan Global Wire Ltd | Auto Components | 61.6 | 40.9 | 71.2 | 73.6 | 20-12-2024 | Active |
545. | Rolex Rings Ltd | Auto Components | 65.1 | 47.5 | 67.9 | 78.8 | 20-12-2024 | Active |
546. | Savita Oil Technologies Limited | Petroleum Products | 59.9 | 38.3 | 66 | 75.4 | 20-12-2024 | Active |
547. | SBFC Finance Ltd | Automobiles | 70.5 | 49.9 | 71.6 | 77.1 | 20-12-2024 | Active |
548. | Shipping Corporation Of India Limited | Transport Services | 59.1 | 49.3 | 72.1 | 59.6 | 20-12-2024 | Active |
549. | Astral Ltd | Industrial Products | 63 | 46.2 | 66.9 | 76 | 19-12-2024 | Active |
550. | Jindal Stainless Limited | Ferrous Metals | 63.7 | 46.5 | 67.8 | 77.1 | 19-12-2024 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date