Showing 501 -
550 of 797
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 501. | JK Lakshmi Cement Limited | Construction Materials | 70.7 | 60.4 | 72.1 | 79.4 | 30-05-2025 | Active |
| 502. | ABB India Limited | Capital Goods | 74.2 | 62.2 | 77.5 | 83 | 29-05-2025 | Active |
| 503. | Akzo Nobel India Limited | Consumer Durables | 64.4 | 42 | 73.1 | 78.9 | 29-05-2025 | Active |
| 504. | Exide Industries Limited | Automobile And Auto Components | 73.4 | 58.5 | 76.9 | 84.2 | 29-05-2025 | Active |
| 505. | Ingersoll Rand (India) Limited | Capital Goods | 68.3 | 46.9 | 75 | 82.7 | 29-05-2025 | Active |
| 506. | Kalpataru Projects International Ltd | Construction | 68.1 | 58.9 | 66.6 | 76.3 | 29-05-2025 | Active |
| 507. | Bharat Dynamics Limited | Capital Goods | 63.9 | 43 | 79.7 | 72.1 | 28-05-2025 | Active |
| 508. | DCM Shriram Limited | Diversified | 66.7 | 59.6 | 69.5 | 71.3 | 28-05-2025 | Active |
| 509. | Amara Raja Energy & Mobility Ltd | Automobile And Auto Components | 71.8 | 62.9 | 79.8 | 74.5 | 26-05-2025 | Active |
| 510. | Bikaji Foods International Limited | Fast Moving Consumer Goods | 64.1 | 42.1 | 68.1 | 78.6 | 26-05-2025 | Active |
| 511. | Century Plyboards (India) Limited | Consumer Durables | 68 | 50.5 | 70.7 | 79.8 | 26-05-2025 | Active |
| 512. | Escorts Kubota Ltd | Capital Goods | 66.7 | 54.7 | 72.6 | 73.5 | 26-05-2025 | Active |
| 513. | K.P.R. Mill Limited | Textiles | 69.4 | 56.3 | 75.2 | 73.9 | 24-05-2025 | Active |
| 514. | Piramal Pharma Ltd | Healthcare | 66.3 | 60.6 | 57.6 | 77.7 | 24-05-2025 | Active |
| 515. | Zensar Technologies Limited | Information Technology | 75.3 | 67.6 | 73.5 | 80.9 | 24-05-2025 | Active |
| 516. | Affle 3I Ltd | Information Technology | 63.9 | 30.9 | 68.8 | 79.9 | 23-05-2025 | Active |
| 517. | Atul Limited | Chemicals | 60.6 | 43.6 | 71.3 | 69.2 | 23-05-2025 | Active |
| 518. | Indraprastha Gas Limited | Oil, Gas & Consumable Fuels | 65.5 | 50.4 | 68.1 | 73.6 | 23-05-2025 | Active |
| 519. | Relaxo Footwears Limited | Consumer Durables | 73.6 | 61 | 76.3 | 79.6 | 23-05-2025 | Active |
| 520. | Sumitomo Chemical India Ltd | Chemicals | 64.1 | 45.5 | 71.6 | 75.9 | 23-05-2025 | Active |
| 521. | Zee Entertainment Enterprises Limited | Media Entertainment & Publication | 66.5 | 61.8 | 73.4 | 64.5 | 23-05-2025 | Active |
| 522. | BASF India Limited | Chemicals | 63 | 44.3 | 69.3 | 75.7 | 22-05-2025 | Active |
| 523. | The Great Eastern Shipping Company Limited | Services | 67.2 | 51.2 | 76.6 | 74.1 | 22-05-2025 | Active |
| 524. | CESC Limited | Power | 64.5 | 52.1 | 69.6 | 72.6 | 21-05-2025 | Active |
| 525. | Deepak Nitrite Limited | Chemicals | 67 | 46.9 | 72.1 | 81.7 | 21-05-2025 | Active |
| 526. | Blue Dart Express Limited | Services | 67.7 | 49.1 | 66 | 83.8 | 20-05-2025 | Active |
| 527. | Chalet Hotels Ltd | Consumer Services | 75.1 | 63.5 | 78.6 | 81.5 | 20-05-2025 | Active |
| 528. | IPCA Laboratories Limited | Healthcare | 66.2 | 56.1 | 55.8 | 81.6 | 20-05-2025 | Active |
| 529. | Metro Brands Ltd | Consumer Durables | 70.3 | 51.3 | 78.4 | 76.9 | 20-05-2025 | Active |
| 530. | Radico Khaitan Limited | Fast Moving Consumer Goods | 62.6 | 45.8 | 66.5 | 74.4 | 20-05-2025 | Active |
| 531. | Aster DM Healthcare Limited | Healthcare | 65.9 | 47.8 | 67.1 | 75.7 | 19-05-2025 | Active |
| 532. | Cyient Limited | Information Technology | 72.1 | 55.4 | 74.9 | 80 | 19-05-2025 | Active |
| 533. | EIH Limited | Consumer Services | 67.2 | 50.4 | 71.6 | 76.6 | 19-05-2025 | Active |
| 534. | Five Star Business Finance Ltd | Financial Services | 71 | 45.2 | 65.7 | 85.1 | 19-05-2025 | Active |
| 535. | ZF Commercial Vehicle Control Systems India Ltd | Automobile And Auto Components | 70.7 | 57.3 | 80.2 | 76.3 | 19-05-2025 | Active |
| 536. | Cohance Lifesciences Ltd | Healthcare | 66.1 | 54.7 | 59.7 | 78.2 | 03-05-2025 | Active |
| 537. | eClerx Services Limited | Services | 78.4 | 64.1 | 79.3 | 87.1 | 03-05-2025 | Active |
| 538. | TVS Holdings Limited | Financial Services | 69.4 | 46.3 | 73.8 | 74.2 | 03-05-2025 | Active |
| 539. | Coromandel International Limited | Chemicals | 60.5 | 42 | 63.7 | 75 | 29-04-2025 | Active |
| 540. | BEML Limited | Capital Goods | 60.8 | 48.8 | 67.2 | 67.3 | 28-04-2025 | Active |
| 541. | Devyani International Ltd | Consumer Services | 58.2 | 32.4 | 61.2 | 77.5 | 28-04-2025 | Active |
| 542. | Sun TV Network Limited | Media Entertainment & Publication | 62 | 48.5 | 59.8 | 70.7 | 26-04-2025 | Active |
| 543. | Trident Limited | Textiles | 69.6 | 50.7 | 73.6 | 78.5 | 26-04-2025 | Active |
| 544. | Welspun Living Ltd | Textiles | 75.4 | 67.4 | 79.8 | 77.6 | 25-04-2025 | Active |
| 545. | AAVAS Financiers Limited | Financial Services | 77.8 | 65 | 76.1 | 83.9 | 24-04-2025 | Active |
| 546. | Bajaj Electricals Limited | Consumer Durables | 72.7 | 55.2 | 70.5 | 84.3 | 23-04-2025 | Active |
| 547. | KFin Technologies Limited | Financial Services | 75.8 | 58.9 | 82.1 | 76.6 | 23-04-2025 | Active |
| 548. | Star Health and Allied Insurance Company Ltd | Financial Services | 71.9 | 48.1 | 70.9 | 84.2 | 23-04-2025 | Active |
| 549. | Supreme Petrochem Limited | Chemicals | 65.1 | 43.8 | 73.8 | 78.6 | 23-04-2025 | Active |
| 550. | The Ramco Cements Limited | Construction Materials | 68.9 | 54.5 | 72.6 | 79.9 | 23-04-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date