SES ESG Reports
Showing 501 -
550 of 820
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 501. | Britannia Industries Limited | Fast Moving Consumer Goods | 64.2 | 49.7 | 64.2 | 75.6 | 13-09-2025 | Active |
| 502. | Divis Laboratories Ltd | Healthcare | 74.3 | 67 | 71.3 | 81.1 | 13-09-2025 | Active |
| 503. | Samhi Hotels Ltd | Consumer Services | 71.2 | 53.9 | 74.4 | 81.7 | 13-09-2025 | Active |
| 504. | Arvind Ltd | Textiles | 70.2 | 59.1 | 70.5 | 76.7 | 12-09-2025 | Active |
| 505. | Cummins India Limited | Capital Goods | 70.5 | 60 | 73.5 | 77.7 | 12-09-2025 | Active |
| 506. | Garware Technical Fibres Ltd | Textiles | 69.2 | 60.7 | 73.1 | 72.1 | 12-09-2025 | Active |
| 507. | HCL Technologies Limited | Information Technology | 79.4 | 74.2 | 68.6 | 89.4 | 12-09-2025 | Active |
| 508. | Manorama Industries Limited | Fast Moving Consumer Goods | 63.3 | 43.3 | 64.6 | 78.1 | 12-09-2025 | Active |
| 509. | Seamec Limited | Services | 67.2 | 47.1 | 74.7 | 78 | 12-09-2025 | Active |
| 510. | TeamLease Services Limited | Services | 75 | 49.5 | 81.2 | 86.9 | 12-09-2025 | Active |
| 511. | Equitas Small Finance Bank Ltd | Financial Services | 71.5 | 49.8 | 66.6 | 85.7 | 10-09-2025 | Active |
| 512. | Hero MotoCorp Limited | Automobile And Auto Components | 76.2 | 70.1 | 75.7 | 80.2 | 10-09-2025 | Active |
| 513. | Ion Exchange (India) Ltd | Utilities | 69 | 49.4 | 80.4 | 78.8 | 10-09-2025 | Active |
| 514. | Avanti Feeds Limited | Fast Moving Consumer Goods | 62.5 | 44.4 | 70.7 | 72.8 | 09-09-2025 | Active |
| 515. | Paradeep Phosphates Ltd | Chemicals | 66.1 | 46.6 | 73.6 | 78.8 | 09-09-2025 | Active |
| 516. | REC Ltd | Financial Services | 79.3 | 70.6 | 84.1 | 78.3 | 09-09-2025 | Active |
| 517. | CCL Products (India) Limited | Fast Moving Consumer Goods | 64.6 | 46.7 | 70.7 | 75.1 | 08-09-2025 | Active |
| 518. | JBM Auto Limited | Automobile And Auto Components | 64.5 | 50.3 | 73.9 | 71.1 | 08-09-2025 | Active |
| 519. | Kotak Mahindra Bank Limited | Financial Services | 79.1 | 76.1 | 68.3 | 88.4 | 08-09-2025 | Active |
| 520. | Muthoot Finance Limited | Financial Services | 70.4 | 58.4 | 75.6 | 70.4 | 08-09-2025 | Active |
| 521. | Thyrocare Technologies Limited | Healthcare | 67.7 | 48.5 | 66 | 80.9 | 08-09-2025 | Active |
| 522. | Kansai Nerolac Paints Limited | Consumer Durables | 71.6 | 55.7 | 74.8 | 83.7 | 06-09-2025 | Active |
| 523. | Motilal Oswal Financial Services Limited | Financial Services | 80.6 | 67.3 | 82.3 | 84.1 | 06-09-2025 | Active |
| 524. | Elin Electronics Limited | Consumer Durables | 46.5 | 29.7 | 26.1 | 69.3 | 05-09-2025 | Active |
| 525. | EPL Ltd | Capital Goods | 69.6 | 51.7 | 76.8 | 80.9 | 05-09-2025 | Active |
| 526. | Go Fashion (India) Ltd | Consumer Services | 64.4 | 43.7 | 62.2 | 80.9 | 05-09-2025 | Active |
| 527. | MAS Financial Services Ltd | Financial Services | 73.4 | 55 | 72.5 | 80.9 | 05-09-2025 | Active |
| 528. | NMDC Steel Ltd | Metals & Mining | 55.2 | 41.4 | 70 | 59.3 | 05-09-2025 | Active |
| 529. | Bharti Airtel Limited | Telecommunication | 74.8 | 59.3 | 74.6 | 84.9 | 04-09-2025 | Active |
| 530. | Jio Financial Services Ltd | Financial Services | 77.2 | 52.1 | 74.6 | 88.7 | 04-09-2025 | Active |
| 531. | Pidilite Industries Limited | Chemicals | 69.4 | 57.2 | 74.1 | 77.3 | 04-09-2025 | Active |
| 532. | Fusion Finance Limited | Financial Services | 70.8 | 54.3 | 79.1 | 69.7 | 03-09-2025 | Active |
| 533. | Power Finance Corporation Limited | Financial Services | 74.3 | 59.5 | 70.6 | 83 | 03-09-2025 | Active |
| 534. | Power Grid Corporation of India Limited | Power | 61.9 | 50.7 | 66.9 | 68.8 | 03-09-2025 | Active |
| 535. | Repco Home Finance Limited | Financial Services | 73.2 | 45.5 | 73 | 83.5 | 03-09-2025 | Active |
| 536. | VA Tech Wabag Limited | Utilities | 68.8 | 52.5 | 74.9 | 79 | 03-09-2025 | Active |
| 537. | Can Fin Homes Limited | Financial Services | 78.7 | 59.5 | 76 | 88.1 | 01-09-2025 | Active |
| 538. | CSB Bank Ltd | Financial Services | 74.7 | 53.9 | 77.9 | 82.6 | 01-09-2025 | Active |
| 539. | Dodla Dairy Limited | Fast Moving Consumer Goods | 58.7 | 35 | 65.6 | 75.7 | 01-09-2025 | Active |
| 540. | Windlas Biotech Ltd | Healthcare | 37.7 | 26.3 | 12.8 | 67.9 | 01-09-2025 | Active |
| 541. | Hyundai Motor India Ltd | Automobile And Auto Components | 69.1 | 61.5 | 59.1 | 79.8 | 31-08-2025 | Active |
| 542. | Life Insurance Corporation of India | Financial Services | 70.9 | 55.6 | 69.1 | 79.7 | 30-08-2025 | Active |
| 543. | Disa India Limited | Capital Goods | 62.1 | 36.1 | 67.5 | 81.5 | 29-08-2025 | Active |
| 544. | ICICI Bank Limited | Financial Services | 76.7 | 77.4 | 68.7 | 82.3 | 29-08-2025 | Active |
| 545. | ACC Limited | Construction Materials | 69.5 | 55.7 | 67.9 | 83 | 28-08-2025 | Active |
| 546. | Avenue Supermarts Limited | Consumer Services | 70 | 49.2 | 74.2 | 81.8 | 26-08-2025 | Active |
| 547. | Jammu & Kashmir Bank Limited | Financial Services | 66.7 | 53.2 | 67.2 | 73 | 26-08-2025 | Active |
| 548. | SBI Cards and Payment Services Ltd | Financial Services | 79.7 | 75.1 | 79.7 | 81.3 | 26-08-2025 | Active |
| 549. | HDFC Bank Limited | Financial Services | 80.1 | 76 | 74.3 | 86.3 | 23-08-2025 | Active |
| 550. | India Shelter Finance Corporation Ltd | Financial Services | 76.8 | 47 | 81.6 | 83.7 | 23-08-2025 | Active |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.