Showing 501 -
550 of 786
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 501. | Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 65.3 | 50.6 | 74.9 | 74.2 | 10-02-2025 | Active |
| 502. | LT Foods Limited | Fast Moving Consumer Goods | 69.5 | 52.8 | 75.8 | 79.9 | 08-02-2025 | Active |
| 503. | Gujarat Alkalies and Chemicals Limited | Chemicals | 63.8 | 34.9 | 71.4 | 84.6 | 07-02-2025 | Active |
| 504. | Krishna Institute of Medical Sciences Limited | Healthcare | 67.3 | 48.1 | 68.5 | 77.8 | 07-02-2025 | Active |
| 505. | Valor Estate Ltd | Realty | 59.9 | 43.5 | 68.6 | 69 | 07-02-2025 | Active |
| 506. | Chennai Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 60.5 | 48.6 | 72.9 | 64.3 | 06-02-2025 | Active |
| 507. | JK Tyre & Industries Ltd | Automobile And Auto Components | 69.3 | 57.8 | 78.5 | 73.7 | 06-02-2025 | Active |
| 508. | Lodha Developers Ltd | Realty | 76.7 | 68.1 | 73.2 | 86.6 | 06-02-2025 | Active |
| 509. | Westlife Foodworld Ltd | Consumer Services | 62.7 | 46.5 | 58 | 79.4 | 06-02-2025 | Active |
| 510. | Antony Waste Handling Cell Ltd | Utilities | 65.2 | 42.7 | 67.6 | 83.2 | 04-02-2025 | Active |
| 511. | Aptus Value Housing Finance India Ltd | Financial Services | 71.8 | 43.3 | 78.5 | 76.5 | 04-02-2025 | Active |
| 512. | Infibeam Avenues Limited | Financial Services | 65 | 33.3 | 67.7 | 81.6 | 04-02-2025 | Active |
| 513. | Jamna Auto Industries Limited | Automobile And Auto Components | 62.5 | 41.7 | 73 | 74.1 | 04-02-2025 | Active |
| 514. | Jyoti CNC Automation Ltd | Capital Goods | 56.4 | 33 | 59.5 | 75.1 | 04-02-2025 | Active |
| 515. | KPI Green Energy Ltd | Power | 56.1 | 34.7 | 61.9 | 71.9 | 04-02-2025 | Active |
| 516. | Maharashtra Seamless Limited | Capital Goods | 54.3 | 35.4 | 59.6 | 68.6 | 04-02-2025 | Active |
| 517. | R R Kabel Ltd | Capital Goods | 63 | 40.9 | 65.9 | 81.2 | 04-02-2025 | Active |
| 518. | Shriram Pistons & Rings Ltd | Automobile And Auto Components | 66.8 | 52.3 | 68.3 | 78.5 | 04-02-2025 | Active |
| 519. | Bajel Projects Ltd | Capital Goods | 59.3 | 36.3 | 68.3 | 74.3 | 30-01-2025 | Active |
| 520. | Amrutanjan Health Care Limited | Healthcare | 65.9 | 47.8 | 62.7 | 78.6 | 29-01-2025 | Active |
| 521. | Coforge Ltd | Information Technology | 71.4 | 54.8 | 71.6 | 80.9 | 29-01-2025 | Active |
| 522. | Engineers India Limited | Construction | 61.8 | 52.5 | 66.6 | 65.5 | 29-01-2025 | Active |
| 523. | Entero Healthcare Solutions Ltd | Consumer Services | 62.8 | 42.3 | 64.3 | 72.6 | 29-01-2025 | Active |
| 524. | Sharda Motor Industries Ltd | Automobile And Auto Components | 67 | 50 | 75.4 | 76.5 | 29-01-2025 | Active |
| 525. | Bombay Burmah Trading Corporation Limited | Fast Moving Consumer Goods | 59.5 | 40.2 | 68 | 68.7 | 28-01-2025 | Active |
| 526. | Fiem Industries Limited | Automobile And Auto Components | 65.7 | 41.7 | 76.5 | 79.8 | 28-01-2025 | Active |
| 527. | Honasa Consumer Ltd | Fast Moving Consumer Goods | 52.3 | 32.1 | 41.7 | 75.7 | 28-01-2025 | Active |
| 528. | Jupiter Wagons Ltd | Capital Goods | 64 | 40.5 | 70.7 | 80.5 | 28-01-2025 | Active |
| 529. | Neuland Laboratories Limited | Healthcare | 73.4 | 63.3 | 69.9 | 82.3 | 28-01-2025 | Active |
| 530. | NIIT Limited | Consumer Services | 71 | 54.5 | 70.4 | 79.8 | 28-01-2025 | Active |
| 531. | Pearl Global Industries Limited | Textiles | 66.8 | 45.9 | 67.7 | 79 | 28-01-2025 | Active |
| 532. | RITES Limited | Construction | 71.9 | 63.6 | 80.5 | 72.3 | 28-01-2025 | Active |
| 533. | Anupam Rasayan India Ltd | Chemicals | 63.6 | 46 | 69 | 75.9 | 27-01-2025 | Active |
| 534. | Brand Concepts Ltd | Consumer Services | 38.9 | 21.2 | 17 | 68.8 | 27-01-2025 | Active |
| 535. | Capacit'e Infraprojects Limited | Construction | 63.1 | 53.8 | 62.8 | 70.7 | 27-01-2025 | Active |
| 536. | Capri Global Capital Limited | Financial Services | 75 | 57.7 | 72.2 | 83.6 | 27-01-2025 | Active |
| 537. | Electronics Mart India Ltd | Consumer Services | 63.8 | 45.7 | 63.1 | 77.4 | 27-01-2025 | Active |
| 538. | Federal-Mogul Goetze (India) Limited. | Automobile And Auto Components | 61.9 | 42.4 | 64.7 | 77.2 | 27-01-2025 | Active |
| 539. | Jaiprakash Power Ventures Limited | Power | 59.7 | 48.6 | 72.2 | 62.1 | 27-01-2025 | Active |
| 540. | Somany Ceramics Limited | Consumer Durables | 67.1 | 55.9 | 71.9 | 72.3 | 27-01-2025 | Active |
| 541. | Ideaforge Technology Ltd | Capital Goods | 54.9 | 33.8 | 57.3 | 71.6 | 23-01-2025 | Active |
| 542. | Indian Energy Exchange Limited | Financial Services | 77.7 | 60.2 | 79.9 | 82.2 | 23-01-2025 | Active |
| 543. | Swan Corp Ltd | Diversified | 63.8 | 54.2 | 68.1 | 68.2 | 23-01-2025 | Active |
| 544. | Tanla Platforms Ltd | Information Technology | 69 | 43.1 | 72.3 | 81.8 | 23-01-2025 | Active |
| 545. | Authum Investment & Infrastructure Ltd | Financial Services | 61.6 | 43.9 | 53.9 | 74.7 | 21-01-2025 | Active |
| 546. | IIFL Finance Ltd | Financial Services | 77 | 66.4 | 78.1 | 79.9 | 21-01-2025 | Active |
| 547. | Kirloskar Brothers Limited | Capital Goods | 69.9 | 59.6 | 73.8 | 76.5 | 21-01-2025 | Active |
| 548. | Navin Fluorine International Limited | Chemicals | 62.8 | 44.4 | 66.1 | 77.1 | 21-01-2025 | Active |
| 549. | PSP Projects Limited | Construction | 64.8 | 49.5 | 64.1 | 77.2 | 21-01-2025 | Active |
| 550. | Tracxn Technologies Limited | Services | 42.7 | 23.6 | 14.9 | 71.7 | 21-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date