SES ESG Reports

Clear
Showing 451 - 500 of 819
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
451. Oil India Limited Oil, Gas & Consumable Fuels 65.6 53.2 78.1 68.9 05-12-2025 Active
452. PI Industries Limited Chemicals 66 51.8 72.8 74.4 05-12-2025 Active
453. Doms Industries Ltd Fast Moving Consumer Goods 61.8 38.9 68.5 75 04-12-2025 Active
454. Engineers India Limited Construction 64.4 48.7 67.6 74.3 04-12-2025 Active
455. KPI Green Energy Ltd Power 56.8 34.4 69.4 69.4 04-12-2025 Active
456. Steel Authority of India Limited Metals & Mining 59.7 49.4 63.3 67.2 04-12-2025 Active
457. Westlife Foodworld Ltd Consumer Services 62.7 45.8 57.2 80.5 04-12-2025 Active
458. Campus Activewear Ltd Consumer Durables 73.1 55.8 77.4 81.1 03-12-2025 Active
459. FSN E-Commerce Ventures Ltd Consumer Services 65.9 41.8 68.5 81.3 03-12-2025 Active
460. Hikal Limited Healthcare 68.9 67.4 65.7 72.9 03-12-2025 Active
461. Jaiprakash Power Ventures Limited Power 59.7 50.5 72.6 60.1 03-12-2025 Active
462. Jindal Steel Ltd Metals & Mining 67.7 49.1 71.5 82.7 03-12-2025 Active
463. Lupin Limited Healthcare 70.4 70.5 56.8 83.5 03-12-2025 Active
464. RITES Limited Construction 73.3 62.2 81.2 76.3 03-12-2025 Active
465. Tube Investments of India Limited Automobile And Auto Components 70 61.5 63.9 81.3 03-12-2025 Active
466. Alembic Limited Realty 63 46.5 68 74.6 02-12-2025 Active
467. Black Box Ltd Information Technology 70.5 51.3 73.7 79.6 02-12-2025 Active
468. Emcure Pharmaceuticals Ltd Healthcare 37.6 29.1 13.2 65.7 02-12-2025 Active
469. MOIL Limited Metals & Mining 59.8 44.2 67.5 70 02-12-2025 Active
470. Praj Industries Limited Capital Goods 61.9 39.3 69 77.2 02-12-2025 Active
471. Route Mobile Ltd Telecommunication 68 42.3 79.3 77.8 02-12-2025 Active
472. Cyient DLM Ltd Capital Goods 67.2 45.9 77.8 79.1 28-11-2025 Active
473. Karnataka Bank Limited Financial Services 76.7 61.9 75 85.1 28-11-2025 Active
474. Krsnaa Diagnostics Ltd Healthcare 63 37.5 65.8 76.1 28-11-2025 Active
475. Maharashtra Seamless Limited Capital Goods 52.4 33.3 60.2 65.6 28-11-2025 Active
476. RBL Bank Limited Financial Services 72.8 70.1 60.3 83.3 28-11-2025 Active
477. Usha Martin Limited Capital Goods 66.8 53.5 73.4 75.1 28-11-2025 Active
478. Vishal Mega Mart Ltd Consumer Services 56 31.4 50.4 78.1 28-11-2025 Active
479. Bajaj Finance Limited Financial Services 78.7 73.5 82.2 77.5 27-11-2025 Active
480. Hindalco Industries Limited Metals & Mining 68.4 58.7 67 79.7 27-11-2025 Active
481. Mankind Pharma Limited Healthcare 64.8 61.2 55.7 75.6 27-11-2025 Active
482. Sansera Engineering Ltd Automobile And Auto Components 72.6 62.6 76.6 78.8 27-11-2025 Active
483. Vardhman Textiles Limited Textiles 69.7 58.4 75.1 73.3 27-11-2025 Active
484. DLF Limited Realty 70 58.4 73.1 78.4 26-11-2025 Active
485. Indian Railway Finance Corporation Ltd Financial Services 67.9 52.5 77.7 65.3 26-11-2025 Active
486. Swiggy Ltd Consumer Services 61.7 46.5 60.5 73.7 26-11-2025 Active
487. Aether Industries Ltd Chemicals 61.5 42.4 64.3 76.8 25-11-2025 Active
488. Ashok Leyland Limited Capital Goods 72.7 73.3 72.5 72.3 25-11-2025 Active
489. Indian Railway Catering and Tourism Corporation Ltd Consumer Services 63 49.6 67.6 68.1 25-11-2025 Active
490. Inventurus Knowledge Solutions Ltd Information Technology 42.1 20.9 25.8 64.9 25-11-2025 Active
491. JSW Holdings Limited Financial Services 69.6 40.3 73.2 77.3 25-11-2025 Active
492. The Federal Bank Limited Financial Services 81.9 79.6 77.5 86.2 25-11-2025 Active
493. Acutaas Chemicals Ltd Healthcare 69.6 58.1 67.8 77.3 24-11-2025 Active
494. Alkyl Amines Chemicals Limited Chemicals 64.9 47.9 69.5 77.2 24-11-2025 Active
495. Intellect Design Arena Ltd Information Technology 71 56.1 72.2 78.9 24-11-2025 Active
496. Jupiter Life Line Hospitals Ltd Healthcare 67.3 52.6 66.6 76.9 24-11-2025 Active
497. Ola Electric Mobility Ltd Automobile And Auto Components 56.3 39 44.1 74.3 24-11-2025 Active
498. Power Mech Projects Limited Construction 62.2 45.1 65.9 72.9 24-11-2025 Active
499. Suprajit Engineering Limited Automobile And Auto Components 66 51.7 74.3 73.4 24-11-2025 Active
500. Titagarh Rail Systems Ltd Capital Goods 67 52.7 77.2 73.2 24-11-2025 Active