Showing 451 -
500 of 797
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 451. | Tata Consultancy Services Limited | Information Technology | 71.1 | 59.4 | 64.1 | 82.4 | 08-07-2025 | Active |
| 452. | Anand Rathi Wealth Ltd | Financial Services | 71.8 | 51.5 | 70.6 | 80.2 | 05-07-2025 | Active |
| 453. | Himadri Speciality Chemical Limited | Chemicals | 73.4 | 61.3 | 84.6 | 77.3 | 05-07-2025 | Active |
| 454. | Punjab National Bank | Financial Services | 68.8 | 67.9 | 70.1 | 68.3 | 05-07-2025 | Active |
| 455. | Jindal Saw Limited | Capital Goods | 61.1 | 42.4 | 68.1 | 74.2 | 03-07-2025 | Active |
| 456. | L&T Finance Ltd | Financial Services | 82.9 | 73.2 | 83.5 | 86 | 03-07-2025 | Active |
| 457. | State Bank of India | Financial Services | 71.2 | 80.7 | 67.2 | 69.5 | 03-07-2025 | Active |
| 458. | Angel One Ltd | Financial Services | 72 | 56.3 | 70.4 | 79.1 | 02-07-2025 | Active |
| 459. | Lloyds Metals & Energy Ltd | Metals & Mining | 61 | 42.1 | 75.9 | 69.7 | 02-07-2025 | Active |
| 460. | Transformers And Rectifiers (India) Limited | Capital Goods | 67.7 | 58 | 74.8 | 72.1 | 02-07-2025 | Active |
| 461. | Rallis India Limited | Chemicals | 71.5 | 54.8 | 72.6 | 85.7 | 01-07-2025 | Active |
| 462. | Ujjivan Small Finance Bank Ltd | Financial Services | 73.2 | 60.1 | 69.1 | 82.6 | 01-07-2025 | Active |
| 463. | Home First Finance Company India Ltd | Financial Services | 80.8 | 59.4 | 82.9 | 86.9 | 30-06-2025 | Active |
| 464. | LTIMindtree Ltd | Information Technology | 78.9 | 70.6 | 81.7 | 81.8 | 30-06-2025 | Active |
| 465. | Bank of Baroda | Financial Services | 71.1 | 64.9 | 76.6 | 70.2 | 26-06-2025 | Active |
| 466. | Canara Bank | Financial Services | 75.3 | 70.4 | 77.9 | 75.7 | 26-06-2025 | Active |
| 467. | Indian Bank | Financial Services | 73 | 66.6 | 72.7 | 76.3 | 26-06-2025 | Active |
| 468. | Archean Chemical Industries Ltd | Chemicals | 66.6 | 48 | 74.9 | 78 | 25-06-2025 | Active |
| 469. | Tata Teleservices (Maharashtra) Limited | Telecommunication | 68.7 | 50.7 | 73.7 | 77.2 | 25-06-2025 | Active |
| 470. | UCO Bank | Financial Services | 71.9 | 51 | 80.1 | 76 | 25-06-2025 | Active |
| 471. | Hexaware Technologies Ltd | Information Technology | 63.1 | 50.6 | 57 | 74.3 | 23-06-2025 | Active |
| 472. | Sanofi Consumer Healthcare India Ltd | Healthcare | 66.7 | 57 | 61.1 | 77.3 | 18-06-2025 | Active |
| 473. | Sanofi India Limited | Healthcare | 74.4 | 66.6 | 69.3 | 83.6 | 18-06-2025 | Active |
| 474. | CIE Automotive India Ltd | Automobile And Auto Components | 69.8 | 59 | 74.6 | 76.2 | 17-06-2025 | Active |
| 475. | KSB Limited | Capital Goods | 71.7 | 61.5 | 71.1 | 81 | 17-06-2025 | Active |
| 476. | Rain Industries Limited | Chemicals | 66.6 | 41.6 | 74.2 | 84.1 | 17-06-2025 | Active |
| 477. | Elantas Beck India Limited | Chemicals | 65.6 | 46.7 | 75 | 76.6 | 16-06-2025 | Active |
| 478. | Huhtamaki India Ltd | Capital Goods | 60.8 | 42 | 69 | 72.5 | 16-06-2025 | Active |
| 479. | Vesuvius India Limited | Capital Goods | 66.7 | 54.6 | 74.4 | 73.4 | 16-06-2025 | Active |
| 480. | Aarti Industries Limited | Chemicals | 68.8 | 53 | 78.2 | 77 | 04-06-2025 | Active |
| 481. | Clean Science and Technology Ltd | Chemicals | 67.6 | 49.2 | 73.1 | 80.6 | 04-06-2025 | Active |
| 482. | Godrej Industries Limited | Diversified | 69.5 | 56.6 | 73.9 | 78.1 | 04-06-2025 | Active |
| 483. | SKF India Limited | Capital Goods | 67 | 56 | 72.5 | 73.3 | 04-06-2025 | Active |
| 484. | Alok Industries Limited | Textiles | 68.1 | 47.7 | 71.3 | 78.5 | 03-06-2025 | Active |
| 485. | Asahi India Glass Limited | Automobile And Auto Components | 62.3 | 52.6 | 75.6 | 62.4 | 03-06-2025 | Active |
| 486. | AstraZeneca Pharma India Limited | Healthcare | 64.9 | 61 | 54.9 | 76.7 | 03-06-2025 | Active |
| 487. | Bayer Cropscience Limited | Chemicals | 64.1 | 46.4 | 73.9 | 73.9 | 03-06-2025 | Active |
| 488. | Chambal Fertilizers & Chemicals Limited | Chemicals | 68.9 | 50.7 | 73.6 | 82.2 | 03-06-2025 | Active |
| 489. | Eris Lifesciences Limited | Healthcare | 64.4 | 52.1 | 59.2 | 76 | 03-06-2025 | Active |
| 490. | Finolex Cables Limited | Capital Goods | 62.1 | 41 | 79.1 | 71 | 03-06-2025 | Active |
| 491. | Godfrey Phillips India Limited | Fast Moving Consumer Goods | 70.8 | 66.1 | 72.7 | 72.3 | 03-06-2025 | Active |
| 492. | One 97 Communications Ltd | Financial Services | 63 | 53.8 | 62.7 | 68.5 | 03-06-2025 | Active |
| 493. | Raymond Limited | Realty | 73.4 | 58.6 | 74.9 | 81.6 | 03-06-2025 | Active |
| 494. | Sun Pharma Advanced Research Company Ltd | Healthcare | 66.4 | 46.2 | 67.2 | 76.3 | 03-06-2025 | Active |
| 495. | Triveni Turbine Limited | Capital Goods | 66.5 | 46.6 | 76.7 | 78.4 | 03-06-2025 | Active |
| 496. | Castrol India Limited | Oil, Gas & Consumable Fuels | 70.8 | 53.9 | 76.9 | 82 | 31-05-2025 | Active |
| 497. | Schaeffler India Limited | Automobile And Auto Components | 72.2 | 59.2 | 80.2 | 78.6 | 31-05-2025 | Active |
| 498. | Siemens Limited | Capital Goods | 61.5 | 52.1 | 61.2 | 70 | 31-05-2025 | Active |
| 499. | Varun Beverages Ltd | Fast Moving Consumer Goods | 66.4 | 50.1 | 67.9 | 78.8 | 31-05-2025 | Active |
| 500. | Endurance Technologies Limited | Automobile And Auto Components | 70.4 | 54.1 | 76.6 | 80.8 | 30-05-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date