Clear
Showing 451 - 500 of 793
SN Company Name Sector ESG Score Environment Social Governance Latest Report Date Coverage
451. Jamna Auto Industries Limited Automobile And Auto Components 62.5 41.7 73 74.1 04-02-2025 Active
452. Jyoti CNC Automation Ltd Capital Goods 56.4 33 59.5 75.1 04-02-2025 Active
453. KPI Green Energy Ltd Power 56.1 34.7 61.9 71.9 04-02-2025 Active
454. Maharashtra Seamless Limited Capital Goods 54.3 35.4 59.6 68.6 04-02-2025 Active
455. R R Kabel Ltd Capital Goods 63 40.9 65.9 81.2 04-02-2025 Active
456. Shriram Pistons & Rings Ltd Automobile And Auto Components 66.8 52.3 68.3 78.5 04-02-2025 Active
457. Bajel Projects Ltd Capital Goods 59.3 36.3 68.3 74.3 30-01-2025 Active
458. Amrutanjan Health Care Limited Healthcare 65.9 47.8 62.7 78.6 29-01-2025 Active
459. Coforge Ltd Information Technology 71.4 54.8 71.6 80.9 29-01-2025 Active
460. Engineers India Limited Construction 61.8 52.5 66.6 65.5 29-01-2025 Active
461. Entero Healthcare Solutions Ltd Consumer Services 62.8 42.3 64.3 72.6 29-01-2025 Active
462. Power Mech Projects Limited Construction 60.5 41.8 64.6 72.1 29-01-2025 Active
463. Sharda Motor Industries Ltd Automobile And Auto Components 67 50 75.4 76.5 29-01-2025 Active
464. Bombay Burmah Trading Corporation Limited Fast Moving Consumer Goods 59.5 40.2 68 68.7 28-01-2025 Active
465. Fiem Industries Limited Automobile And Auto Components 65.7 41.7 76.5 79.8 28-01-2025 Active
466. Honasa Consumer Ltd Fast Moving Consumer Goods 52.3 32.1 41.7 75.7 28-01-2025 Active
467. Jupiter Wagons Ltd Capital Goods 64 40.5 70.7 80.5 28-01-2025 Active
468. Neuland Laboratories Limited Healthcare 73.4 63.3 69.9 82.3 28-01-2025 Active
469. NIIT Limited Consumer Services 71 54.5 70.4 79.8 28-01-2025 Active
470. Pearl Global Industries Limited Textiles 66.8 45.9 67.7 79 28-01-2025 Active
471. RITES Limited Construction 71.9 63.6 80.5 72.3 28-01-2025 Active
472. Anupam Rasayan India Ltd Chemicals 63.6 46 69 75.9 27-01-2025 Active
473. Brand Concepts Ltd Consumer Services 38.9 21.2 17 68.8 27-01-2025 Active
474. Capacit'e Infraprojects Limited Construction 63.1 53.8 62.8 70.7 27-01-2025 Active
475. Capri Global Capital Limited Financial Services 75 57.7 72.2 83.6 27-01-2025 Active
476. Electronics Mart India Ltd Consumer Services 63.8 45.7 63.1 77.4 27-01-2025 Active
477. Federal-Mogul Goetze (India) Limited. Automobile And Auto Components 61.9 42.4 64.7 77.2 27-01-2025 Active
478. Jaiprakash Power Ventures Limited Power 59.7 48.6 72.2 62.1 27-01-2025 Active
479. Somany Ceramics Limited Consumer Durables 67.1 55.9 71.9 72.3 27-01-2025 Active
480. Ideaforge Technology Ltd Capital Goods 54.9 33.8 57.3 71.6 23-01-2025 Active
481. Indian Energy Exchange Limited Financial Services 77.7 60.2 79.9 82.2 23-01-2025 Active
482. Swan Corp Ltd Diversified 63.8 54.2 68.1 68.2 23-01-2025 Active
483. Tanla Platforms Ltd Information Technology 69 43.1 72.3 81.8 23-01-2025 Active
484. Authum Investment & Infrastructure Ltd Financial Services 61.6 43.9 53.9 74.7 21-01-2025 Active
485. IIFL Finance Ltd Financial Services 77 66.4 78.1 79.9 21-01-2025 Active
486. Kirloskar Brothers Limited Capital Goods 69.9 59.6 73.8 76.5 21-01-2025 Active
487. Navin Fluorine International Limited Chemicals 62.8 44.4 66.1 77.1 21-01-2025 Active
488. PSP Projects Limited Construction 64.8 49.5 64.1 77.2 21-01-2025 Active
489. Tracxn Technologies Limited Services 42.7 23.6 14.9 71.7 21-01-2025 Active
490. Wendt (India) Limited Capital Goods 69 44.9 80.3 83 21-01-2025 Active
491. Cello World Ltd Consumer Durables 55.7 30.1 56.6 75.1 20-01-2025 Active
492. Gandhar Oil Refinery (India) Ltd Oil, Gas & Consumable Fuels 60.1 33.1 66 80.3 20-01-2025 Active
493. Innova Captab Ltd Healthcare 59.9 39.6 55.6 74.7 20-01-2025 Active
494. Jagran Prakashan Ltd Media Entertainment & Publication 67 54.7 67.7 73.2 20-01-2025 Active
495. Mold-Tek Packaging Ltd Capital Goods 67.5 43.7 74 84.6 20-01-2025 Active
496. Onward Technologies Limited Information Technology 65.1 42.9 65.4 77.7 20-01-2025 Active
497. Rashi Peripherals Ltd Information Technology 62.1 43.5 64.1 74.5 20-01-2025 Active
498. Triveni Engineering & Industries Limited Fast Moving Consumer Goods 68.4 48.1 74.8 81.8 20-01-2025 Active
499. Alembic Limited Realty 63.9 45.6 66.3 78.6 17-01-2025 Active
500. Axiscades Technologies Ltd Information Technology 70 47 68.7 84.3 17-01-2025 Active