SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
---|---|---|---|---|---|---|---|---|
451. | Force Motors Limited | Automobiles | 65.8 | 51.1 | 61.3 | 77.8 | 10-01-2025 | Active |
452. | Gabriel India Limited | Auto Components | 69.4 | 48.8 | 78.1 | 82 | 10-01-2025 | Active |
453. | GHCL Limited | Chemicals & Petrochemicals | 65.2 | 39.3 | 66.7 | 87.2 | 10-01-2025 | Active |
454. | Gujarat Mineral Development Corporation Limited | Minerals & Mining | 59.5 | 39.4 | 67.4 | 74.3 | 10-01-2025 | Active |
455. | NBCC (India) Limited | Construction | 61.6 | 50.9 | 67.2 | 65.9 | 10-01-2025 | Active |
456. | Pitti Engineering Ltd | Industrial Manufacturing | 64.5 | 44 | 67.6 | 80.6 | 10-01-2025 | Active |
457. | Restaurant Brands Asia Ltd | Leisure Services | 58 | 30.2 | 58.3 | 80.7 | 10-01-2025 | Active |
458. | Shilpa Medicare Limited | Pharmaceuticals & Biotechnology | 59.8 | 51.7 | 59.8 | 64.1 | 10-01-2025 | Active |
459. | Sundaram Clayton Ltd | Auto Components | 57.1 | 37.5 | 58.8 | 73.1 | 10-01-2025 | Active |
460. | Aarti Pharmalabs Ltd | Pharmaceuticals & Biotechnology | 62.9 | 50.9 | 58.6 | 73.6 | 09-01-2025 | Active |
461. | Arvind SmartSpaces Limited | Realty | 63.6 | 43.8 | 64.4 | 80.6 | 09-01-2025 | Active |
462. | Ashoka Buildcon Limited | Construction | 72.8 | 62.2 | 75.7 | 79 | 09-01-2025 | Active |
463. | D.B.Corp Limited | Media | 69 | 55 | 67.4 | 77.7 | 09-01-2025 | Active |
464. | Godrej Agrovet Ltd | Food Products | 64.5 | 54.1 | 63.9 | 75.2 | 09-01-2025 | Active |
465. | HealthCare Global Enterprises Limited | Healthcare Services | 68.3 | 45.6 | 71.9 | 79 | 09-01-2025 | Active |
466. | MOIL Limited | Minerals & Mining | 57.9 | 42.6 | 61.6 | 70.8 | 09-01-2025 | Active |
467. | Blue Jet Healthcare Ltd | Pharmaceuticals & Biotechnology | 63.6 | 51 | 54 | 79.7 | 08-01-2025 | Active |
468. | Deepak Fertilizers and Petrochemicals Corporation Limited | Chemicals & Petrochemicals | 65.6 | 47 | 71.9 | 78.2 | 08-01-2025 | Active |
469. | Disa India Limited | Industrial Manufacturing | 59.7 | 35.2 | 64.6 | 78 | 08-01-2025 | Active |
470. | Dodla Dairy Limited | Food Products | 59 | 42.3 | 64.8 | 70 | 08-01-2025 | Active |
471. | ITI Limited | Telecom - Equipment & Accessories | 48.9 | 36.5 | 59.6 | 50 | 08-01-2025 | Active |
472. | Max Estates Ltd | Realty | 65.3 | 48.1 | 74.5 | 74.8 | 08-01-2025 | Active |
473. | National Aluminium Company Limited | Non - Ferrous Metals | 56.9 | 43.1 | 64.7 | 65 | 08-01-2025 | Active |
474. | Repco Home Finance Limited | Finance | 71.8 | 46.3 | 71.8 | 81.1 | 08-01-2025 | Active |
475. | Sobha Limited | Realty | 64.6 | 39.3 | 70.7 | 83.2 | 08-01-2025 | Active |
476. | Acutaas Chemicals Ltd | Pharmaceuticals & Biotechnology | 70.2 | 57.8 | 68.4 | 78.5 | 07-01-2025 | Active |
477. | Cartrade Tech Ltd | Retailing | 62.7 | 43.9 | 68.5 | 71.6 | 07-01-2025 | Active |
478. | DCB Bank Ltd | Banks | 67.8 | 49.8 | 62.2 | 80.8 | 07-01-2025 | Active |
479. | Fertilizers and Chemicals Travancore Limited | Fertilizers & Agrochemicals | 56.5 | 35.6 | 71.1 | 66.1 | 07-01-2025 | Active |
480. | Flair Writing Industries Ltd | Household Products | 61.3 | 43.2 | 61.4 | 75.5 | 07-01-2025 | Active |
481. | Kirloskar Ferrous Industries Ltd | Ferrous Metals | 66.5 | 49 | 68.6 | 83.2 | 07-01-2025 | Active |
482. | La Opala RG Limited | Consumer Durables | 63.8 | 44.7 | 67.3 | 76.2 | 07-01-2025 | Active |
483. | Medplus Health Services Ltd | Retailing | 63.8 | 44.7 | 60.3 | 76.2 | 07-01-2025 | Active |
484. | Netweb Technologies India Ltd | IT - Services | 60.3 | 36.2 | 61.9 | 77 | 07-01-2025 | Active |
485. | TD Power Systems Limited | Electrical Equipment | 67.5 | 50.6 | 73.9 | 78.9 | 07-01-2025 | Active |
486. | VST Industries Limited | Cigarettes & Tobacco Products | 75.3 | 65.9 | 70.9 | 83.7 | 07-01-2025 | Active |
487. | Wonderla Holidays Limited | Leisure Services | 73.7 | 57.6 | 72.3 | 83.9 | 07-01-2025 | Active |
488. | Apeejay Surrendra Park Hotels Ltd | Leisure Services | 60.8 | 46.3 | 58.4 | 72.3 | 06-01-2025 | Active |
489. | Balrampur Chini Mills Limited | Agricultural Food & Other Products | 70.2 | 59.6 | 66.1 | 81.8 | 06-01-2025 | Active |
490. | Hindustan Oil Exploration Company Limited | Oil | 61.6 | 37.3 | 62.3 | 82.6 | 06-01-2025 | Active |
491. | Mayur Uniquoters Ltd | Consumer Durables | 69.4 | 47.9 | 66.8 | 84.2 | 06-01-2025 | Active |
492. | Pricol Limited | Auto Components | 67.9 | 53.3 | 67.6 | 80.8 | 06-01-2025 | Active |
493. | Sarda Energy & Minerals Limited | Ferrous Metals | 59.4 | 40.9 | 68.3 | 71.4 | 06-01-2025 | Active |
494. | Unichem Laboratories Limited | Pharmaceuticals & Biotechnology | 59.9 | 54.7 | 45.5 | 76.7 | 06-01-2025 | Active |
495. | Ahluwalia Contracts (India) Limited | Construction | 62.9 | 39.5 | 66.5 | 78.6 | 03-01-2025 | Active |
496. | Azad Engineering Ltd | Electrical Equipment | 46.7 | 19.6 | 52 | 68 | 03-01-2025 | Active |
497. | Bajaj Consumer Care Ltd | Personal Products | 66.8 | 53.2 | 67 | 77.3 | 03-01-2025 | Active |
498. | EID Parry India Ltd | Fertilizers & Agrochemicals | 67 | 43.8 | 70.3 | 84.8 | 03-01-2025 | Active |
499. | Greenpanel Industries Ltd | Consumer Durables | 68.6 | 54.3 | 69.1 | 79.4 | 03-01-2025 | Active |
500. | Heidelberg Cement India Ltd | Cement & Cement Products | 67.1 | 54 | 66.8 | 79.4 | 03-01-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date