Showing 451 -
500 of 786
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 451. | Patanjali Foods Ltd | Fast Moving Consumer Goods | 54.9 | 33.7 | 58.7 | 70.7 | 10-03-2025 | Active |
| 452. | Rattanindia Enterprises Ltd | Consumer Services | 54.8 | 32.2 | 50.1 | 74.7 | 10-03-2025 | Active |
| 453. | Sheela Foam Ltd | Consumer Durables | 71 | 54.4 | 76.3 | 80.1 | 10-03-2025 | Active |
| 454. | SJVN Limited | Power | 63.8 | 48.6 | 78.5 | 68.5 | 10-03-2025 | Active |
| 455. | The Phoenix Mills Limited | Realty | 60.4 | 43.1 | 59.1 | 76.4 | 10-03-2025 | Active |
| 456. | United Breweries Limited | Fast Moving Consumer Goods | 64.5 | 44.8 | 68 | 79.2 | 10-03-2025 | Active |
| 457. | Yes Bank Limited | Financial Services | 80.4 | 83.3 | 71.9 | 85.3 | 10-03-2025 | Active |
| 458. | Rail Vikas Nigam Ltd | Construction | 63.6 | 51 | 75.9 | 64.5 | 07-03-2025 | Active |
| 459. | Shree Cement Ltd. | Construction Materials | 66.4 | 57.3 | 67.4 | 74.3 | 07-03-2025 | Active |
| 460. | KPIT Technologies Ltd | Information Technology | 72.5 | 60 | 76.7 | 77.1 | 06-03-2025 | Active |
| 461. | Oracle Financial Services Software Limited | Information Technology | 68.1 | 47.7 | 70 | 78.8 | 06-03-2025 | Active |
| 462. | Procter & Gamble Hygiene and Health Care Limited | Fast Moving Consumer Goods | 65.2 | 46.1 | 70.7 | 76.3 | 06-03-2025 | Active |
| 463. | Garden Reach Shipbuilders & Engineers Ltd | Capital Goods | 63.2 | 45.6 | 74.3 | 71.3 | 04-03-2025 | Active |
| 464. | Hindustan Aeronautics Limited | Capital Goods | 62.1 | 43.9 | 78.5 | 67.4 | 04-03-2025 | Active |
| 465. | Hindustan Zinc Limited | Metals & Mining | 67.3 | 57.9 | 71.8 | 73.6 | 04-03-2025 | Active |
| 466. | Lemon Tree Hotels Limited | Consumer Services | 73.6 | 57.2 | 76 | 83.8 | 04-03-2025 | Active |
| 467. | NHPC Limited | Power | 62.1 | 45.3 | 71.1 | 71.6 | 04-03-2025 | Active |
| 468. | Samvardhana Motherson International Ltd | Automobile And Auto Components | 64.3 | 42.3 | 62.6 | 84.6 | 04-03-2025 | Active |
| 469. | Shree Renuka Sugars Limited | Fast Moving Consumer Goods | 59.2 | 48.3 | 64 | 65.6 | 04-03-2025 | Active |
| 470. | Cera Sanitaryware Limited | Consumer Durables | 72.7 | 58.3 | 71.3 | 85 | 03-03-2025 | Active |
| 471. | Electrosteel Castings Limited | Capital Goods | 65.1 | 51.3 | 70.2 | 74.7 | 03-03-2025 | Active |
| 472. | Gujarat Gas Limited | Oil, Gas & Consumable Fuels | 71.8 | 57.8 | 69.7 | 81.9 | 03-03-2025 | Active |
| 473. | Indian Oil Corporation Limited | Oil, Gas & Consumable Fuels | 61.4 | 50.1 | 71.8 | 65.7 | 03-03-2025 | Active |
| 474. | Oil & Natural Gas Corporation Limited | Oil, Gas & Consumable Fuels | 63.9 | 48.7 | 75.5 | 70.1 | 03-03-2025 | Active |
| 475. | NMDC Limited | Metals & Mining | 59.3 | 45.5 | 67.8 | 66.8 | 28-02-2025 | Active |
| 476. | Vardhman Special Steels Ltd | Capital Goods | 66.1 | 52.2 | 65.5 | 79.2 | 28-02-2025 | Active |
| 477. | Bharat Heavy Electricals Limited | Capital Goods | 64.8 | 54.4 | 73.9 | 68.7 | 27-02-2025 | Active |
| 478. | BLS International Services Limited | Consumer Services | 68.9 | 46.4 | 80.6 | 74.3 | 27-02-2025 | Active |
| 479. | Container Corporation of India Limited | Services | 61.4 | 43.9 | 75.3 | 65.8 | 27-02-2025 | Active |
| 480. | Aarti Drugs Limited | Healthcare | 69.5 | 55 | 69.4 | 77.4 | 25-02-2025 | Active |
| 481. | GKW Limited | Financial Services | 41.5 | 36.1 | 16.9 | 64.7 | 25-02-2025 | Active |
| 482. | Granules India Limited | Healthcare | 69.8 | 68.3 | 62.5 | 77.7 | 24-02-2025 | Active |
| 483. | Inox Wind Energy Ltd | Capital Goods | 53.9 | 29.1 | 64.2 | 69.7 | 24-02-2025 | Active |
| 484. | MPS Limited | Consumer Services | 66.4 | 44.8 | 69.1 | 75.6 | 24-02-2025 | Active |
| 485. | PDS Ltd | Textiles | 70.6 | 55.9 | 67.8 | 81.2 | 24-02-2025 | Active |
| 486. | Balkrishna Industries Limited | Automobile And Auto Components | 69.8 | 54.1 | 77.1 | 79 | 19-02-2025 | Active |
| 487. | Jtekt India Limited | Automobile And Auto Components | 69.3 | 49.9 | 77 | 81.4 | 19-02-2025 | Active |
| 488. | LMW Ltd | Capital Goods | 65.1 | 47.2 | 68.4 | 78.8 | 19-02-2025 | Active |
| 489. | BSE Limited | Financial Services | 78.8 | 58 | 79.8 | 85.5 | 18-02-2025 | Active |
| 490. | Reliance Infrastructure Limited | Power | 57.2 | 38.1 | 54.4 | 76 | 18-02-2025 | Active |
| 491. | Welspun Corp Limited | Capital Goods | 63.2 | 39.6 | 75.9 | 77.6 | 18-02-2025 | Active |
| 492. | Finolex Industries Limited | Capital Goods | 68.3 | 50.2 | 76.9 | 79.1 | 17-02-2025 | Active |
| 493. | ICICI Securities Limited | Financial Services | 78.3 | 66.1 | 79.2 | 82.1 | 17-02-2025 | Active |
| 494. | Max Financial Services Limited | Financial Services | 71.9 | 48.8 | 72 | 83.1 | 17-02-2025 | Active |
| 495. | Motherson Sumi Wiring India Ltd | Automobile And Auto Components | 68.7 | 52.9 | 71.9 | 80.6 | 17-02-2025 | Active |
| 496. | PNB Housing Finance Ltd | Financial Services | 78.4 | 61.9 | 78.1 | 84.6 | 17-02-2025 | Active |
| 497. | Reliance Power Limited | Power | 58.9 | 40.7 | 62.4 | 73.2 | 17-02-2025 | Active |
| 498. | Shyam Metalics and Energy Ltd | Capital Goods | 61 | 50.9 | 68.8 | 65.8 | 17-02-2025 | Active |
| 499. | Sterling and Wilson Renewable Energy Ltd | Construction | 65.4 | 50.5 | 67.8 | 75.4 | 17-02-2025 | Active |
| 500. | Action Construction Equipment Limited | Capital Goods | 57.8 | 34.1 | 59.6 | 77.6 | 10-02-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date