Showing 1 -
50 of 786
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 1. | Acutaas Chemicals Ltd | Healthcare | 69.6 | 58.1 | 67.8 | 77.3 | 24-11-2025 | Active |
| 2. | Alkyl Amines Chemicals Limited | Chemicals | 64.9 | 47.9 | 69.5 | 77.2 | 24-11-2025 | Active |
| 3. | Intellect Design Arena Ltd | Information Technology | 71 | 56.1 | 72.2 | 78.9 | 24-11-2025 | Active |
| 4. | Jupiter Life Line Hospitals Ltd | Healthcare | 67.3 | 52.6 | 66.6 | 76.9 | 24-11-2025 | Active |
| 5. | Ola Electric Mobility Ltd | Automobile And Auto Components | 56.3 | 39 | 44.1 | 74.3 | 24-11-2025 | Active |
| 6. | Power Mech Projects Limited | Construction | 62.2 | 45.1 | 65.9 | 72.9 | 24-11-2025 | Active |
| 7. | Suprajit Engineering Limited | Automobile And Auto Components | 66 | 51.7 | 74.3 | 73.4 | 24-11-2025 | Active |
| 8. | Titagarh Rail Systems Ltd | Capital Goods | 67 | 52.7 | 77.2 | 73.2 | 24-11-2025 | Active |
| 9. | 360 ONE WAM Ltd | Financial Services | 78.2 | 74.6 | 79.3 | 78.6 | 21-11-2025 | Active |
| 10. | Central Depository Services (India) Limited | Financial Services | 77.9 | 56.8 | 79.4 | 84.3 | 21-11-2025 | Active |
| 11. | GMR Airports Limited | Services | 73.8 | 65.3 | 76.9 | 76.7 | 21-11-2025 | Active |
| 12. | Kirloskar Oil Engines Limited | Capital Goods | 73 | 62.1 | 76 | 80.6 | 21-11-2025 | Active |
| 13. | Saregama India Limited | Media Entertainment & Publication | 70.1 | 58.6 | 65.8 | 79.4 | 21-11-2025 | Active |
| 14. | SBFC Finance Ltd | Financial Services | 76.5 | 54.7 | 81.2 | 80.5 | 21-11-2025 | Active |
| 15. | United Spirits Limited | Fast Moving Consumer Goods | 72.8 | 59.6 | 73.6 | 83.7 | 21-11-2025 | Active |
| 16. | Happiest Minds Technologies Ltd | Information Technology | 69.8 | 50.8 | 69.4 | 81.1 | 20-11-2025 | Active |
| 17. | Tata Investment Corporation Limited | Financial Services | 75.6 | 61.3 | 73.2 | 82.8 | 20-11-2025 | Inactive |
| 18. | Choice International Ltd | Financial Services | 74.1 | 56.7 | 76.9 | 78 | 19-11-2025 | Active |
| 19. | Data Patterns (India) Ltd | Capital Goods | 63.4 | 36.4 | 71.6 | 81.5 | 19-11-2025 | Active |
| 20. | Graphite India Limited | Capital Goods | 68 | 58.5 | 70.2 | 75.4 | 19-11-2025 | Active |
| 21. | HEG Limited | Capital Goods | 66.2 | 54.4 | 71.4 | 73.9 | 19-11-2025 | Active |
| 22. | Nazara Technologies Ltd | Media Entertainment & Publication | 65.3 | 46.9 | 65.7 | 75.8 | 19-11-2025 | Inactive |
| 23. | Nippon Life India Asset Management Ltd | Financial Services | 77 | 67.5 | 72.7 | 84 | 19-11-2025 | Active |
| 24. | Poonawalla Fincorp Ltd | Financial Services | 79 | 59.7 | 81.8 | 83.7 | 19-11-2025 | Active |
| 25. | Tega Industries Ltd | Capital Goods | 71 | 58.9 | 75.4 | 79 | 19-11-2025 | Active |
| 26. | Go Digit General Insurance Ltd | Financial Services | 63.4 | 45.9 | 58.3 | 75.7 | 18-11-2025 | Active |
| 27. | IFCI Limited | Financial Services | 62.2 | 46 | 75.4 | 56.8 | 18-11-2025 | Active |
| 28. | Maharashtra Scooters Limited | Financial Services | 67.2 | 41.9 | 59.6 | 83.1 | 18-11-2025 | Active |
| 29. | Neogen Chemicals Ltd | Chemicals | 62.7 | 37.8 | 72.1 | 79.2 | 18-11-2025 | Active |
| 30. | Netweb Technologies India Ltd | Information Technology | 68.2 | 45.9 | 73.7 | 80.6 | 18-11-2025 | Active |
| 31. | Olectra Greentech Limited | Automobile And Auto Components | 67.2 | 50 | 65.5 | 79.2 | 18-11-2025 | Active |
| 32. | Sonata Software Limited | Information Technology | 70.8 | 57.6 | 70.5 | 78.6 | 18-11-2025 | Active |
| 33. | Triveni Engineering & Industries Limited | Fast Moving Consumer Goods | 69.4 | 53.9 | 77.1 | 77.7 | 18-11-2025 | Active |
| 34. | Aditya Birla Fashion & Retail Limited | Consumer Services | 69.2 | 58.1 | 65.8 | 79.9 | 14-11-2025 | Active |
| 35. | Bharat Electronics Limited | Capital Goods | 65.7 | 55.8 | 77.1 | 67.1 | 14-11-2025 | Active |
| 36. | Hindustan Petroleum Corporation Limited | Oil, Gas & Consumable Fuels | 62.2 | 49.8 | 66.6 | 70.5 | 14-11-2025 | Active |
| 37. | Poly Medicure Limited | Healthcare | 68.6 | 53.6 | 71.1 | 76.5 | 14-11-2025 | Active |
| 38. | Aditya Vision Ltd | Consumer Services | 59.7 | 34.1 | 71.3 | 68.2 | 11-11-2025 | Active |
| 39. | Info Edge (India) Limited | Consumer Services | 74.4 | 50.3 | 75.2 | 87.8 | 10-11-2025 | Active |
| 40. | Waaree Energies Ltd | Capital Goods | 62.3 | 40.8 | 62.6 | 81.5 | 10-11-2025 | Active |
| 41. | Eternal Ltd | Consumer Services | 70.3 | 53.5 | 68.1 | 84 | 06-11-2025 | Active |
| 42. | Max Healthcare Institute Ltd | Healthcare | 75.1 | 66.2 | 71 | 84.1 | 06-11-2025 | Active |
| 43. | NIIT Learning Systems Limited | Consumer Services | 77 | 65.4 | 76.2 | 83.6 | 31-10-2025 | Active |
| 44. | Rashtriya Chemicals and Fertilizers Limited | Chemicals | 62.9 | 47.8 | 69.9 | 71.9 | 31-10-2025 | Active |
| 45. | Greenply Industries Limited | Consumer Durables | 67.9 | 52.4 | 67.4 | 80.3 | 30-10-2025 | Active |
| 46. | HFCL Ltd | Telecommunication | 70.7 | 62.7 | 69.7 | 77.6 | 30-10-2025 | Active |
| 47. | RailTel Corporation of India Ltd | Telecommunication | 61.3 | 41.5 | 65.8 | 71.3 | 30-10-2025 | Active |
| 48. | Syrma SGS Technology Ltd | Capital Goods | 63.7 | 42.7 | 69.6 | 78.5 | 30-10-2025 | Active |
| 49. | Apollo Hospitals Enterprise Limited | Healthcare | 67.1 | 45.8 | 62.2 | 84.5 | 29-10-2025 | Active |
| 50. | Housing and Urban Development Corporation Limited | Financial Services | 68.7 | 49.3 | 78.2 | 67.7 | 29-10-2025 | Active |
Click here to view the list of entities under coverage at present.
Click here to view the list of entities under non-coverage or withdrawn status.
Click here to view the status disclosure of ESG rating reviews not completed by the due date