SES ESG Reports
Showing 1 -
6 of 6
| SN | Company Name | Sector | ESG Score | Environment | Social | Governance | Latest Report Date | Coverage |
|---|---|---|---|---|---|---|---|---|
| 1. | Aditya Birla Real Estate Ltd | Forest Materials | 67.4 | 53.9 | 70.2 | 78.7 | 30-03-2026 | Inactive |
| 2. | Aditya Birla Sun Life AMC Ltd | Financial Services | 73.1 | 58 | 69.7 | 81.6 | 13-03-2026 | Inactive |
| 3. | Aditya Birla Capital Limited | Financial Services | 78.4 | 65.5 | 80.6 | 81.3 | 27-02-2026 | Inactive |
| 4. | Aditya Birla Lifestyle Brands Ltd | Consumer Services | 44.4 | 31.3 | 16.4 | 69.6 | 30-12-2025 | Inactive |
| 5. | Aditya Birla Fashion & Retail Limited | Consumer Services | 69.2 | 58.1 | 65.8 | 79.9 | 14-11-2025 | Inactive |
| 6. | Aditya Vision Ltd | Consumer Services | 59.7 | 34.1 | 71.3 | 68.2 | 11-11-2025 | Inactive |
- Click here to view the list of entities under coverage at present.
- Click here to view the list of entities under non-coverage or withdrawn status.
- Click here to view the status disclosure of ESG rating reviews not completed by the due date.